Guide to the Papers of Bernard
Bernstein
(1928-)
1941-2008
Processed by Yakov Illich Sklar
as part of the Leon Levy Archival Processing Initiative, made possible by the Leon Levy Foundation
Yeshiva University Museum
Center for Jewish History
15 West 16th Street
New York, NY 10011
Phone: (212) 294-8330
Fax: (212) 294-8335
Email:
YUMinquiries@cjh.org
URL: http://www.yumuseum.org
© 2008 Yeshiva University Museum. All rights reserved.
Center for Jewish History, Publisher.
Machine-readable finding aid was created by Yakov Illich Sklar as MS-Word document in October 2008. Electronic finding aid was converted to EAD version 2002 by Yakov Illich Sklar in October 2008. Description is in English.
Descriptive Summary | |
| Creator: | Bernstein, Bernard |
|---|---|
| Title: | Bernard Bernstein Archive |
| Dates: | 1941-2008 |
| Dates: | bulk 1960-1984 |
| Abstract: | Bernard Bernstein Collection documents professional activities of Bernard Bernstein, a jeweler, metal smith, writer, and teacher. The collection includes artifacts, correspondence, documents, manuscripts, printed materials, photographs and other visual materials, and sketches. |
| Languages: | The collection is in English with some German. |
| Quantity: | 3 linear feet |
| Identification: | Bernard Bernstein Arvhive |
| Repository: | Yeshiva University Museum |
Biographical Note
Bernard Bernstein, jeweler, metal smith, and teacher was born in New York in 1928. He began his academic career at the City College of the City University of New York were he studied industrial arts and received his M.F.A. in Jewelry and Silversmithing from the Rochester Institute of Technology. During that period he also studied with Ludwig Wolpert at The Jewish Museum.
In 1972 Bernard Bernstein earned his PhD from New York University.
He began his teaching career at City College of the City University of New York in the early 1960s where he taught industrial arts and silversmithing. He taught at City College for over 20 years before going to the 92nd Street Y in mid1980s. At the 92nd Street Y he co-directed the Y's Judaica Silversmithing program.
Return to the Top of PageScope and Content Note
Bernard Bernstein collection documents professional activities of Bernard Bernstein, a jeweler, metal smith, writer, and teacher. The collection includes artifacts, correspondence, documents, manuscripts, printed materials, photographs, other visual materials, and sketches.
The larger part of the collection includes materials dealing with the artistic side of Bernard Bernstein. These materials are found throughout the collection and consist of artifacts produced during his schooling at City College (Series I: Artifacts), various jewelry designs produced by Bernard Bernstein for commercial use (Series III: Designs), certificates and awards (Series V: General), and materials pertaining to a number of shows and exhibits that Bernard Bernstein was a part of (Series IV: Exhibitions and Art Catalogues).
Other materials include documents pertaining to Bernard Bernstein education, professional carrier as a teacher ( Series II: City College of the City University of New York, Series V: General), and his articles in professional journals (Series VI: Printed Materials).
In some cases materials are accompanied by Bernard Bernstein’s notes explaining the significance and provenance of the documents.
Return to the Top of PageArrangement
This collection is devided into 6 series:
- Series I: Artifacts, circa 1954-1970s
- Series II: City College of the City University of New York, 1948-2008
- Series III: Designs, 1954-2008
- Series IV: Exhibitions and Art Catalogues, 1962-2008
- Series V: General, 1941-2008
- Series VI: Printed Materials, 1960-2007
Access and Use
Access Restrictions
Open to researchers.
Use Restrictions
There may be some restrictions on the use of the collection. For
more information, contact:
Yeshiva University Museum, Center for Jewish
History, 15 West 16th Street, New York, NY 10011
email:
YUMinquiries@cjh.org
Preferred Citation
Published citations should take the following
form:
Identification of item, date (if known); Bernard Bernstein
Archive; collection number; box number; folder number; Yeshiva University
Museum.
Acquisition Information
Donated by Bernard Bernstein in 2008.
Return to the Top of PageAccess Points
Individuals:
- Bernstein, Bernard, 1928-
Organizations:
- City University of New York. City College
Subjects:
- Jewelry making
- Jewish art metal-work
- Jewish artists--United States
Places:
- New York (N.Y.)
Document Types:
- Artifacts
- Clippings
- Correspondence
- Documents
- Manuscripts
- Photographs
Container List
Series I: Artifacts, circa 1954-1970s. | |||
| This series is in English. | |||
| 0.75 linear feet. | |||
Arrangement:Alphabetical | |||
Scope and Content:Series I: Artifacts includes designs created by Bernard Bernstein as part of his college work as well as designs produced for commercial purposes. Also included here is a Jewelry and Metal Award. Most of the items in this series are accompanied by a short note by Bernard Bernstein. Other designs are located in Series III: Designs . | |||
| Box | Folder | Title | Date |
| 3 | 2 | [Design for bookplate] | circa 1954 |
| 3 | 3 | Design for stamp | circa 1954 |
| 3 | 4 | Design for textile print | circa 1954 |
| 3 | 5 | Ex libris | undated |
| 3 | 6 | Jewrly and Metal Award | 1973 |
Artist and Craftsmen of N.Y. Interchurch Show | |||
| 3 | 7 | Student project in graphic arts | circa 1954 |
Series II: City College of the City University of New York , 1948-2008. | |||
| This series is in English. | |||
| 0.25 linear feet. | |||
Arrangement:Alphabetical | |||
Scope and Content:Series II: City College of the City University of New York consists of materials related to Bernard Bernstein’s professional involvement with the college, starting in the early 1950s. Included here is correspondence with colleagues, correspondence regarding Bernstein’s promotion and other professional matters, photographs of students and faculty engaged in learning and the teaching process, as well as various publications from the City College. | |||
| Box | Folder | Title | Date |
| 1 | 1 | Appointment to the staff | 1962, 2008 |
| 1 | 2 | General | 1955-1985 |
| 1 | 3 | Photographs | 1950s-1980s |
| 1 | 4 | Photographs | 1956, 2008 |
| 1 | 5 | Promotion | 1969-1983, 2008 |
| 1 | 6 | Publication | 1948-1956 |
| 1 | 7 | Sabbatical leave | 1978-1980 |
| 1 | 8 | Tenure | 1967-1977 |
Series III: Designs, 1954-2008. | |||
| This series is in English. | |||
| 0.25 linear feet. | |||
Arrangement:Alphabetical | |||
Scope and Content:Series III: Designs consist of materials pertaining to Bernard Bernstein professional work as a metalsmith and a jeweler. Included here are sketches, photographs of designs, patents and copyright registrations, flyers and ads, and printed materials. For more designs please see Series I: Artifacts. | |||
| Box | Folder | Title | Date |
| 1 | 9 | Magazine rack for Mass Production | 1960, 2008 |
| 1 | 10 | Photographs | 1954-1990, 2008 |
| 1 | 11 | Shalom desighns | 1975-1978, 2008 |
general | |||
| 1 | 12 | Shalom designs | undated |
sketches | |||
| 1 | 13 | Shalom and other Judaica designs | 1971-1974 |
Patent applications | |||
| 1 | 14 | Shalom designs | 1999 |
Patents | |||
| 1 | 15 | Shalom designs | undated |
flyers and ads | |||
| 1 | 16 | Shalom designs | 1986-1987, 2008 |
plagirism | |||
| 1 | 17 | Zodiac designs | 1977-1978 |
general includes negatives | |||
| 1 | 18 | Zodiac designs | 1978-1979 |
Certificate of Copyright Registration | |||
| Box | Folder | Title | Date |
| 3 | 8 | Zodiac designs | [1970s] |
rubber molds | |||
| 3 | 9 | Zodiac designs | [1970s] |
rubber molds | |||
| Box | Folder | Title | Date |
| 1 | 19 | Zodiac designs | undated, 1982 |
sketches | |||
Series IV: Exhibitions and Art Catalogues, 1962-2008. | |||
| This series is in English with some German. | |||
| 0.5 linear feet. | |||
Arrangement:Alphabetical | |||
Scope and Content:Series IV: Exhibitions and Art Catalogues includes materials pertaining to a number of shows and exhibits that Bernard Bernstein participated in. Included here are press release, catalogues, lists, printed materials, and some correspondence. There are also materials about exhibits and shows of artists other than Bernstein. | |||
| Box | Folder | Title | Date |
| 1 | 20 | Artists Craftsmen of New York | 1962-1977 |
| 1 | 21 | Contemporary Arts and Crafts in the U.S.A. | 1965-1966 |
| 1 | 22 | Contemporary Judaica | 1988-1989 |
| 1 | 23 | Various | 1958-2008 |
| 1 | 24 | Various | 1962-2004 |
| 1 | 25 | Various | 1965-2008 |
| 1 | 26 | Various | 1969-2006 |
| some materials are in German | |||
Series V: General, 1941-2008. | |||
| This series is in English. | |||
| 0.25 linear feet. | |||
Arrangement:Alphabetical | |||
Scope and Content:Series V: General includes a wide spectrum of materials dealing with a variety aspects of Bernard Bernstein education and professional live. Included here are Curriculum Vitae, data forms and other materials for dissertation, certificates and awards, and a manuscript. Also included here are materials pertaining to the Zionist Organization of America and copyrights. | |||
| Box | Folder | Title | Date |
| 2 | 1 | Curriculum Vitae | 2008 |
| 2 | 2 | Curriculum Vitae, preparations | undated, 1974-1976 |
| 2 | 3 | Certificates and awards | 1941-1973 |
| 2 | 4 | Classes taken at various colleges | 1960-1961, 2998 |
| 2 | 5 | Correspondence | 1952-2008 |
| 2 | 6 A | Data forms for the dissertation | late 1960s, 2008 |
| 2 | 6 B | Dissertation materials | late 1960s-before 1972 |
| 2 | 7 | The Fifteenth Century Arles Torah Crown Contract | 2005 |
| 2 | 8 A | Gates of Torah | 1999 |
CD ROM | |||
| 2 | 8 B | Jewerly making teachings | 1975 |
8 mm film | |||
| 2 | 8 C | Various | undated |
| 2 | 9 | ZOA, copyrigts issue | ???? |
Series VI: Printed Materials, 1960-2007. | |||
| This series is in English. | |||
| 0.75 linear feet. | |||
Arrangement:Alphabetical | |||
Scope and Content:Series VI: Printed Materials includes Bernard Bernstein’s articles published in a number of professional journals. | |||
| Box | Folder | Title | Date |
| 2 | 10 | American Craft | 1983-1994 |
| 2 | 11 | Craft Horizons | 1960-1976 |
| 2 | 12 | Goldsmith journal | 1977-1978 |
| 2 | 13 | Haddassah | 1974 |
| 2 | 14 | Magazines, various | 2007 |
| 2 | 15 | Metalsmith | 1981-1988 |
| 2 | 16 | Metalsmith | 1982-2001 |
| 2 | 17 | Metalsmith | 1987-1995 |
| Box | Folder | Title | Date |
| 3 | 1 | Process and Promise | 2006 |

Center for Jewish History publicservices@cjh.org
Yeshiva University Museum yuminquiries@cjh.org