Guide to the National Committee for Labor Israel Records
1931-2006
(bulk 1964-2006)
I-535
Processed by Alyssa Carver
as part of the Leon Levy Archival Processing Initiative, made possible by the Leon Levy Foundation
American Jewish Historical Society
Center for Jewish History
15 West 16th Street
New York, N.Y. 10011
Phone: (212) 294-6160
Fax: (212) 294-6161
Email: reference@ajhs.org
URL: http://www.ajhs.org
© 2013, American Jewish Historical Society, Boston, MA and New York, NY. All Rights Reserved.
Electronic finding aid was encoded in EAD 2002 by Alyssa Carver in December 2012. Description is in English.
Descriptive Summary |
|
| Creator: | National Committee for Labor Israel |
|---|---|
| Title: | National Committee for Labor Israel Records |
| Dates: | 1931-2006 |
| Dates: | bulk 1964-2006 |
| Abstract: | The National Committee for Labor Israel (NCLI) was an American fundraising organization closely associated with Israel’s federation of labor and trade unions (Histadrut). NCLI provided financial support for the Histadrut’s educational, health, and social programs in Israel through national and regional solicitation campaigns. Major donors included Labor Zionist organizations, American labor unions, and other Jewish community associations. Financial problems eventually led to the dissolution of NCLI, and the bulk of this collection documents its final decades of operation. A large portion of the records pertain to development projects in Israel during the 1960s -1970s. |
| Languages: | The collection is in English, with Arabic, Hebrew, and Yiddish. |
| Quantity: | 47.45 linear feet: 84 manuscript boxes, 2 half manuscript boxes, 1 bankers box, 1 media box, and 2 oversize (OS1) boxes |
| Identification: | I-535 |
| Repository: | American Jewish Historical Society |
Historical Note
NCLI was founded in 1923 as the National Labor Committee for the Organized Jewish Workers in Palestine. Following some minor name changes, the title of National Committee for Labor Israel was settled upon by 1949 (see Box 1, Folder 1 “Articles of Incorporation”). The primary function of the non-sectarian organization was to collect donations to aid the growing immigrant population and urban development in Palestine/Israel. As the only dedicated fundraising vehicle in the United States for the Histadrut (Israel’s labor federation), NCLI helped establish social institutions that provided an infrastructure for the newly founded nation. Aside from fundraising, the mission of the Committee included strengthening the bonds between U.S. and Israeli labor sectors and "building support for and educating the public about the achievements of Labor Israel." 1
NCLI was headquartered in New York City and oversaw regional fundraising offices in other cities such as Boston, Chicago, Cleveland, Detroit, Los Angeles, Miami, and Philadelphia. The Committee’s administrative structure encompassed a National Council, a Board of Directors, an Executive Committee, a Trade Union Council, and the Histadrut Campaign department (among others), but it is unclear what hierarchy existed between these or how this reflected decision-making processes. This lack of clarity seems to have been a problem within NCLI itself, as evidenced by contentious correspondence found throughout Series I and II and repeated proposals for restructuring and reorganization. An additional source of confusion may have been the name of the organization itself; while the “Histadrut Campaign” was a major component of the Committee, donations and correspondence sometimes came to NCLI erroneously addressed to, simply, “the Histadrut.” Other related but distinct entities included the Histadrut Assistance Fund, the American Trade Union Council for Histadrut, and the Histadrut Development Foundation.
In spite of their close association, the relationship between NCLI and the Histadrut was complicated as well, at least as documented in the years covered here. The large bulk of NCLI records related to Histadrut projects in Israel indicates a large amount of coordination between the agencies was required. The labor involved in cataloging and assigning thousands of sponsorship opportunities, transmitting monies between countries, producing evidence of ongoing projects, and attaching the correct names and acknowledgments to finished projects was considerable—especially in light of the fact that the organizations operated in different languages in a mostly pre-computer workplace. The two periodically accused each other of mishandling funds and disagreed about which of them had the authority to resolve their disputes.
Between 1984 and 1990, NCLI was led by an Israeli-born Executive Vice President who combined the office of Histadrut Representative to North America with his position at NCLI. This did not improve relations between the organizations, and the years under his management turned out to be catastrophic for NCLI. Revenue decreased, expenses increased, financial reporting became irregular, and donor communities were alienated. 2
By the end of 1991, the regional campaign offices were closed and NCLI had to sell its property at 33 East 67th Street to remain solvent. In 1993, the Committee moved into new offices and began paying down its debts and liabilities, but these financial difficulties ultimately proved insurmountable. In spite of efforts to keep the organization afloat, operations were ceased in 2006.
Key individuals mentioned in (or creators of) NCLI records include:
- Yehuda Ebstein - Deputy/Executive Vice President, circa 1985-1992
- Jerry Goodman - Executive Vice President/Executive Director, 1992-2006
- Bernard Jacobson - Executive Vice President, mid-1970s
- Jay Mazur - NCLI president, 1990-2006
- Eliezer Rafaeli - Executive Vice President, 1984-1990
- Ann Stamler - Associate Executive Director, through 2006
- Israel Stolarsky - Associate Director and/or Projects Director, 1950s-1960s
- Bruce Vladeck - NCLI president, circa 1988-1990
-
Footnotes
- 1Quote from NCLI's website, www.laborisrael.org (no longer functioning); see Box 36, Folder 13.
- 2See “Financial Overview: 1984-1990” and “Notes on Management 1984-1990” prepared for Jay Mazur, Box 31, Folder 12 - Box 32, Folder 2.
Scope and Content Note
The documents in this collection can generally be divided into two distinct categories. The first is composed of the NCLI administrative and operational files, most heavily representing a period of time from the 1980s through 2006. These records may be relevant to a study of nonprofit administration, philanthropy in Jewish communities, the history of philanthropic organizations, international labor issues, or the Histadrut. These documents are modern, mostly word-processed and printed correspondence, memos, faxes, and emails, and publications or articles of interest.
The Israeli project files comprise the second category (Series III). These are slightly older records, often in Yiddish or Hebrew, many of which are transactional and contain little information. Collectively, however, they document an ambitious state-building project and the substantial American involvement in the development of modern Israel. These files include architectural plans, correspondence, donor contracts, financial reports, photographs of projects during construction, and pictures of the commemorative plaques affixed to finished projects.
Return to the Top of PageArrangement
The Committee records were transferred to AJHS in boxes that were numbered and labeled one of three categories: Executive, General Files, and Projects. The processing archivist retained these divisions when creating the three main series; an additional series was composed of separated formats. The overall arrangement therefore closely follows the order provided by NCLI, even where this order complicates description and is difficult to understand. The administrative and general files were logically named and alphabetically grouped, but the project files follow an idiosyncratic, numeric classification system. Although NCLI provided two versions of an index to these files, both are incomplete, inaccurate, and unwieldy. While maintaining the original order of these files during the rehousing process, the archivist renamed the folders in order to provide better user access and recorded the complete file inventory in the attached index. (View or download the PDF file here.)
- Series I: Administrative History and Executive Board, 1931-2006
- Series II: General Operations and Subject Files, 1978-2006
- Series III: Projects in Israel, 1949-2006
- Series IV: Audiovisual Material and Objects, undated, 1951-2005
Restrictions
Access Restrictions
The collection is open to all researchers by permission of the Director of Library and Archives of the American Jewish Historical Society, except items that are restricted due to their fragility.
Use Restrictions
Information concerning the literary rights may be obtained from the Director of Library
and Archives of the American Jewish Historical Society. Users must apply in writing for
permission to quote, reproduce or otherwise publish manuscript materials found in this
collection. For more information contact:
American Jewish Historical Society, Center
for Jewish History, 15 West 16th Street, New York, NY, 10011
email:
reference@ajhs.org
Related Material
AJHS holds another small collection that may be relevant to researchers interested in NCLI's early history, I-364 (Histadrut Collection). This material includes campaign reports, convention journals, and promotional publications dating from the 1920s to the early 1960s.
Return to the Top of PageSeparated Material
Two corporate seal embossers have been removed from the collection due to their bulk and weight: one inscribed National Labor Committee for the Jewish Workers in Palestine, Inc., dated 1931; the other National Committee for Labor Israel, Inc., dated 1949.
Return to the Top of PagePreferred Citation
Published citations should take the following form:
Identification of item, date (if known);
National Committee for
Labor Israel Records;
I-535; box number; folder number; American Jewish Historical Society, Boston, MA and New York, NY.
Acquisition Information
NCLI records were donated in two accessions, numbered 2006.19 and 2008.17, and transferred to AJHS by Jerry Goodman and Ann Stamler.
Return to the Top of PageProcessing Information
Physical processing consisted primarily of rehousing material in archival folders and boxes. This task was straightforward throughout the executive and operational files, but Series III required a slightly different approach. Many of these files held a single sheet of paper, or nothing at all, or documents that did not match the information conveyed by the folder label. Because information outside the folders was often more complete than the information within, the archivist captured the folder label data in a complete file inventory. To avoid transferring individual documents into their own separate folders, slim project files were grouped together as they were rehoused. Sheets of blank acid-free paper indicate the divisions between “projects” in these files, but the archivist’s index should be consulted when navigating this series.
One oversized item, the guestbook in Box 89, has broken bindings and may require treatment for leather rot. At present, it is isolated from the rest of the collection and should remain stable while wrapped in acid-free tissue.
Additionally, several photo albums were disassembled, with individual photographs or scrapbook pages placed in folders and sleeves as appropriate.
Return to the Top of PageAccess Points
-
Organizations:
- AFL-CIO (American Federation of Labor and Congress of Industrial Organizations)
- Conference of Presidents of Major American Jewish Organizations
- Farband-Labor Zionist Order (U.S.)
- Histadrut ha-kelalit shel ha-ʻovdim be-Erets-Yiśraʼel
- International Institute for Labour Studies
- International Ladies’ Garment Workers’ Union
- Ḳupat ḥolim (Organization : Israel)
- Labor Zionist Alliance (U.S.)
- National Committee for Labor Israel
- Poale Zion - United Labor Zionist Organization of America
- Workmen’s Circle/Arbeter Ring
-
Subjects:
- Charities--United States
- Charities--United States--History
- City planning
- Fund raising
- Israel--History
- Labor Zionism
- Labor unions
- Labor--Religious aspects--Judaism
-
Places:
- Israel
- New York (N.Y.)
-
Document Types:
- Architectural drawings (visual works)
- Audiocassettes
- Clippings (information artifacts)
- Compact discs
- Correspondence
- DVDs
- Diazotypes (copies)
- Direct Mail
- Floppy disks
- Forms (documents)
- Magazines (periodicals)
- Memorandums
- Minutes
- Newsletters
- Pamphlets
- Photographs
- Reports
- Videotapes
Container List
Series I: Administrative History and Executive Board, 1931-2006. |
|||
| This series is in English. | |||
| Boxes 1-5. 2.5 linear feet. | |||
Arrangement:Arranged alphabetically and chronologically. |
|||
Scope and Content:This series contains records of NCLI’s various governing bodies during the last two decades of operations: the Board of Directors, the National Council, and the Executive Committee. It is unknown if these were in fact three distinct groups; their respective titles were simply transcribed from the original file labels. All three seem to have been active simultaneously from 1984-1985, but the Executive Committee disappeared between 1985 and 1990, while the Council ceased to exist at all after 1989. Each group appears to have had an irregular schedule of meetings. Sometimes the Board of Directors and the Council held joint meetings, and other years they met separately; some years saw six Executive meetings, while other years saw none. Although there are no folders for Board meetings between 1990 and 1995, the Board continued to produce correspondence during those years. The Executive Committee likewise didn’t meet between 1996 and 2000, but became quite active again 2004-2005. The items in this series dated earlier than 1984 tend to be more recent photocopies of important documents rather than originals. |
|||
| Box | Folder | Title | Date |
| 1 | 1 | Articles of Incorporation | 1931-1990 |
| 1 | 2 | Board and Council meeting | 1985 |
| 1 | 3 | Board and Council meeting | 1987 |
| 1 | 4 | Board and Council meeting | 1989 |
| 1 | 5 | Board meetings | 1984-1985 |
| 1 | 6 | Board meeting | 1988 |
| 1 | 7 | Board meeting | 1990 |
| 1 | 8 | Board meeting | 1995 |
| 1 | 9 | Board meeting | 1997 |
| 1 | 10 | Board meeting | 2001 |
| 1 | 11 | Board meeting | 2002 |
| 1 | 12 | Board meeting | 2005 |
| 1 | 13 | Board meeting | 2006 |
| 1 | 14 | Board memos and correspondence | 1984-1986 |
| 1 | 15 | Board memos and correspondence | 1987-1988 |
| 1 | 16 | Board memos and correspondence | 1989-1990 |
| 1 | 17 | Board memos and correspondence | 1991-1992 |
| 1 | 18 | Board memos and correspondence | 1993-1994 |
| Box | Folder | Title | Date |
| 2 | 1 | Board memos and correspondence | 1995 |
| 2 | 2 | Board memos and correspondence | 1996 |
| 2 | 3 | Board memos and correspondence | 1997 |
| 2 | 4 | Board memos and correspondence | 1998 |
| 2 | 5 | Board memos and correspondence | 1999 |
| 2 | 6 | Board memos and correspondence | 2000 |
| 2 | 7 | Board memos and correspondence | 2001 |
| 2 | 8 | Board memos and correspondence | 2002 |
| 2 | 9 | Board memos and correspondence | 2003 |
| 2 | 10 | Board memos and correspondence | 2004 |
| 2 | 11 | Board memos and correspondence | 2005 |
| 2 | 12 | Board reorganization | 1994 |
| 2 | 13 | Board reorganization | 2000-2002 |
| 2 | 14 | By-laws amendment ballots | 1984 |
| Box | Folder | Title | Date |
| 3 | 1 | By-laws amendment ballots | 2006 |
| 3 | 2 | By-laws ballots | 1986 |
| 3 | 3 | By-laws draft revisions | 1990-1995 |
| 3 | 4 | By-laws / revisions | 1978-1995 |
| 3 | 5 | Council meeting | 1986 |
| 3 | 6 | Council meeting | 1988 |
| 3 | 7 | Council meeting attendees and delegate lists | 1985 |
| 3 | 8 | Council meeting correspondence | 1985 |
| 3 | 9 | Executive Committee meetings | 1984-1985 |
| 3 | 10 | Executive Committee meeting | June, 1990 |
| 3 | 11 | Executive Committee meeting | July, 1990 |
| 3 | 12 | Executive Committee meeting | September, 1990 |
| 3 | 13 | Executive Committee meeting | October, 1990 |
| 3 | 14 | Executive Committee meeting | November, 1990 |
| 3 | 15 | Executive Committee meeting | December, 1990 |
| 3 | 16 | Executive Committee meeting | January, 1991 |
| 3 | 17 | Executive Committee meeting | May, 1991 |
| Box | Folder | Title | Date |
| 4 | 1 | Executive Committee meeting | July, 1991 |
| 4 | 2 | Executive Committee meeting | August, 1991 |
| 4 | 3 | Executive Committee meeting | October, 1991 |
| 4 | 4 | Executive Committee meeting | December, 1991 |
| 4 | 5 | Executive Committee meeting | January, 1992 |
| 4 | 6 | Executive Committee meeting | February, 1992 |
| 4 | 7 | Executive Committee meeting | May, 1992 |
| 4 | 8 | Executive Committee meeting | September, 1992 |
| 4 | 9 | Executive Committee meeting | December, 1992 |
| 4 | 10 | Executive Committee meeting | February, 1993 |
| 4 | 11 | Executive Committee meeting | March, 1993 |
| 4 | 12 | Executive Committee meeting | September, 1993 |
| 4 | 13 | Executive Committee meeting | November, 1993 |
| 4 | 14 | Executive Committee meeting | January, 1994 |
| 4 | 15 | Executive Committee meeting | April, 1994 |
| 4 | 16 | Executive Committee meeting | August, 1994 |
| 4 | 17 | Executive Committee meeting | December, 1994 |
| 4 | 18 | Executive Committee meeting | November, 1995 |
| 4 | 19 | Executive Committee meeting | October, 1996 |
| 4 | 20 | Executive Committee meeting | March, 2000 |
| 4 | 21 | Executive Committee meeting | April, 2002 |
| 4 | 22 | Executive Committee meeting | November, 2002 |
| 4 | 23 | Executive Committee meeting | March, 2004 |
| 4 | 24 | Executive Committee meeting | February, 2005 |
| 4 | 25 | Executive Committee meeting | December, 2005 |
| 4 | 26 | Executive Committee memos and correspondence | 1990 |
| 4 | 27 | Executive Committee memos and correspondence | 1991 |
| Box | Folder | Title | Date |
| 5 | 1 | Executive Committee memos and correspondence | 1992 |
| 5 | 2 | Executive Committee memos and correspondence | 1993 |
| 5 | 3 | Executive Committee memos and correspondence | 1994 |
| 5 | 4 | Executive Committee memos and correspondence | 1995 |
| 5 | 5 | Executive Committee memos and correspondence | 1996-1997 |
| 5 | 6 | Executive Committee memos and correspondence | 1998-2000 |
| 5 | 7 | Executive Committee memos and correspondence | 2001-2003 |
| 5 | 8 | Executive Committee memos and correspondence | 2004-2006 |
| 5 | 9 | Financial reports and project payments | 1990-1994 |
| 5 | 10 | NCLI-Histadrut Assistance Fund agreement | 1952-1994 |
| 5 | 11 | NCLI history | 1947-2006 |
| 5 | 12 | NCLI reorganization | 1970-1984 |
| 5 | 13 | NCLI reorganization | 1994-1998 |
| 5 | 14 | Regional offices and contacts | 1985-1998 |
| 5 | 15 | Strategic planning group | 1995-1997 |
Series II: General Operations and Subject Files, 1978-2006. |
|||
| In English, with some Arabic, Hebrew, and Yiddish. | |||
| Boxes 5-47. 20.75 linear feet. | |||
Arrangement:Alphabetical, following the “NCLI General Files” index provided at the time of donation (see accession file). |
|||
Scope and Content:As the largest portion of the collection, this series probably offers the most insight into the day-to-day work of the Committee. Aside from their Israeli projects, other NCLI activities involved arranging travel programs for American labor leaders to visit Histadrut institutions in Israel and sponsoring educational forums and receptions in the U.S. for visiting Histadrut representatives. NCLI also produced serial publications (evolving from print journals to email newsletters) that highlighted Israeli labor issues and discussed relevant political and economic topics. Folder titles were generally supplied by the original file labels (as with the previous series). Some of the organizations and individuals listed were closely associated with NCLI, while others were simply subjects of interest; the document types contained in these folders may therefore vary from correspondence to grant applications, publications, or resumes. Some of the major correspondents include the Histadrut and Histadrut departments responsible for NCLI-funded projects in Israel: Amal (a network of schools and vocational education centers), the International Institute at Beit Berl, Kupat Holim (a health service and insurance organization), and Mishan (a social welfare provider operating residential institutions for children and the elderly). Much of the substantive information about NCLI’s post-1990 difficulties can be found here in the memos and correspondence of Jerry Goodman and Jay Mazur. |
|||
| Box | Folder | Title | Date |
| 5 | 16 | Abraham Fund - background | 1992-1996 |
| Box | Folder | Title | Date |
| 6 | 1 | Abraham Fund - grant application | 1993-1995 |
| 6 | 2 | Abraham Fund | 1996-2000 |
| 6 | 3 | Abraham Fund | 2001-2005 |
| 6 | 4 | Adler, Judge Stephen J. | 2001-2005 |
| 6 | 5 | AFL-CIO | 1979-1983 |
| 6 | 6 | AFL-CIO | 1984-1986 |
| 6 | 7 | AFL-CIO | 1987-1988 |
| 6 | 8 | AFL-CIO | 1989 |
| 6 | 9 | AFL-CIO | 1993-1999 |
| Box | Folder | Title | Date |
| 7 | 1 | AFL-CIO | 2000-2006 |
| 7 | 2 | AFL-CIO correspondence (Albert Nahmani) | 2004 |
| 7 | 3 | AFL-CIO Nobel Laureates | 2005 |
| 7 | 4 | AFL-CIO labor mission to Israel | 1995-1997 |
| 7 | 5 | AFL-CIO labor mission to Israel | 1999 |
| 7 | 6 | AFL-CIO labor mission to Israel | 2000 |
| 7 | 7 | AFL-CIO labor mission photographs | 2000 |
| 7 | 8 | AFL-CIO Solidarity Center | 1999 |
| 7 | 9 | AFL-CIO Solidarity Center (folder 1 of 2) | 2000 |
| 7 | 10 | AFL-CIO Solidarity Center (folder 2 of 2) | 2000 |
| 7 | 11 | AFL-CIO Solidarity Center accounting questionnaire | 1999-2000 |
| 7 | 12 | Amal - correspondence | 1998-1999 |
| Box | Folder | Title | Date |
| 8 | 1 | Amal - correspondence | 2000-2001 |
| 8 | 2 | Amal - correspondence | 2002-2006 |
| 8 | 3 | Amal - projects (folder 1 of 2) | 1996-2005 |
| 8 | 4 | Amal - projects (folder 2 of 2) | 1996-2005 |
| 8 | 5 | Amalgamated Life Insurance Company | 1987-1995 |
| 8 | 6 | Ameinu | 2005 |
| 8 | 7 | Ameinu | 2006 |
| 8 | 8 | America-Israel Friendship League | 1997-2003 |
| 8 | 9 | American Airlines (TWA) | 2001 |
| 8 | 10 | American Gathering of Jewish Holocaust Survivors | 1991-1998 |
| 8 | 11 | American-Israel Conference | 1992-2002 |
| 8 | 12 | American Israel Public Affairs Commmittee | 1989-1997 |
| Box | Folder | Title | Date |
| 9 | 1 | American Israel Public Affairs Commmittee | 1998-2005 |
| 9 | 2 | American-Israeli Cooperative Enterprise | 1994 |
| 9 | 3 | American Jewish Committee | 1987-2006 |
| 9 | 4 | American Jewish Congress | 1987-1994 |
| 9 | 5 | American Jewish Yearbook listing | 1988-2002 |
| 9 | 6 | American Trade Union Council for Histadrut | 1981-1990 |
| 9 | 7 | American Trade Union Council for Histadrut - Illinois | 1990 |
| 9 | 8 | American Trade Union Council for Histadrut - Michigan | 1990 |
| 9 | 9 | American Trade Union Council for Histadrut - Minnesota | 1984-1990 |
| 9 | 10 | American Trade Union Council for Histadrut - Texas | 1989-1990 |
| 9 | 11 | American Zionist Federation | 1984-1999 |
| 9 | 12 | American Zionist Youth Foundation | 1986-1995 |
| 9 | 13 | Americans for Peace Now | 1993-1998 |
| 9 | 14 | Americans for Peace Now | 1999-2005 |
| 9 | 15 | Anti-Defamation League | 1984-2002 |
| 9 | 16 | Appelbaum, Stuart (RWDSU president) | 2001-2003 |
| 9 | 17 | Apple, Max and Eva - Children's Village | 1960-2005 |
| 9 | 18 | Apple Children's Village - Bayard Rustin Park | 1987-1995 |
| Box | Folder | Title | Date |
| 10 | 1 | Apple Children's Village brochure | 1995-1996 |
| 10 | 2 | Apple Children's Village - Medical Center | 1995-1998 |
| 10 | 3 | Apple Children's Village - Medical Center appeal letters | 1995-1996 |
| 10 | 4 | Arab Affairs | 1987-2000 |
| 10 | 5 | Armenian National Committee of America | 2003-2004 |
| 10 | 6 | Association of Joint/Labor Management Educational Programs | 1999-2001 |
| 10 | 7 | Avital, Ambassador Colette | 1996-2005 |
| 10 | 8 | Ayalon, Haim Ilouz | 1999 |
| 10 | 9 | Backdrop Histadrut (newsletter) | 1984-1999 |
| 10 | 10 | Bahr, Morton (CWA president) | 1984-2005 |
| 10 | 11 | Barak, Ehud (Prime Minister) | 1996-2001 |
| 10 | 12 | Bardacke, Ann | 1987-1992 |
| 10 | 13 | Bardacke, Judy | 1991-2004 |
| 10 | 14 | Barlas, Benjamin | 1972-1998 |
| 10 | 15 | Bauman, Lily | 1993-1994 |
| 10 | 16 | Beit Shalom | 1997-2000 |
| 10 | 17 | Ben-Eliezer, Benjamin | 2002 |
| 10 | 18 | Berger, Meyer | 1985-1989 |
| Box | Folder | Title | Date |
| 11 | 1 | Beth Hatefutsoth (Museum of the Jewish Diaspora) | 1992-1994 |
| 11 | 2 | Beyond Borders (folder 1 of 2) | 1998-1999 |
| 11 | 3 | Beyond Borders (folder 2 of 2) | 1998-1999 |
| 11 | 4 | Biographies and curricula vitae (alphabetical) | 1994-2004 |
| 11 | 5 | Blasberg, Carl | 1987-1989 |
| 11 | 6 | Bloch, Daniel | 2000-2003 |
| 11 | 7 | Bluestein, Irwin | 2001-2006 |
| 11 | 8 | Braverman, Ira (AFL-CIO BCTD) | 2003-2004 |
| 11 | 9 | Brit Tzedek v'Shalom | 2002-2004 |
| 11 | 10 | Brody, Frances | 1990-1994 |
| 11 | 11 | Bronchtein, Ofer | 1998-2000 |
| 11 | 12 | Butensky, Noga | 1998-2004 |
| 11 | 13 | Bykofsky, Sydney | 1987-1997 |
| 11 | 14 | Campaign for American Leadership in the Middle East (CALME) | 2005 |
| 11 | 15 | Canada | 2002-2005 |
| 11 | 16 | Canada: Institute for Public Affairs | 2002 |
| Box | Folder | Title | Date |
| 12 | 1 | Canadian Association for Labor Israel | 1981-1984 |
| 12 | 2 | Canadian Association for Labor Israel | 1985-1986 |
| 12 | 3 | Canadian Association for Labor Israel | 1987-1990 |
| 12 | 4 | Canadian Jewish Congress | 2002 |
| 12 | 5 | Canadian Labour Congress | 1984-1987 |
| 12 | 6 | Canadian Labour Congress | 1988-2002 |
| 12 | 7 | Center for Middle East Peace and Economic Cooperation | 1995-2002 |
| 12 | 8 | Chaikin, Sol C. | 1985-1986 |
| 12 | 9 | Children's Medical Center of Israel | 1988-1994 |
| 12 | 10 | Cohen, Ra'anan | 1999 |
| 12 | 11 | College of Management | 1997-2001 |
| 12 | 12 | College of Pluralistic Judaism | 1998 |
| 12 | 13 | Communication Workers of America | 1978-1985 |
| 12 | 14 | Communication Workers of America | 1986 |
| Box | Folder | Title | Date |
| 13 | 1 | Communication Workers of America | 1987 |
| 13 | 2 | Communication Workers of America | 1988-1989 |
| 13 | 3 | Communication Workers of America | 1990-2005 |
| 13 | 4 | Communication Workers of America - El Al strike | 1978-1990 |
| 13 | 5 | Communication Workers of America - Glenn Watts Center | 1997-2006 |
| 13 | 6 | Conference Calls | 2001 |
| 13 | 7 | Conference of Presidents of Major American Jewish Organizations | 1987-1989 |
| 13 | 8 | Conference of Presidents of Major American Jewish Organizations | 1990-1991 |
| 13 | 9 | Conference of Presidents of Major American Jewish Organizations | 1992-1996 |
| 13 | 10 | Conference of Presidents of Major American Jewish Organizations | 1997 |
| 13 | 11 | Conference of Presidents of Major American Jewish Organizations | 1998 |
| 13 | 12 | Conference of Presidents of Major American Jewish Organizations | 1999-2000 |
| Box | Folder | Title | Date |
| 14 | 1 | Conference of Presidents of Major American Jewish Organizations | 2001 |
| 14 | 2 | Conference of Presidents of Major American Jewish Organizations | 2002 |
| 14 | 3 | Conference of Presidents of Major American Jewish Organizations | 2003-2004 |
| 14 | 4 | Conference of Presidents of Major American Jewish Organizations | 2005-2006 |
| 14 | 5 | Conference of Presidents of Major American Jewish Organizations - Annual Leadership Mission | 2003-2004 |
| 14 | 6 | Conference of Presidents of Major American Jewish Organizations - Annual Leadership Mission | 2005-2006 |
| 14 | 7 | Conference of Presidents of Major American Jewish Organizations - LZA membership | 2000-2001 |
| 14 | 8 | Conference of Presidents of Major American Jewish Organizations - Meretz membership | 1999-2002 |
| 14 | 9 | Conference of Presidents of Major American Jewish Organizations - NCLI membership | 1999-2000 |
| Box | Folder | Title | Date |
| 15 | 1 | Conference of Presidents of Major American Jewish Organizations - NCLI membership | 2001-2002 |
| 15 | 2 | Conference of Presidents of Major American Jewish Organizations - Processes and Procedures | 1999-2004 |
| 15 | 3 | Council of Jewish Federations - General Assembly | 1987-1992 |
| 15 | 4 | Dayan, Yael - reception | 2001 |
| 15 | 5 | Dinkins, David N. - general | 1988-1997 |
| 15 | 6 | Dinkins, David N. - tribute dinner | 1994-1995 |
| 15 | 7 | Dinkins, David N. - tribute dinner | 1995 |
| 15 | 8 | Dinkins, David N. - tribute dinner invitation and seating lists | 1995 |
| 15 | 9 | Dinkins, David N. - tribute dinner photographs | 1995 |
| 15 | 10 | Dinkins, David N. - trip to Israel | 1993 |
| Box | Folder | Title | Date |
| 16 | 1 | Eini, Ofer - trip to U.S. | 2006 |
| 16 | 2 | Eisenberg, Seth | 2004 |
| 16 | 3 | Election 2001 Report (Israel) | 2001 |
| 16 | 4 | Elem (Youth in Distress in Israel) | 2000 |
| 16 | 5 | Email inquiries | 1999-2006 |
| 16 | 6 | Email newsletter ("Priority Briefing") | 2001-2004 |
| 16 | 7 | Email newsletter ("Priority Briefing") | 2005-2006 |
| 16 | 8 | Encyclopedia of Associations listing | 1988-2003 |
| 16 | 9 | Ethiopia | 1999-2005 |
| 16 | 10 | Fassa, Nachum | 1988-1991 |
| 16 | 11 | Feldman, Sandra (AFT) | 1987-2005 |
| 16 | 12 | Frankenthal, Yitzhak | 1997-1998 |
| 16 | 13 | Frankenthal, Yitzhak | 1999-2001 |
| 16 | 14 | Friedrich Ebert Foundation | 1995-2005 |
| Box | Folder | Title | Date |
| 17 | 1 | Fundraising Initiatives | 1993-2002 |
| 17 | 2 | Geneva Initiative | 2005 |
| 17 | 3 | Gleiberman, Sara Saur - Scholarship Fund | 1993-2002 |
| 17 | 4 | Gleiberman, Sara Saur - Scholarship Fund | 2003-2006 |
| 17 | 5 | Gleiberman, Sara Saur - Scholarship Fund - award ceremony photographs | 2001-2005 |
| 17 | 6 | Givat Haviva | 1986-2001 |
| 17 | 7 | Goodman, Ezra N., Esq. | 1996-2006 |
| 17 | 8 | Goodman, Jerry | 1992-1997 |
| 17 | 9 | Goodman, Jerry | 1998-1999 |
| 17 | 10 | Goodman, Jerry | 2000-2001 |
| 17 | 11 | Goodman, Jerry | 2002-2005 |
| Box | Folder | Title | Date |
| 18 | 1 | Goodman, Jerry - speaking engagements | 1992-1997 |
