Guide to the Harry S Linfield (1889-1978) Papers,
undated,
1907-1978
P-346
Finding Aid by Michael D. Montalbano
as part of the Leon Levy Archival Processing Initiative, made possible by the Leon Levy Foundation
American Jewish Historical Society
Center for Jewish History
15 West 16th Street
New York, N.Y. 10011
Phone: (212) 294-6160
Fax: (212) 294-6161
Email: reference@ajhs.org
URL: http://www.ajhs.org
© 2013, American Jewish Historical Society, Boston, MA and New York, NY. All Rights Reserved.
Electronic finding aid was encoded in EAD 2002 by Michael D. Montalbano in January, 2013. Description is in English.
Descriptive Summary |
|
| Creator: | Linfield, H. S. (Harry Sebee), 1889- |
|---|---|
| Title: | Harry S Linfield (1889- ) Papers |
| Dates: | undated, 1907-1978 |
| Abstract: | Harry Sabee Linfield (1889-1978), rabbi and statistician, collected statistics of Jewish life in America for the Bureau of Jewish Social Research and the United States Bureau of the Census. The majority of the collection contains his research data but also includes correspondence and other personal papers. |
| Languages: | The collection is in English. |
| Quantity: | 10.67 linear feet (21 manuscript boxes and 1 OSF1 Folder). |
| Identification: | P-346 |
| Repository: | American Jewish Historical Society |
Biographical Note
Harry Sabee Linfield (1889-1978), rabbi and statistician, from 1921 served as the Director of Information and Statistics of the Bureau of Jewish Social Research, originally a division of the American Jewish Committee, followed by the Synagogue Council of America and the Council of Jewish Federations and Welfare Funds. He also served as ‘special agent’ for Jewish data for the United States Bureau of the Census in the Decennial Censuses of Religious Bodies in 1926, 1936 and 1946. His Jewish Statistical Bureau conducted other research on Jews in America and published numerous reports and other publications on their findings, specifically the Statistics of Jews.
Return to the Top of PageScope and Content Note
This collection documents the life and work of Harry S. Linfield as a statistician of Jewish life in America and includes personal and professional correspondence, research data and subject files, and a number of publications and reports.
Return to the Top of PageArrangement
This collection is arranged topically by record function and type.
- Series I: Correspondence and Personal Papers, undated, 1912-1978
- Series II: Publications, undated, 1919-1970
- Series III: Research Data / Subject Files, undated, 1909-1970
- Series IV: Research Data / Census, 1917-1951
Restrictions
Access Restrictions
The collection is open to all researchers by permission of the Director of Library and Archives of the American Jewish Historical Society, except items that are restricted due to their fragility.
Use Restrictions
The collection is open to all researchers by permission of the Executive Director of
the American Jewish Historical Society, except items that are restricted due to their
fragility. For more information, contact:
American Jewish Historical Society,
Center for Jewish History, 15 West 16th Street, New York, NY, 10011
email: info@ajhs.org
Related Material
Much of the published work of Harry S Linfield can be found in the partners' collections here at the Center for Jewish History.
Additional material related to Harry S Linfield, the Jewish Statistical Bureau, the Bureau of Jewish Social Research and the Statistical Bureau of the Synagogue Council of America can
be found in the collections of the American Jewish Joint Distribution Committee and the American Jewish Archives. Specific collections at the American Jewish Archives are the papers of,
Solomon Goldman, Abraham Jehiel Feldman and, Boris David Bogen.
Preferred Citation
Published citations should take the following form:
Identification of item, date (if known);
Harry S Linfield (1889- ) Papers;
P-346; box number; folder number; American Jewish Historical Society, Boston, MA and New York, NY.
Access Points
-
Individuals:
- Adler, Cyrus, 1863-1940
- Bogen, Boris David, 1869-1929
- Feldman, Abraham J. (Abraham Jehiel), 1893-1977
- Goldman, Solomon
- Linfield, H. S. (Harry Sebee), 1889-
-
Organizations:
- Bureau of Jewish statistics and research
- Bureau of Social Research
- Jewish Statistical Bureau, inc.
-
Subjects:
- Jews--United States--Social conditions--20th century
- Jews--United States--Statistical methods
- Jews--United States--Statistics
-
Places:
- New York, NY
- United States
-
Document Types:
- census records
- degrees (academic)
- digests (periodicals)
- indexes (reference sources)
- questionnaires
- statistics
Container List
Series I: Correspondence and Personal Papers, undated, 1912-1978. |
|||
| The series is in English. | |||
| 0.42 linear feet (9 folders and OSF1 manuscript boxes). Box 1, Folder 1 to Box 1, Folder 9 and OSF1. | |||
Arrangement:This material is arranged by folder title. |
|||
Scope and Content:This series includes records that document the academic and personal life of Harry S Linfield from his education at Dropsie College, the Hebrew Union College, and the University of Chicago. The series also includes some of the perosnal papers of Sadie Linfield. |
|||
| Box | Folder | Title | Date |
| 1 | 1 | Correspondence | undated, 1912-1955 |
| 1 | 2 | Correspondence - Cyrus Adler | 1918-1919 |
| 1 | 3 | University of Chicago - Correspondence and Transcripts | 1914-1919 |
| Box | Folder | Title | Date |
| OSF1 | University of Chicago - Degree - Baccalaureate of Philosophy | 1913 April 16 | |
| OSF1 | University of Chicago - Degree - Doctor of Philosophy | 1919 June 4 | |
| Box | Folder | Title | Date |
| 1 | 4 | Dropsie College | 1918-1959 |
| 1 | 5 | Hebrew Union College - Correspondence and Transcripts | 1915-1959 |
| Box | Folder | Title | Date |
| OSF1 | Hebrew Union College - Degree - Rabbi | 1918 June 1 | |
| OSF1 | Hebrew Union College - Degree - Honarary Doctorate of Divinity | 1959 June 9 | |
| Box | Folder | Title | Date |
| 1 | 6 | Jewish Statistical Bureau, Inc. - Certificate of Incorporation | 1950 |
| 1 | 7 | Personal Papers | undated |
| 1 | 8 | Personal Papers - Retirement | 1978 |
| 1 | 9 | Personal Papers - Sadie Linfield | 1917-1918 |
Series II: Publications, undated, 1919-1970. |
|||
| The series is in English. | |||
| 1.5 linear feet (3 manuscript boxes). Box 1, Folder 10 to Box 4, Folder 23. | |||
Arrangement:This series is arranged alphabetically by publication agency and then by publication title and date. |
|||
Scope and Content:This series document the work of Linfield that was published through the various organizations and agencies for which he worked. Included in this series are the numerous statistical reports of the Jewish Statistical Bureau Inc., along with his dissertation from the University of Chicago. |
|||
| Box | Folder | Title | Date |
| 1 | 10 | American Jewish Committee - The Jews in the United States, 1927: A Study of their Number and Distribution | 1929 |
| 1 | 11 | American Jewish Committee - Statistical Department Report | 1931 |
| 1 | 12 | Bureau of Jewish Social Research - Newsletter - Summary of Events of Jewish Interest | 1926-1927 |
| 1 | 13 | Bureau of Jewish Social Research - Summary of Events of Jewish Interest - Volume II | 1922-1923 June 1 - May 31 |
| 1 | 14 | Bureau of Jewish Social Research - Summary of Events of Jewish Interest - Volume III | 1923-1924 June 1 - May 31 |
| Box | Folder | Title | Date |
| 2 | 1 | Bureau of Jewish Social Research - Summary of Events of Jewish Interest - Volume IV | 1924-1925 June 1 - May 31 |
| 2 | 2 | Dissertation - The Relation of Jewish to Babylonian Law | 1919 |
| 2 | 3 | Jewish Statistical Bureau - Annual Report | 1944 |
| 2 | 4 | Jewish Statistical Bureau - A Census of Jews - Draft | 1950 |
| 2 | 5 | Jewish Statistical Bureau - Communal Jewish Directory of the United States and Canada | 1937-1940 |
| 2 | 6 | Jewish Statistical Bureau - Conference on Jewish Demography | 1934-1948 |
| 2 | 7 | Jewish Statistical Bureau - Criminality Among Jews | 1936 |
| 2 | 8 | Jewish Statistical Bureau - Digest of Events of Jewish Interest | 1933 |
| 2 | 9 | Jewish Statistical Bureau - Digest of Events of Jewish Interest | 1934 |
| 2 | 10 | Jewish Statistical Bureau - Digest of Events of Jewish Interest | 1937 |
| 2 | 11 | Jewish Statistical Bureau - Digest of Events of Jewish Interest - Bound | 1933 |
| 2 | 12 | Jewish Statistical Bureau - Digest of Events of Jewish Interest - Bound | 1934 |
| Box | Folder | Title | Date |
| 3 | 1 | Jewish Statistical Bureau - Hasid's Index to Periodicals and Booklist | 1932-1936 |
| 3 | 2 | Jewish Statistical Bureau - Hasid's Index to Periodicals and Booklist | 1934 |
| 3 | 3 | Jewish Statistical Bureau - Hasid's Index to Periodicals and Booklist | 1935 |
| 3 | 4 | Jewish Statistical Bureau - Hasid's Index to Periodicals and Booklist | 1937 |
| 3 | 5 | Jewish Statistical Bureau - Hasid's Bibliographic and Library Service -The State Population Census by Faiths: Meaning, Reliability and Value - Bound (2 copies) | 1938 |
| 3 | 6 | Jewish Statistical Bureau - Hasid's Bibliographic and Library Service -The State Population Census by Faiths: Meaning, Reliability and Value - Bound (3 copies) | 1938 |
| 3 | 7 | Jewish Statistical Bureau - Hasid Publication Company - Jewish Buyers' Guide | 1954 |
| 3 | 8 | Jewish Statistical Bureau - The Jewish Communal Census of Jews: Methods Used in Recent Years | 1938 |
| 3 | 9 | Jewish Statistical Bureau - The Jewish People in the Federal Census of Religous Groups | 1948 |
| Box | Folder | Title | Date |
| 4 | 1 | Jewish Statistical Bureau - Jewish Statistical Bureau and the United States Census of Religious Bodies: Religious or Lay Sponsorship? | 1946 |
| 4 | 2 | Jewish Statistical Bureau - Memorandum on Experiment to Determine Method and Cost of Project of Record of Jewish Participation in Armed Forces of Our Country | 1929 |
| 4 | 3 | Jewish Statistical Bureau - Mother Tongue Inquiry in Federal Census: 1960 | 1960 |
| 4 | 4 | Jewish Statistical Bureau - Necrology of Rabbis | 1942-1971 |
| 4 | 5 | Jewish Statistical Bureau - The New Statistics of Religious Groups: The Principle of Equal Treatment of Religious Groups in Official Records | 1958 April |
| 4 | 6 | Jewish Statistical Bureau - Organization for Jewish Statistical Work Must Be American | 1943 |
| 4 | 7 | Jewish Statistical Bureau - Question on Religion in American Census and Statistical System: Statement by New Director of the Census | 1967 |
| 4 | 8 | Jewish Statistical Bureau - The Rabbis of the United States | 1956-1957 |
| 4 | 9 | Jewish Statistical Bureau - Relief for Belligerent Countries and Refugees by Jewish Organizations | 1942 |
| 4 | 10 | Jewish Statistical Bureau - Religion in Government Statistics: Demographic and Economic Statistics on Selected Religious Groups | 1967 |
| 4 | 11 | Jewish Statistical Bureau - Shall the U.S. Enumerate the American Population by Religious Affiliation? | undated |
| 4 | 12 | Jewish Statistical Bureau - Shortage of Rabbis in the United States | 1961 |
| 4 | 13 | Jewish Statistical Bureau - Statistics of American Jews: The United States Census of American Religious Bodies | 1943 |
| 4 | 14 | Jewish Statistical Bureau - Statistics of Jews and American Church Statistics and United States Census of Religious Bodies | 1940 |
| 4 | 15 | Jewish Statistical Bureau - Statistics of Jews as an American Religious Body: Recent Demans that we Collect Statistics of Jews as an Ethnic Community | 1938 |
| 4 | 16 | Jewish Statistical Bureau - Statistics of Jews and Opposition to Religious Classification in Government Statistics | undated |
| 4 | 17 | Jewish Statistical Bureau - A Statement on Rabbis in the Government's 1960 "Occupational Outlook Handbook" | 1960 |
| 4 | 18 | Jewish Statistical Bureau - United States Census of Religious Bodies 1956: Joint Resolution of Jewish Bodies | 1955 |
| 4 | 19 | Jewish Statistical Bureau - United States Census of Religious Groups and Census of Jewish Group: Interim Report to Delegates of Council for Statistics of Jews and National Committee of Jewish Statistical Bureau | 1946-1947 |
| 4 | 20 | Jewish Statistical Bureau - United States Decennial Population Census: 1970 - Census Bureau Considers Advisability of Question on Religion | 1966 |
| 4 | 21 | Jewish Statistical Bureau - The 1970 Census of Population and Inquiries on Religion: Present Status | 1970 |
| 4 | 22 | United States Department of Commerce - Census of Religious Bodies - Jewish Congregations - Statistics, History, Doctrine and Organization | 1926 and 1936 |
| 4 | 23 | Synagogue Council of America - Statistical Bureau | undated, 1940-1942 |
Series III: Research Data / Subject Files, undated, 1909-1970. |
|||
| The series is in English. | |||
| 1.12 linear feet (2.25 manuscript boxes). Box 4, Folder 24 to Box 6, Folder 9. | |||
Arrangement:This series is arranged alphabetically by subject topic. |
|||
Scope and Content:This series contains Linfield's statistical research on a variety of subjects related to the census and Jews in American society. |
|||
| Box | Folder | Title | Date |
| 4 | 24 | American Oriental Society | 1920 |
| 4 | 25 | Black Jews | 1936 and 1964 |
| 4 | 26 | Cemeteries | 1938 |
| 4 | 27 | Census Controversy | 1909-1970 |
| 4 | 28 | Crime and Jews | 1934 |
| Box | Folder | Title | Date |
| 5 | 1 | Crime and Jews - Tables | |
| 5 | 2 | Federations - Census Questionnaires | 1936 |
| 5 | 3 | Homes for the Aged - Census Questionnaires and Data | 1936 |
| 5 | 4 | Hospitals - Census Questionnaires | 1936 |
| 5 | 5 | Jewish Agricultural Society | 1958-1963 |
| 5 | 6 | Landsmanshaften Congregations - Index | 1937 |
| 5 | 7 | Jewish Prisoners - New York State | 1927-1945 |
| 5 | 8 | Jewish Prisoners - Statistics (1 of 2) | 1930-1931 |
| 5 | 9 | Jewish Prisoners - Statistics (2 of 2) | 1930-1931 |
| 5 | 10 | Methods for Enumerating the Jewish Population of the United States, 1936 | 1936 June 24 |
| 5 | 11 | Mother Tongue Inquiry Controversy | 1959 |
| 5 | 12 | National Organizations - Census Questionnaires (1 of 2) | 1936-1947 |
| Box | Folder | Title | Date |
| 6 | 1 | National Organizations - Census Questionnaires (2 of 2) | 1936-1947 |
| 6 | 2 | Ordinations | 1907 |
| 6 | 3 | Orphan Homes - Census Questionnaire | 1936 |
| 6 | 4 | State Hospital Admissions | 1921-1932 |
| 6 | 5 | Religious Instruction of Jewish Prisoners | 1931-1943 |
| 6 | 6 | Religious Question Controversy | 1957-1958 |
| 6 | 7 | The Role of the Torah in Judaism and its Progressive Development | undated |
| 6 | 8 | Services to Jewish Prisoners (1 of 2) | 1931 |
| 6 | 9 | Services to Jewish Prisoners (2 of 2) | 1931 |
Series IV: Research Data / Census, 1917-1951. |
|||
| The series is in English. | |||
| 6.5 linear feet (13 manuscript boxes). Box 6, Folder 10 to Box 20, Folder 6. | |||
Arrangement:This material is arranged alphabetically by folder title. |
|||
Scope and Content:This series contains the statistical data used in the course of Linfield's research and reporting for the census and other publications. |
|||
| Box | Folder | Title | Date |
| 6 | 10 | Alabama | 1936-1951 |
| 6 | 11 | Arizona | 1946-1950 |
| Box | Folder | Title | Date |
| 7 | 1 | Arkansas | 1936-1948 |
| 7 | 2 | California (1 of 4) | 1937-1950 |
| 7 | 3 | California (2 of 4) | 1937-1950 |
| 7 | 4 | California (3 of 4) | 1937-1950 |
| 7 | 5 | California (4 of 4) | 1937-1950 |
| 7 | 6 | Colorado | 1937-1947 |
| 7 | 7 | Connecticut (1 of 2) | 1936-1950 |
| 7 | 8 | Connecticut (2 of 2) | 1936-1950 |
| Box | Folder | Title | Date |
| 8 | 1 | Delaware | 1938-1950 |
| 8 | 2 | District of Columbia | 1937-1950 |
| 8 | 3 | Florida | 1937-1950 |
| 8 | 4 | Georgia | 1936-1950 |
| 8 | 5 | Idaho | 1936-1948 |
| 8 | 6 | Illinois (1 of 3) | 1936-1950 |
| 8 | 7 | Illinois (2 of 3) | 1936-1950 |
| 8 | 8 | Illinois (3 of 3) | 1936-1950 |
| Box | Folder | Title | Date |
| 9 | 1 | Indiana (1 of 2) | 1936-1948 |
| 9 | 2 | Indiana (2 of 2) | 1936-1948 |
| 9 | 3 | Iowa | 1937-1948 |
| 9 | 4 | Kansas | 1937-1950 |
| 9 | 5 | Kentucky | 1936-1948 |
| 9 | 6 | Louisiana | 1936-1951 |
| 9 | 7 | Maine | 1936-1951 |
| Box | Folder | Title | Date |
| 10 | 1 | Maryland (1 of 2) | 1936-1951 |
| 10 | 2 | Maryland (2 of 2) | 1936-1951 |
| 10 | 3 | Massachussetts - Census (1 of 2) | 1932-1950 |
| 10 | 4 | Massachussetts - Census (2 of 2) | 1932-1950 |
| 10 | 5 | Massachussetts - Directory (1 of 2) | 1937-1951 |
| 10 | 6 | Massachussetts - Directory (2 of 2) | 1937-1951 |
| 10 | 7 | Michigan (1 of 2) | 1936-1950 |
| Box | Folder | Title | Date |
| 11 | 1 | Michigan (2 of 2) | 1936-1950 |
| 11 | 2 | Minnesota (1 of 2) | 1936-1950 |
| 11 | 3 | Minnesota (2 of 2) | 1936-1950 |
| 11 | 4 | Mississippi | 1937-1951 |
| 11 | 5 | Missouri | 1931-1951 |
| 11 | 6 | Montana | 1936-1950 |
| 11 | 7 | Nebraska | 1936-1951 |
| 11 | 8 | Nevada | 1939-1946 |
| 11 | 9 | New Hampshire | 1937-1951 |
| Box | Folder | Title | Date |
| 12 | 1 | New Jersey - Census (1 of 3) | 1930-1950 |
| 12 | 2 | New Jersey - Census (2 of 3) | 1930-1950 |
| 12 | 3 | New Jersey - Census (3 of 3) | 1930-1950 |
| 12 | 4 | New Jersey - Directory (1 of 2) | 1937-1951 |
| 12 | 5 | New Jersey - Directory (2 of 2) | 1937-1951 |
| 12 | 6 | New Mexico | 1937-1951 |
| 12 | 7 | New York City - Census - Bronx | 1936-1951 |
| Box | Folder | Title | Date |
| 13 | 1 | New York City - Census - Brooklyn (1 of 2) | 1936-1950 |
| 13 | 2 | New York City - Census - Brooklyn (2 of 2) | 1936-1950 |
| 13 | 3 | New York City - Census - Manhattan (1 of 5) | 1935-1950 |
| 13 | 4 | New York City - Census - Manhattan (2 of 5) | 1935-1950 |
| 13 | 5 | New York City - Census - Manhattan (3 of 5) | 1935-1950 |
| 13 | 6 | New York City - Census - Manhattan (4 of 5) | 1935-1950 |
| Box | Folder | Title | Date |
| 14 | 1 | New York City - Census - Manhattan (5 of 5) | 1935-1950 |
| 14 | 2 | New York City - Census - Queens | 1935-1939 |
| 14 | 3 | New York City - Directory (1 of 2) | 1937-1938 |
| 14 | 4 | New York City - Directory (2 of 2) | 1937-1938 |
| 14 | 5 | New York City - Directory - Bronx and Brooklyn (1 of 2) | 1948-1950 |
| 14 | 6 | New York City - Directory - Bronx and Brooklyn (2 of 2) | 1948-1950 |
| 14 | 7 | New York City - Directory - Manhattan (1 of 2) | 1937-1951 |
| Box | Folder | Title | Date |
| 15 | 1 | New York City - Directory - Manhattan (2 of 2) | 1937-1951 |
| 15 | 2 | New York City - Directory - Queens and Long Island | 1936-1950 |
| 15 | 3 | New York City - Statistics | 1917 |
| 15 | 4 | New York State - Census - A-K (1 of 2) | 1936-1949 |
| 15 | 5 | New York State - Census - A-K (2 of 2) | 1936-1949 |
| 15 | 6 | New York State - Census - L-P (1 of 2) | 1936-1948 |
| 15 | 7 | New York State - Census - L-P (2 of 2) | 1936-1948 |
| 15 | 8 | New York State - Census - R-Y (1 of 2) | 1932-1950 |
| 15 | 9 | New York State - Census - R-Y (2 of 2) | 1932-1950 |
| Box | Folder | Title | Date |
| 16 | 1 | New York State - Directory (1 of 2) | 1936-1951 |
| 16 | 2 | New York State - Directory (2 of 2) | 1936-1951 |
| 16 | 3 | North Carolina | 1935-1951 |
| 16 | 4 | North Dakota | 1936-1950 |
| 16 | 5 | Ohio - Census (1 of 3) | 1936-1951 |
| 16 | 6 | Ohio - Census (2 of 3) | 1936-1951 |
| 16 | 7 | Ohio - Census (3 of 3) | 1936-1951 |
| Box | Folder | Title | Date |
| 17 | 1 | Ohio - Directory | 1937-1951 |
| 17 | 2 | Oklahoma | 1936-1950 |
| 17 | 3 | Oregon | 1936-1948 |
| 17 | 4 | Pennsylvania - Census - A-H (1 of 2) | 1936-1950 |
| 17 | 5 | Pennsylvania - Census - A-H (2 of 2) | 1936-1950 |
| 17 | 6 | Pennsylvania - Census - I-Philadelphia (1 of 2) | 1927-1950 |
| 17 | 7 | Pennsylvania - Census - I-Philadelphia (2 of 2) | 1927-1950 |
| Box | Folder | Title | Date |
| 18 | 1 | Pennsylvania - Census - Philipsburg-Y (1 of 2) | 1935-1948 |
| 18 | 2 | Pennsylvania - Census - Philipsburg-Y (2 of 2) | 1935-1948 |
| 18 | 3 | Pennsylvania - Directory (1 of 3) | 1935-1951 |
| 18 | 4 | Pennsylvania - Directory (2 of 3) | 1935-1951 |
| 18 | 5 | Pennsylvania - Directory (3 of 3) | 1935-1951 |
| 18 | 6 | Rhode Island | 1935-1951 |
| 18 | 7 | South Carolina | 1936-1951 |
| 18 | 8 | South Dakota | 1936-1947 |
| 18 | 9 | Tennessee | 1935-1950 |
| Box | Folder | Title | Date |
| 19 | 1 | Texas - Census (1 of 2) | 1936-1950 |
| 19 | 2 | Texas - Census (1 of 2) | 1936-1950 |
| 19 | 3 | Texas Counties - Census (1 of 2) | 1936-1940 |
| 19 | 4 | Texas Counties - Census (2 of 2) | 1936-1940 |
| 19 | 5 | Texas - Directory | 1936-1951 |
| 19 | 6 | Utah | 1936-1949 |
| 19 | 7 | Vermont | 1936-1950 |
| 19 | 8 | Virginia (1 of 2) | 1932-1951 |
| Box | Folder | Title | Date |
| 20 | 1 | Virginia (2 of 2) | 1932-1951 |
| 20 | 2 | Washington | 1936-1951 |
| 20 | 3 | West Virginia | 1936-1951 |
| 20 | 4 | Wisconsin (1 of 2) | 1936-1951 |
| 20 | 5 | Wisconsin (2 of 2) | 1936-1951 |
| 20 | 6 | Wyoming | 1936-1949 |
Center for Jewish History publicservices@cjh.org
American Jewish Historical Society reference@ajhs.org