Guide to the Phillip Applebaum collection, undated, 1966-1993
*P-583
Processed by Marvin Rusinek
American Jewish Historical Society
Center for Jewish History
15 West 16th Street
New York, N.Y. 10011
Phone: (212) 294-6160
Fax: (212) 294-6161
Email: reference@ajhs.org
URL: http://www.ajhs.org
© 2013, American Jewish Historical Society, Boston, MA and New York, NY. All Rights Reserved.
Machine-readable finding aid created by Marvin Rusinek as MS Word document, January 4, 2010. Finding aid was encoded by Marvin Rusinek on January 11, 2010. Finding aid written in English.
Descriptive Summary |
|
| Creator: | Applebaum, Phillip |
|---|---|
| Title: | Phillip Applebaum collection |
| Dates: | undated, 1966-1993 |
| Abstract: | Consists almost entirely of magazine articles about American Jews who have attained prominence in various fields, including entertainment, sports, and business. Files arranged by name, except small number at end listed by particular topics. |
| Languages: | The collection is in English. |
| Quantity: | 4 linear feet (8 manuscript boxes) |
| Identification: | P-583 |
| Repository: | American Jewish Historical Society |
Scope and Content Note
Consists almost entirely of magazine articles about American Jews who have attained prominence in various fields, including entertainment, sports, and business. Files arranged by name, except small number at end listed by particular topics.
Return to the Top of PageArrangement
The collection is arranged in a single series.
Return to the Top of PageRestrictions
Access Restrictions
The collection is open to all researchers by permission of the Director of Library and Archives of the American Jewish Historical Society, except items that are restricted due to their fragility.
Use Restrictions
Information concerning the literary rights may be obtained from the Director of Library and Archives of the American Jewish Historical Society. Users must apply in writing for permission to quote, reproduce or otherwise publish manuscript materials found in this collection. For more information contact:
American Jewish Historical Society, Center for Jewish History, 15 West 16th Street, New York, NY, 10011
email:
reference@ajhs.org
Preferred Citation
Published citations should take the following form:
Identification of item, date (if known);
Phillip Applebaum collection;
P-583; box number; folder number; American Jewish Historical Society, Boston, MA and New York, NY.
Access Points
-
Subject Names:
- Applebaum, Phillip 1952- collector
-
Subject Topics:
- Business
- Celebrities
- Entertainers
- Sports
Container List
The following section contains a detailed listing of the materials in the collection.
Phillip Applebaum Collection, undated, 1944-1993. |
|||
| English. | |||
| Boxes 1-8. | |||
Arrangement:Arranged alphabetically by last name and topic. |
|||
Scope and Content:See collection Scope and Content Note. |
|||
| Box | Folder | Title | Date |
| 1 | 1 | Abelson, Alan | 1987 |
| 1 | 2 | Abrams, Elliot | 1984 |
| 1 | 3 | Abrams, Floyd | 1985 |
| 1 | 4 | Adams, Cindy | 1989 |
| 1 | 5 | Adelson, Merv | 1986 |
| 1 | 6 | Adler, Fred | 1987 |
| 1 | 7 | Adler, Kurt Herbert | undated |
| 1 | 8 | Adler, Renata | 1986 |
| 1 | 9 | Adler, Warren | 1992 |
| 1 | 10 | Aksler, Samuel | 1987 |
| 1 | 11 | Albom, Mitch | 1986 |
| 1 | 12 | Allen, Woody | 1967, 1986-1987, 1991 |
| 1 | 13 | Altman, Arnold | 1981 |
| 1 | 14 | Altman, Robert | 1992 |
| 1 | 15 | Apple, Max | 1984 |
| 1 | 16 | Arkin, Alan | 1984 |
| 1 | 17 | Arlen, Harold | 1989 |
| 1 | 18 | Aronow, Don | 1988 |
| 1 | 19 | Asch, Moses | 1987 |
| 1 | 20 | Ashkenazy, Arnold and Severyn | 1983 |
| 1 | 21 | Ashkinazy, Larry | 1989 |
| 1 | 22 | Atlas, Allison | 1990 |
| 1 | 23 | Axelrod, David | 1987 |
| 1 | 24 | Bache, Jules | 1986 |
| 1 | 25 | Bakshi, Ralph | 1989 |
| 1 | 26 | Balagula, Marat | 1993 |
| 1 | 27 | Barish, Sherlee | 1987 |
| 1 | 28 | Barkin, Ellen | 1985, 1987, 1990 |
| 1 | 29 | Barr [Arnold], Roseanne | 1989-1990 |
| 1 | 30 | Bauer, Marty | 1989 |
| 1 | 31 | Belkin, Hattie | 1982 |
| 1 | 32 | Bellow, Saul | 1987, 1990 |
| 1 | 33 | Beloff, Leland | 1987 |
| 1 | 34 | Belzberg, Hyman, Samuel and William | 1985 |
| 1 | 35 | Bendah, David | 1989 |
| 1 | 36 | Berg, Alan Harrison | 1985 |
| 1 | 37 | Berle, Milton | 1983, 1986 |
| 1 | 38 | Berlin, Irving | 1988, 1990 |
| 1 | 39 | Berliner, Emile | 1988 |
| 1 | 40 | Bernays, Edward L. | undated |
| 1 | 41 | Bernhard, Sandra | 1988 |
| 1 | 42 | Bernier, Rosamond | 1991 |
| 1 | 43 | Bernstein, Carl | 1989 |
| 1 | 44 | Bernstein, Jeremy | 1987 |
| 1 | 45 | Bernstein, Leonard | 1980-1983, 1985 |
| 1 | 46 | Bezoza, Dr. Howard M. | 1989 |
| 1 | 47 | Bialer, Stewart | 1989 |
| 1 | 48 | Blech, Benjamin | 1987 |
| 1 | 49 | Blech, David and Isaac | 1983 |
| 1 | 50 | Black/Jewish Relations | 1993 |
| 1 | 51 | Black Shabbos | undated |
| 1 | 52 | Bleckner, Ross | 1990 |
| 1 | 53 | Bloch, Ernest | 1980 |
| 1 | 54 | Bloom, Allan I. | 1988 |
| 1 | 55 | Bloom, David | 1988 |
| 1 | 56 | Bloomberg, Michael | 1991 |
| 1 | 57 | Blum, Peter | 1985 |
| 1 | 58 | Boesky, Ivan | 1993 |
| 1 | 59 | Bogart, Neil | 1990 |
| 1 | 60 | Bonet, Lisa | 1988-1989 |
| 1 | 61 | Brakha, Moshe | 1985 |
| 1 | 62 | Brodkey, Harold | 1987-1988 |
| 1 | 63 | Bronfman, Edgar M. | 1981 |
| 1 | 64 | Brooks, Mel | 1990 |
| 1 | 65 | Burg, Gerald | 1987 |
| 1 | 66 | Burton, Sala | 1984 |
| 1 | 67 | Bychkov, Semyon | 1983 |
| 1 | 68 | Caesar, Sid | 1986 |
| 1 | 69 | Campbell, Charles | 1987 |
| 1 | 70 | Cannon, Dyan | 1978 |
| 1 | 71 | Cohen, Michael | 1987 |
| 1 | 72 | Carter, Jimmy | 1983 |
| 1 | 73 | Chafets, Ze’ev | 1991 |
| 1 | 74 | Chafitz, Steve | 1983 |
| 1 | 75 | Charfoos, Larry | 1982 |
| 1 | 76 | Chiat, Jay | 1988 |
| 1 | 77 | Chomsky, Noam | 1988 |
| 1 | 78 | Cohen, Abraham/Norman/Morris | 1989 |
| 1 | 79 | Cohen, Jeffrey | 1991 |
| 1 | 80 | Cohen, Jerome Alan | 1988 |
| 1 | 81 | Cohen, Mickey | 1988 |
| 1 | 82 | Cohn, Nik | 1987 |
| 1 | 83 | Cohn, Roy | 1987-1988 |
| 1 | 84 | Cohen-Solal, Annie | 1991 |
| 1 | 85 | The Cones of Baltimore | 1986 |
| 1 | 86 | Copland, Aaron | 1980-1981 |
| 1 | 87 | Crown Heights, Brooklyn | 1991 |
| 1 | 88 | Crystal, Billy | 1985, 1987-1989 |
| 1 | 89 | Curtis, Jamie Lee | 1985 |
| 1 | 90 | Curtis, Tony | 1987 |
| 1 | 91 | Cutler, Bruce | 1987 |
| Box | Folder | Title | Date |
| 2 | 1 | Dann, Laurie Wassermann | 1988 |
| 2 | 2 | Davidovich, Bella | 1982 |
| 2 | 3 | Davidson, Bill | 1974 |
| 2 | 4 | Dershowitz, Allan | 1989-1992 |
| 2 | 5 | Diamond, Harvey and Marilyn | 1987 |
| 2 | 6 | Diamond, Neil | 1988 |
| 2 | 7 | Dice-Clay, Andrew (Silverstein) | 1989-1990 |
| 2 | 8 | Dichter, Misha | 1985, 1987 |
| 2 | 9 | Djinjihashivili, Nodar | 1988 |
| 2 | 10 | Dorfman, Henry | 1980 |
| 2 | 11 | Douglas, Kirk | 1985 |
| 2 | 12 | Douglas, Michael | 1985, 1990 |
| 2 | 13 | Drabinsky, Garth | 1987 |
| 2 | 14 | Dreyer, Joel | 1986 |
| 2 | 15 | Dreyfuss, Richard | 1987 |
| 2 | 16 | Dukakis, Kitty | 1988-1989 |
| 2 | 17 | Durst, Seymour | 1987 |
| 2 | 18 | Dweck, Stephen | 1989 |
| 2 | 19 | Dworkin, Andrea | 1987 |
| 2 | 20 | Dworkin, David | 1988, 1990 |
| 2 | 21 | Dworkin, Sidney | 1982 |
| 2 | 22 | Dylan, Bob | 1984-1987, 1990 |
| 2 | 23 | Edelman, Asher | 1987 |
| 2 | 24 | Elkin, Stanley | 1980, 1987 |
| 2 | 25 | Elman, Mischa | 1986 |
| 2 | 26 | Eikenberry, Jill & Tucker, Michael | 1989 |
| 2 | 27 | Eisner, Michael | 1991 |
| 2 | 28 | Epstein, Joseph | 1985, 1991 |
| 2 | 29 | Epstein, Julie | 1988 |
| 2 | 30 | Falk, Peter | 1978 |
| 2 | 31 | Farb, Harold | 1982 |
| 2 | 32 | Farbman, Suzy and Burton | 1983, 1991 |
| 2 | 33 | Farberman, Harold | 1981 |
| 2 | 34 | Faxon, Jack | 1989 |
| 2 | 35 | Feder, Don | 1987 |
| 2 | 36 | Feigenbaum, Joel | 1989 |
| 2 | 37 | Feigenson, Mort | 1982 |
| 2 | 38 | Feinberg, Reuben and Frances | 1989 |
| 2 | 39 | Feinstein, Dianne | 1985 |
| 2 | 40 | Felder, Raoul Lionel | 1987 |
| 2 | 41 | Feuer, Howard | 1989 |
| 2 | 42 | Fields, Debbi and Randy | 1984 |
| 2 | 43 | Fink, Neil H. | 1989 |
| 2 | 44 | Finkelstein, Jerry | 1982, 1987 |
| 2 | 45 | Fischer, Elizabeth | 1986 |
| 2 | 46 | Fisher, Andy | 1985 |
| 2 | 47 | Fisher, Avery | 1981 |
| 2 | 48 | Fisher, Max | 1981-1982 |
| 2 | 49 | Fishman, Alan | 1981 |
| 2 | 50 | Fisher, Carrie | 1990 |
| 2 | 51 | Fishman, Marcia | 1987 |
| 2 | 52 | Ford, Harrison | 1990 |
| 2 | 53 | Forman, Milos | 1990 |
| 2 | 54 | Forster, Arnold | 1983 |
| 2 | 55 | Fossenkemper, Marius | 1986 |
| 2 | 56 | Fox, Lou | 1982 |
| 2 | 57 | Frank, Leo | 1985 |
| 2 | 58 | Frankel, Max | 1987 |
| 2 | 59 | Frankenthaler, Helen | 1989 |
| 2 | 60 | Franklin, Joe | 1987 |
| 2 | 61 | Franklin, Leo M. | 1982 |
| 2 | 62 | Friedan, Betty | 1988 |
| 2 | 63 | Friedman, Bruce Jay | 1990 |
| 2 | 64 | Friedman, Elizabeth | 1987 |
| 2 | 65 | Friedman, Irving | 1980 |
| 2 | 66 | Friedman, Robert I. | 1987 |
| 2 | 67 | Friedman, Sonya | 1983 |
| 2 | 68 | Fuldheim, Dorothy | 1984 |
| 2 | 69 | Furst, Stephen | 1989 |
| 2 | 70 | Gabler, Neal | 1984 |
| 2 | 71 | Gabrilowitsch, Ossip | 1989 |
| 2 | 72 | Gallen, Ira | 1991 |
| 2 | 73 | Geffen, David | 1987, 1991 |
| 2 | 74 | Gertz, Alison | 1989-1990, 1992 |
| 2 | 75 | Gifford, Kathie-Lee | 1991 |
| 2 | 76 | Ginsberg, Allen | 1969, 1988-1989 |
| 2 | 77 | Glaser, Milton | 1983, 1986 |
| 2 | 78 | Glass, Philip | 1985 |
| 2 | 79 | Goetz, William | 1988 |
| 2 | 80 | Golan, Menahem | 1985 |
| Box | Folder | Title | Date |
| 3 | 1 | Goldberg, William | 1983 |
| 3 | 2 | Goldblum, Jeff | 1985-1986 |
| 3 | 3 | Golden, Arthur | 1982 |
| 3 | 4 | Goldfarb, Eddie | 1985 |
| 3 | 5 | Goldrich, Henry (Manny’s) | 1989 |
| 3 | 6 | Goldman, Albert | 1988 |
| 3 | 7 | Goldman, Eric | 1983 |
| 3 | 8 | Goldstein, Irving | 1984 |
| 3 | 9 | Goldwater, Barry M. | 1988 |
| 3 | 10 | Goodman, Leonard | 1982 |
| 3 | 11 | Goodson, Mark | 1986 |
| 3 | 12 | Gordon, Ellen | 1989 |
| 3 | 13 | Gordon, Thelma | 1988 |
| 3 | 14 | Gorelick, Kenny | 1988 |
| 3 | 15 | Gotbaum, Josh | 1984 |
| 3 | 16 | Gotbaum, Victor | 1989 |
| 3 | 17 | Gothelf, Louis and Reva | 1987 |
| 3 | 18 | Gotlieb, Sondra | 1986 |
| 3 | 19 | Gottfried, Gilbert | undated, 1987 |
| 3 | 20 | Gottlieb, Danny | 1985 |
| 3 | 21 | Gottlieb, Robert | 1974, 1988 |
| 3 | 22 | Gould, Morton | 1982 |
| 3 | 23 | Graham, Donald | 1985 |
| 3 | 24 | Grant, Cary | 1986 |
| 3 | 25 | Green, Seth | 1987 |
| 3 | 26 | Greenberg, Hank | 1989 |
| 3 | 27 | Greenberg, Robert | 1988 |
| 3 | 28 | Greene, Shecky | 1969 |
| 3 | 29 | Greenfield, Jeff | 1989 |
| 3 | 30 | Greenspan, Alan | 1988 |
| 3 | 31 | Greenspan, Eddie | 1985 |
| 3 | 32 | Greenspun, Hank | 1984 |
| 3 | 33 | Gruber, Samuel | 1982 |
| 3 | 34 | Guggenheim, Barbara | 1988 |
| 3 | 35 | Guggenheim, Peggy | 1986 |
| 3 | 36 | Guinier, Lani | 1984 |
| 3 | 37 | Gutfreund, John | 1984 |
| 3 | 38 | Guttenberg, Steve | 1986, 1988 |
| 3 | 39 | Haber, Karen | 1987 |
| 3 | 40 | Hack, Nadine | 1988 |
| 3 | 41 | Hackman, Gene | 1988 |
| 3 | 42 | Haimovitz, Matt | 1987 |
| 3 | 43 | Halloran, Jim | 1982 |
| 3 | 44 | Hammer, Armand | 1987, 1991 |
| 3 | 45 | Hawn, Goldie | 1992 |
| 3 | 46 | Healy, Denis and Sondra | 1988 |
| 3 | 47 | Heimlich, Henry | 1986 |
| 3 | 48 | Heine, Max | 1982 |
| 3 | 49 | Heineman, Ben | 1985 |
| 3 | 50 | Helbrans, Rabbi Schlomo | 1992 |
| 3 | 51 | Heller, Joseph | 1986-1987, 1990 |
| 3 | 52 | Helmsley, Leona | 1988-1989 |
| 3 | 53 | Herman, Pee-Wee | 1987-1988, 1991 |
| 3 | 54 | Herman, Woody | 1986, 1988 |
| 3 | 55 | Hersh, Sy | 1991 |
| 3 | 56 | Hershey, Barbara | 1988 |
| 3 | 57 | Higgins, William, Lieutenant | 1990 |
| 3 | 58 | Himmelman, Peter | 1987 |
| 3 | 59 | Hirsch, Neil | 1984 |
| 3 | 60 | Hirschfeld, Al | undated, 1987, 1991 |
| 3 | 61 | Hoffenberg, Mason | 1986 |
| 3 | 62 | Hoffman, Abbie | 1989 |
| 3 | 63 | Hoffman, Dustin | 1985, 1988-1989 |
| 3 | 64 | Jewish Holidays | undated |
| 3 | 65 | Holliday, Judy | 1988 |
| 3 | 66 | Holzer, Reginald J. | 1986 |
| 3 | 67 | Horovitz, Israel | 1986 |
| 3 | 68 | Horowitz, David | 1987 |
| 3 | 69 | Horowitz, Vladimir | 1983, 1990 |
| 3 | 70 | Houdini, Harry | 1986 |
| 3 | 71 | Hurlbut, Annie | 1985 |
| 3 | 72 | Hurwitz, Charles E. | 1982 |
| 3 | 73 | Icahn, Carl C. | 1980, 1985 |
| 3 | 74 | Jacobs, Irwin | 1987 |
| 3 | 75 | Jacobs, Marc | 1989 |
| 3 | 76 | Jacoby, Leonard | 1982 |
| 3 | 77 | Jacoby, Norman “Jake” | 1986 |
| 3 | 78 | Janklow, Mort | 1987 |
| 3 | 79 | Jastrow, Robert | 1985 |
| 3 | 80 | Javitch, Lee | 1982 |
| 3 | 81 | Jochnowitz, George | 1986 |
| 3 | 82 | Joel, Billy | 1986, 1989-1990 |
| 3 | 83 | Jong, Erica | 1990 |
| Box | Folder | Title | Date |
| 4 | 1 | Kahane, Jeffrey | 1983 |
| 4 | 2 | Kahn, Albert | 1986 |
| 4 | 3 | Kahn, Irving | 1980 |
| 4 | 4 | Kahn, Jenette | 1984 |
| 4 | 5 | Kamerman, Morton | 1982 |
| 4 | 6 | Kaminsky, Howard and Susan | 1989 |
| 4 | 7 | Kaplan, Gilbert E. | 1969, 1982, 1988-1989 |
| 4 | 8 | Kaplan, Helen Singer | 1988 |
| 4 | 9 | Kaplan, Justin | 1989 |
| 4 | 10 | Kapor, Mitch | 1984 |
| 4 | 11 | Karp, Ivan and Marilynn | 1988 |
| 4 | 12 | Katz, Allan | 1989 |
| 4 | 13 | Katz, Bernie | 1975 |
| 4 | 14 | Katzenberg, Jeffrey | 1991 |
| 4 | 15 | Kaufman, Elaine | 1985 |
| 4 | 16 | Kaufman, Henry | 1987 |
| 4 | 17 | Kaye, Danny | 1981 |
| 4 | 18 | Keitel, Harvey | 1986 |
| 4 | 19 | Kesey, Ken | 1986 |
| 4 | 20 | King, Larry | 1989 |
| 4 | 21 | Kirstein, Lincoln | 1987 |
| 4 | 22 | Kissinger, Henry | 1986 |
| 4 | 23 | Kissinger, Walter B. | 1982 |
| 4 | 24 | Kittay, Sol | 1982 |
| 4 | 25 | Klatsky, Bruce | 1987 |
| 4 | 26 | Klein, Calvin and Kelly | 1987 |
| 4 | 27 | Klein, Robert | 1985 |
| 4 | 28 | Kline, Kevin | 1987 |
| 4 | 29 | Klinger, Georgette | 1989 |
| 4 | 30 | Koch, Ed | 1986, 1988-1989 |
| 4 | 31 | Kogan, Reva and Jay | 1983 |
| 4 | 32 | Kornreich, Matt and Mort | 1987 |
| 4 | 33 | Kosinski, Jerzy | 1988, 1991 |
| 4 | 34 | Kotto, Yaphet | 1982 |
| 4 | 35 | Koussevitzky, Serge | 1988 |
| 4 | 36 | Kramer, Larry | 1992 |
| 4 | 37 | Kramer, Stanley | 1987 |
| 4 | 38 | Kreutzberger, Mario | 1988 |
| 4 | 39 | Krickstein, Aaron | 1985 |
| 4 | 40 | Krim, Mathilde | 1987 |
| 4 | 41 | Krulwich, Robert | 1987 |
| 4 | 42 | Kuehn, Heinz R. | 1986 |
| 4 | 43 | Kunstler, William | 1989, 1992 |
| 4 | 44 | Kurtzman, Harry | 1989 |
| 4 | 45 | Kurzweil, Raymond | 1984 |
| 4 | 46 | Laemmle, Max | 1986 |
| 4 | 47 | Lambert, Phyliss Bronfman | 1982 |
| 4 | 48 | Landau, Ralph | 1980 |
| 4 | 49 | Landers, Ann | 1987 |
| 4 | 50 | Lane, Mark | 1967 |
| 4 | 51 | Lansky, Aaron | 1991 |
| 4 | 52 | Laredo, Ruth | undated, 1981 |
| 4 | 53 | Lauder, Ronald | 1989 |
| 4 | 54 | Lauren, Ralph | 1986, 1988-1989 |
| 4 | 55 | Lavin, Linda | 1986 |
| 4 | 56 | Lazar, Irving | 1990 |
| 4 | 57 | Lazard, Justin | 1988 |
| 4 | 58 | Lazarus, Charles | 1982-1983 |
| 4 | 59 | Lazarus, John | 1982 |
| 4 | 60 | Lear, Frances | 1986 |
| 4 | 61 | Leff, Robert | 1982 |
| 4 | 62 | Lehman, Ernest | 1967 |
| 4 | 63 | Leonard, Tobie | 1987 |
| 4 | 64 | Lerman, Leo | 1985 |
| 4 | 65 | Lerner, Bennett | 1987 |
| 4 | 66 | Lerner, Julian | 1982 |
| 4 | 67 | LeRoy, Warner | 1986 |
| 4 | 68 | Lester, Julius | 1988 |
| 4 | 69 | Levi, Charles | 1987 |
| 4 | 70 | Levin, Gilbert | 1982 |
| 4 | 71 | Levin, Jennifer | 1986 |
| 4 | 72 | Levin, Peter | 1986 |
| 4 | 73 | Levin, Todd | 1989 |
| 4 | 74 | Levine, Al and Leon | 1980 |
| 4 | 75 | Levine, David | 1969 |
| 4 | 76 | Levine, Dennis | 1987 |
| 4 | 77 | Levine, James | 1985, 1987 |
| 4 | 78 | Levine, Michael | 1986, 1991 |
| 4 | 79 | Levine, Saul | 1985 |
| 4 | 80 | Levinson, Barry | 1988-1989 |
| 4 | 81 | Levy, Chava Willig | 1986 |
| 4 | 82 | Levy, Morris | 1986 |
| 4 | 83 | Lewis, Al | 1992 |
| 4 | 84 | Lewis, David | 1991 |
| 4 | 85 | Lewis, Jerry | 1984 |
| 4 | 86 | Lhevinne, Josef | 1981 |
| 4 | 87 | Liberman, Tatiana and Alexander | 1987, 1989 |
| 4 | 88 | Lieberman, William | 1986 |
| 4 | 89 | Liebmann, Ruth | 1987 |
| 4 | 90 | Liman, Arthur | 1989, 1991 |
| 4 | 91 | Linowitz, Sol M. | 1967 |
| 4 | 92 | Lipstein, Owen | 1991 |
| 4 | 93 | Lords, Traci | undated, 1990, 1992 |
| Box | Folder | Title | Date |
| 5 | 1 | Lumet, Jennifer | 1989 |
| 5 | 2 | Lupescu, Magda | 1978 |
| 5 | 3 | Lurie, John | 1987 |
| 5 | 4 | Lyon, Lisa | 1991 |
| 5 | 5 | Mailer, Norman and daughter Kate Mailer | 1968, 1986-1987, 1990-1991 |
| 5 | 6 | Mallet, Jeff | 1987 |
| 5 | 7 | Mamet, David | 1986-1987 |
| 5 | 8 | Mankiewicz, Frank | 1982 |
| 5 | 9 | Mannes, Leopold | 1987 |
| 5 | 10 | Marcus, Stanley | 1983 |
| 5 | 11 | Margolies, John | 1988 |
| 5 | 12 | Margolin, Linda and Michael | 1987 |
| 5 | 13 | Margulis, Lynne | 1989 |
| 5 | 14 | Markovitz, Alan | 1986 |
| 5 | 15 | Marx, Groucho | 1988 |
| 5 | 16 | Mason, Jackie | 1986-1990 |
| 5 | 17 | Matlin, Marlee | 1987 |
| 5 | 18 | Matthau, Carol | 1992 |
| 5 | 19 | Matthau, Walter | 1967 |
| 5 | 20 | Maxwell, Robert | 1991-1992 |
| 5 | 21 | McCartney, Linda | 1992 |
| 5 | 22 | Menuhin, Yehudi | 1980-1981 |
| 5 | 23 | Merkin, Daphne | 1989 |
| 5 | 24 | Meyers, H. David | 1983 |
| 5 | 25 | Michael, Leonard | 1990 |
| 5 | 26 | Midler, Bette | 1983, 1987, 1989-1991 |
| 5 | 27 | Milken, Michael | 1989 |
| 5 | 28 | Miller, Arthur | 1986, 1991 |
| 5 | 29 | Miller, Evan and Jonathan | 1986 |
| 5 | 30 | Mintz, David | 1984 |
| 5 | 31 | Mintz, Gilbert | 1983 |
| 5 | 32 | Mintz, Shlomo | 1982 |
| 5 | 33 | Mizrahi, Isaac | 1989 |
| 5 | 34 | Monroe, Marilyn | 1985 |
| 5 | 35 | Monteux, Pierre | 1986 |
| 5 | 36 | Mosbacher, Bob | 1983 |
| 5 | 37 | Moss, Chet | 1981 |
| 5 | 38 | Mostel, Josh | 1987 |
| 5 | 39 | Murray, Arthur | 1982 |
| 5 | 40 | Myerson, Bess | 1988 |
| 5 | 41 | Nakash, Joe, Ralph and Avi | 1987 |
| 5 | 42 | Nederlander, Harry | 1992 |
| 5 | 43 | Neiman, Walter | 1983 |
| 5 | 44 | Nelson, Alicia | 1987 |
| 5 | 45 | Newhouse Family | 1982, 1985 |
| 5 | 46 | Newman, Michael | undated, 1976-1981 |
| 5 | 47 | Newton, Helmut | 1987 |
| 5 | 48 | Nichols, Mike | 1966 |
| 5 | 49 | Nichtern, Claire | 1982 |
| 5 | 50 | Novak, William | 1987 |
| 5 | 51 | Nussbaum, Hedda | 1988-1989 |
| 5 | 52 | Odeh, Alex | 1991 |
| 5 | 53 | Oppenheimer, Daniel | 1983 |
| 5 | 54 | Oppenheimer, J. Robert | 1982 |
| 5 | 55 | Ovshinsky, Stanford | 1980 |
| 5 | 56 | Paley, Bill | 1987 |
| 5 | 57 | Parker, Dorothy | 1989-1990 |
| 5 | 58 | Patinkin, Mandy | 1987-1988 |
| 5 | 59 | Patz, Etan | 1991 |
| 5 | 60 | Pauling, Linus | 1982 |
| 5 | 61 | Pearlstine, Norman | 1988 |
| 5 | 62 | Penzias, Arno | 1982 |
| 5 | 63 | Perahia, Murray | 1981 |
| 5 | 64 | Perelman, Ronald | 1988 |
| 5 | 65 | Perelman, S. J. | 1985 |
| 5 | 66 | Peretz, Martin | 1985, 1988 |
| 5 | 67 | Perlman, Itzhak | 1981 |
| 5 | 68 | Peters, Roberta | 1981 |
| 5 | 69 | Petrie, Milton | 1986 |
| 5 | 70 | Pfeffer, Barbara | 1987 |
| 5 | 71 | Pickus, Noah | 1986 |
| 5 | 72 | Podhoretz, Norman | 1986 |
| 5 | 73 | Polanski, Roman | 1985 |
| 5 | 74 | Pollack, Lester | 1982 |
| 5 | 75 | Pollan, Tracy | 1990 |
| 5 | 76 | Polikoff, Dorothy | 1989 |
| 5 | 77 | Pollock, Jackson | 1987 |
| 5 | 78 | Polshek, James Stewart | 1987 |
| 5 | 79 | Pomerantz, Jeff | 1988 |
| 5 | 80 | Povich, Maury | 1988 |
| 5 | 81 | Presser, Jackie | 1985-1986 |
| 5 | 82 | Previn, Andre | 1980 |
| 5 | 83 | Price, Sol | 1982 |
| 5 | 84 | Prince, Hal | 1969, 1982 |
| 5 | 85 | Pritkin, Nathan | 1991 |
| 5 | 86 | Pritzker, Cindy | 1991 |
| Box | Folder | Title | Date |
| 6 | 1 | Raab, Max | 1982 |
| 6 | 2 | Radner, Gilda | 1989 |
| 6 | 3 | Raichlen, Cecille | 1984 |
| 6 | 4 | Raimi, Sam | 1987, 1993 |
| 6 | 5 | Ray, Man | 1988 |
| 6 | 6 | Raye, Martha | 1992 |
| 6 | 7 | Reichman, Paul | 1992 |
| 6 | 8 | Reitman, Ivan | 1986 |
| 6 | 9 | Revson, James | 1989 |
| 6 | 10 | Rice, Isaac Leopold | 1987 |
| 6 | 11 | Rich, Buddy | 1967 |
| 6 | 12 | Riegert, Peter | 1988 |
| 6 | 13 | Rivers, Joan | 1989 |
| 6 | 14 | Rogovin, Mitchell | 1980 |
| 6 | 15 | Rollin, Betty | 1992 |
| 6 | 16 | Rose, Morey | 1987 |
| 6 | 17 | Rose, Pete | 1989 |
| 6 | 18 | Roseman, Lenny | 1987 |
| 6 | 19 | Rosen, Carl | 1982 |
| 6 | 20 | Rosenbaum, Richard | 1983 |
| 6 | 21 | Rosenberg, Sydney | 1982 |
| 6 | 22 | Rosenfeld, Max | 1991 |
| 6 | 23 | Rosenthal, Leslie | 1981 |
| 6 | 24 | Rosenzweig, Anne | 1987 |
| 6 | 25 | Ross, Percy | 1977 |
| 6 | 26 | Ross, Steve | 1972 |
| 6 | 27 | Roth, Henry | 1988 |
| 6 | 28 | Roth, Philip | 1987 |
| 6 | 29 | Rothenberg, David | 1985 |
| 6 | 30 | Rothfarb, Ruthie | 1987 |
| 6 | 31 | Rothko, Mark | 1983 |
| 6 | 32 | Rothman, Bernie and Lew | 1987 |
| 6 | 33 | Rothstein, Edward | 1985 |
| 6 | 34 | Rothstein, Ronald | 1980 |
| 6 | 35 | Rubin, Rick | 1987 |
| 6 | 36 | Rudel, Julius | 1980 |
| 6 | 37 | Rudenstine, Mae | 1991 |
| 6 | 38 | Rudner, Barry | 1991 |
| 6 | 39 | Rudnick, Paul | 1986 |
| 6 | 40 | Rukeyser, Louis | 1987 |
| 6 | 41 | Sachs, Samuel | 1987 |
| 6 | 42 | Sahlins, Bernie | 1989 |
| 6 | 43 | Sales, Soupy | 1985 |
| 6 | 44 | Salinger, J. D. | 1985, 1988 |
| 6 | 45 | Samuels, Leslie R. | 1981 |
| 6 | 46 | Sandweiss, Martha | 1988 |
| 6 | 47 | Saperstein, Abe | 1991 |
| 6 | 48 | Sarnoff, Dorothy | 1988 |
| 6 | 49 | Sassoon, Vidal | 1980 |
| 6 | 50 | Savage, Fred | 1989 |
| 6 | 51 | Schaire, Harry | 1990 |
| 6 | 52 | Schatz, Joel | 1986 |
| 6 | 53 | Scheider, Roy | 1982 |
| 6 | 54 | Schiff, Andras | 1987 |
| 6 | 55 | Schlossberg, Edwin | 1987 |
| 6 | 56 | Schnabel, Julian | 1986-1987 |
| 6 | 57 | Schneider, Alexander | 1983 |
| 6 | 58 | Schostak, Jerome L. | 1985 |
| 6 | 59 | Schrage, Ian | 1988, 1990 |
| 6 | 60 | Schulz, Bruno | 1988 |
