Guide to the Records of the United Service for New Americans, undated, 1946-1954
*I-93
Processed by Marvin Rusinek
American Jewish Historical Society
Center for Jewish History
15 West 16th Street
New York, N.Y. 10011
Phone: (212) 294-6160
Fax: (212) 294-6161
Email: reference@ajhs.org
URL: http://www.ajhs.org
© 2013, American Jewish Historical Society, Boston, MA and New York, NY. All Rights Reserved.
Machine-readable finding aid created by Marvin Rusinek as MS Word document, November 2007. Finding aid was encoded by Marvin Rusinek on July 2, 2009. Finding aid written in English.
Descriptive Summary |
|
| Creator: | United Service for New Americans |
|---|---|
| Title: | United Service for New Americans records |
| Dates: | undated, 1946-1954 |
| Abstract: | Contains the correspondence and published materials of the USNA for the years 1947-54. The manuscript material contains quota correspondence (1949-51) with Jewish institutions in the fifty states, correspondence concerning the Displaced Persons Program (1948-54) which includes unused agency assurances, migration procedure, occupational lists, community relations, and material on the Immigration and Nationality Act. Includes general correspondence on immigration from local American cooperating agencies (1949-51) and material from the European Jewish Children's Aid (1947), the JDC Shanghai Report (1947), special study on unattached adolescents, correspondence with New York Association of New Americans (NYANA), the National Coordinating Committee, and USNA sessions at the National Conference of Jewish Social Work. Of special interest is correspondence of Governor Thomas E. Dewey and President Harry S. Truman. |
| Languages: | The collection is in English. |
| Quantity: | 11.5 linear feet (23 manuscript boxes) |
| Identification: | I-93 |
| Repository: | American Jewish Historical Society |
Scope and Content Note
Contains the correspondence and published materials of the USNA for the years 1947-54. The manuscript material contains quota correspondence (1949-51) with Jewish institutions in the fifty states, correspondence concerning the Displaced Persons Program (1948-54) which includes unused agency assurances, migration procedure, occupational lists, community relations, and material on the Immigration and Nationality Act. Includes general correspondence on immigration from local American cooperating agencies (1949-51) and material from the European Jewish Children's Aid (1947), the JDC Shanghai Report (1947), special study on unattached adolescents, correspondence with New York Association of New Americans (NYANA), the National Coordinating Committee, and USNA sessions at the National Conference of Jewish Social Work. Of special interest is correspondence of Governor Thomas E. Dewey and President Harry S. Truman.
Published materials include Special Information Bulletin (1946-1954), Annual Reports (1948-54), and miscellaneous articles and pamphlets.
Return to the Top of PageArrangement
The collection is arranged into five series as follows:
- Series I: Quota Correspondence, 1948-1951
- Series II: Local Cooperating Agencies: Validations and Certifications, undated, 1948-1951
- Series III: Displaced Persons Program, undated, 1948-1953
- Series IV: Unused Agency Assurances, 1949-1950
- Series V: Miscellaneous, undated, 1947-1954
Restrictions
Access Restrictions
The collection is open to all researchers by permission of the Director of Library and Archives of the American Jewish Historical Society, except items that are restricted due to their fragility.
Use Restrictions
Information concerning the literary rights may be obtained from the Director of Library and Archives of the American Jewish Historical Society. Users must apply in writing for permission to quote, reproduce or otherwise publish manuscript materials found in this collection. For more information contact:
American Jewish Historical Society, Center for Jewish History, 15 West 16th Street, New York, NY, 10011
email:
reference@ajhs.org
Preferred Citation
Published citations should take the following form:
Identification of item, date (if known);
United Service for New Americans records;
I-93; box number; folder number; American Jewish Historical Society, Boston, MA and New York, NY.
Access Points
-
Subject Names:
- Dewey, Thomas E.
- Truman, Harry S. President, U.S., 1884-
-
Subject Organizations:
- American Jewish Joint Distribution Committee
- European Jewish Children's Aid
- National Coordinating Committee
- New York Association for New Americans
-
Subject Topics:
- Emmigration and immigration -- United States
- Refugees
- Youth
-
Subject Places:
- Shanghai (China)
Container List
The following section contains a detailed listing of the materials in the collection.
Series I: Quota Correspondence, 1948-1951. |
|||
| English. | |||
| Boxes 1-14. | |||
Arrangement:Alphabetically by state name. |
|||
| Box | Folder | Title | Date |
| 1 | 1 | Aurora, Illinois | 1948, 1950-1951 |
| 1 | 2 | Champaign, Illinois | 1951 |
| 1 | 3 | Chicago, Illinois | 1948-1949 |
| 1 | 4 | Chicago, Illinois | 1949-1950 |
| 1 | 5 | Chicago, Illinois | 1949-1950 |
| 1 | 6 | Chicago, Illinois | 1949-1950 |
| 1 | 7 | Chicago, Illinois | 1950-1951 |
| 1 | 8 | Danville, Illinois | 1949-1950 |
| 1 | 9 | Decatur, Illinois | 1950 |
| 1 | 10 | East St. Louis, Illinois | 1949, 1951 |
| 1 | 11 | Freeport, Illinois | 1949 |
| 1 | 12 | Galesburg, Illinois | 1949-1950 |
| 1 | 13 | Joliet, Illinois | 1949 |
| 1 | 14 | Peoria, Illinois | 1949-1950 |
| 1 | 15 | Rockford, Illinois | 1949-1951 |
| 1 | 16 | Rock Island, Illinois | 1949-1950 |
| 1 | 17 | Springfield, Illinois | 1949-1950 |
| Box | Folder | Title | Date |
| 2 | 1 | East Chicago, Indiana | 1950-1951 |
| 2 | 2 | Elkhart, Indiana | 1950 |
| 2 | 3 | Evansville, Indiana | 1949-1950 |
| 2 | 4 | Fort Wayne, Indiana | 1949-1951 |
| 2 | 5 | Gary, Indiana | 1950-1951 |
| 2 | 6 | Goshen, Indiana | 1950-1951 |
| 2 | 7 | Hammond, Indiana | 1951 |
| 2 | 8 | Indianapolis, Indiana | 1949-1951 |
| 2 | 9 | Lafayette, Indiana | 1949-1950 |
| 2 | 10 | Mishawaka, Indiana | 1949 |
| 2 | 11 | New Castle, Indiana | 1949 |
| 2 | 12 | South Bend, Indiana | 1949-1951 |
| 2 | 13 | Terre Haute, Indiana | 1949 |
| 2 | 14 | Cedar Rapids, Iowa | 1949-1951 |
| 2 | 15 | Council Bluffs, Iowa | 1949-1951 |
| 2 | 16 | Davenport, Iowa | 1949-1951 |
| 2 | 17 | Des Moines, Iowa | 1948-1950 |
| 2 | 18 | Des Moines, Iowa | 1950-1951 |
| 2 | 19 | Iowa City, Iowa | 1951 |
| 2 | 20 | Marshalltown, Iowa | 1949 |
| 2 | 21 | Mason City, Iowa | 1949 |
| 2 | 22 | Sioux City, Iowa | 1949-1951 |
| 2 | 23 | Waterloo, Iowa | 1949 |
| 2 | 24 | Topeka, Kansas | 1949-1951 |
| 2 | 25 | Wichita, Kansas | 1949 |
| Box | Folder | Title | Date |
| 3 | 1 | Ashland, Kentucky | 1949, 1951 |
| 3 | 2 | Louisville, Kentucky | 1948-1951 |
| 3 | 3 | Baton Rouge, Louisiana | 1950-1951 |
| 3 | 4 | Monroe, Louisiana | 1950 |
| 3 | 5 | New Orleans, Louisiana | 1948-1949 |
| 3 | 6 | New Orleans, Louisiana | 1950-1951 |
| 3 | 7 | Shreveport, Louisiana | 1949-1951 |
| 3 | 8 | Bangor, Maine | 1949-1950 |
| 3 | 9 | Portland, Maine | 1949-1951 |
| 3 | 10 | Annapolis, Maryland | 1950 |
| 3 | 11 | Baltimore, Maryland | 1948-1949 |
| 3 | 12 | Baltimore, Maryland | 1950-1951 |
| Box | Folder | Title | Date |
| 4 | 1 | Boston, Massachusetts | 1948-1949 |
| 4 | 2 | Boston, Massachusetts | 1949 |
| 4 | 3 | Boston, Massachusetts | 1950-1951 |
| 4 | 4 | Brockton, Massachusetts | 1950 |
| 4 | 5 | Fall River, Massachusetts | 1949-1950 |
| 4 | 6 | Lowell, Massachusetts | 1951 |
| 4 | 7 | Lynn, Massachusetts | 1949-1950 |
| 4 | 8 | New Bedford, Massachusetts | 1949-1951 |
| 4 | 9 | Pittsfield, Massachusetts | 1949-1950 |
| 4 | 10 | Springfield, Massachusetts | 1949-1951 |
| 4 | 11 | Worcester, Massachusetts | 1949-1951 |
| 4 | 12 | Jackson, Mississippi | 1949 |
| 4 | 13 | Columbia, Missouri | 1948-1949 |
| 4 | 14 | Joplin, Missouri | 1950 |
| 4 | 15 | Kansas City, Missouri | 1948-1949 |
| 4 | 16 | Kansas City, Missouri | 1950-1951 |
| Box | Folder | Title | Date |
| 5 | 1 | St. Joseph, Missouri | 1949 |
| 5 | 2 | St. Louis, Missouri | 1948-1949 |
| 5 | 3 | St. Louis, Missouri | 1950-1951 |
| 5 | 4 | Billings, Montana | 1950 |
| 5 | 5 | Helena, Montana | 1949-1950 |
| 5 | 6 | Lincoln, Nebraska | 1950-1951 |
| 5 | 7 | Omaha, Nebraska | 1949 |
| 5 | 8 | Omaha, Nebraska | 1950-1951 |
| 5 | 9 | Las Vegas, Nevada | 1949 |
| 5 | 10 | Reno, Nevada | 1950 |
| 5 | 11 | Asbury Park, New Jersey | 1949-1951 |
| 5 | 12 | Atlantic City, New Jersey | 1950-1951 |
| 5 | 13 | Bayonne, New Jersey | 1949-1951 |
| 5 | 14 | Camden, New Jersey | 1949-1951 |
| 5 | 15 | Deans, New Jersey | 1949-1950 |
| 5 | 16 | Dover, New Jersey | 1950 |
| 5 | 17 | Elizabeth, New Jersey | 1949-1951 |
| 5 | 18 | Hackensack, New Jersey | 1950-1951 |
| 5 | 19 | Hoboken, New Jersey | 1951 |
| Box | Folder | Title | Date |
| 6 | 1 | Jersey City, New Jersey | 1948-1951 |
| 6 | 2 | Lakewood, New Jersey | 1950-1951 |
| 6 | 3 | Linden, New Jersey | 1949-1951 |
| 6 | 4 | Long Branch, New Jersey | 1949-1951 |
| 6 | 5 | Newark, New Jersey | 1948-1949 |
| 6 | 6 | Newark, New Jersey | 1950-1951 |
| 6 | 7 | New Brunswick, New Jersey | 1950-1951 |
| 6 | 8 | Passaic, New Jersey | 1949-1951 |
| 6 | 9 | Paterson, New Jersey | 1948-1951 |
| 6 | 10 | Perth Amboy, New Jersey | 1950-1951 |
| 6 | 11 | Plainfield, New Jersey | 1950-1951 |
| 6 | 12 | Somerville, New Jersey | 1949-1950 |
| 6 | 13 | South River, New Jersey | 1949 |
| 6 | 14 | Trenton, New Jersey | 1948-1951 |
| 6 | 15 | Union, New Jersey | 1949-1951 |
| 6 | 16 | Westwood, New Jersey | 1950 |
| 6 | 17 | Albuquerque, New Mexico | 1949-1951 |
| 6 | 18 | Santa Fe, New Mexico | 1950 |
| Box | Folder | Title | Date |
| 7 | 1 | Albany, New York | 1949-1951 |
| 7 | 2 | Amsterdam, New York | 1950 |
| 7 | 3 | Beacon, New York | 1950 |
| 7 | 4 | Binghamton, New York | 1949-1951 |
| 7 | 5 | Buffalo, New York | 1948-1949 |
| 7 | 6 | Buffalo, New York | 1950-1951 |
| 7 | 7 | Elmira, New York | 1949-1950 |
| 7 | 8 | Glens Falls, New York | 1950 |
| 7 | 9 | Gloversville, New York | 1949 |
| 7 | 10 | Kingston, New York | 1950-1951 |
| 7 | 11 | Newburgh, New York | 1949-1951 |
| 7 | 12 | Niagara Falls, New York | 1950-1951 |
| 7 | 13 | Ogdensburg, New York | 1949-1950 |
| 7 | 14 | Poughkeepsie, New York | 1951 |
| 7 | 15 | Rochester, New York | 1948-1949 |
| 7 | 16 | Rochester, New York | 1950-1951 |
| 7 | 17 | Schenectady, New York | 1949-1951 |
| Box | Folder | Title | Date |
| 8 | 1 | Syracuse, New York | 1948-1951 |
| 8 | 2 | Troy, New York | 1949-1951 |
| 8 | 3 | Utica, New York | 1949-1951 |
| 8 | 4 | White Plains, New York | 1949-1950 |
| 8 | 5 | Yonkers, New York | 1949 |
| 8 | 6 | Asheville, North Carolina | 1950-1951 |
| 8 | 7 | Charlotte, North Carolina | 1949 |
| 8 | 8 | Greensboro, North Carolina | 1949-1951 |
| 8 | 9 | Statesville, North Carolina | 1951 |
| 8 | 10 | Akron, Ohio | 1949-1951 |
| 8 | 11 | Canton, Ohio | 1949-1951 |
| 8 | 12 | Cincinnati, Ohio | 1949 |
| 8 | 13 | Cincinnati, Ohio | 1950-1951 |
| 8 | 14 | Cleveland, Ohio | 1948-1949 |
| 8 | 15 | Cleveland, Ohio | 1949 |
| Box | Folder | Title | Date |
| 9 | 1 | Cleveland, Ohio | 1950-1951 |
| 9 | 2 | Columbus, Ohio | 1948-1949 |
| 9 | 3 | Columbus, Ohio | 1950-1951 |
| 9 | 4 | Dayton, Ohio | 1949-1951 |
| 9 | 5 | Hamilton, Ohio | 1949-1950 |
| 9 | 6 | Lima, Ohio | 1950 |
| 9 | 7 | Lorain, Ohio | 1949-1951 |
| 9 | 8 | Mansfield, Ohio | 1950-1951 |
| 9 | 9 | Springfield, Ohio | 1950 |
| 9 | 10 | Toledo, Ohio | 1948-1951 |
| 9 | 11 | Youngstown, Ohio | 1948-1951 |
| 9 | 12 | Oklahoma City, Oklahoma | 1949-1951 |
| 9 | 13 | Ponca City, Oklahoma | 1950 |
| 9 | 14 | Tulsa, Oklahoma | 1949-1951 |
| Box | Folder | Title | Date |
| 10 | 1 | Portland, Oregon | 1948-1951 |
| 10 | 2 | Allentown, Pennsylvania | 1949-1951 |
| 10 | 3 | Beaver Falls, Pennsylvania | 1950 |
| 10 | 4 | Bradford, Pennsylvania | 1949 |
| 10 | 5 | Butler, Pennsylvania | 1949 |
| 10 | 6 | Chester, Pennsylvania | 1950-1951 |
| 10 | 7 | Easton, Pennsylvania | 1949-1951 |
| 10 | 8 | Erie, Pennsylvania | 1949-1951 |
| 10 | 9 | Harrisburg, Pennsylvania | 1949-1951 |
| 10 | 10 | Lancaster, Pennsylvania | 1949-1951 |
| 10 | 11 | New Castle, Pennsylvania | 1949-1950 |
| 10 | 12 | Philadelphia, Pennsylvania | 1948-1949 |
| 10 | 13 | Philadelphia, Pennsylvania | 1949 |
| 10 | 14 | Philadelphia, Pennsylvania | 1950 |
| Box | Folder | Title | Date |
| 11 | 1 | Philadelphia, Pennsylvania | 1951 |
| 11 | 2 | Pittsburgh, Pennsylvania | 1948-1949 |
| 11 | 3 | Pittsburgh, Pennsylvania | 1949 |
| 11 | 4 | Pittsburgh, Pennsylvania | 1950-1951 |
| 11 | 5 | Reading, Pennsylvania | 1949-1951 |
| 11 | 6 | Scranton, Pennsylvania | 1949-1951 |
| 11 | 7 | Sharon, Pennsylvania | 1949-1950 |
| 11 | 8 | Uniontown, Pennsylvania | 1949-1950 |
| 11 | 9 | Warren, Pennsylvania | 1949-1950 |
| 11 | 10 | Washington, Pennsylvania | 1950-1951 |
| 11 | 11 | Wilkes Barre, Pennsylvania | 1950-1951 |
| 11 | 12 | York, Pennsylvania | 1950 |
| 11 | 13 | Providence, Rhode Island | 1948-1949 |
| 11 | 14 | Providence, Rhode Island | 1950-1951 |
| 11 | 15 | Charleston, South Carolina | 1949-1950 |
| 11 | 16 | Columbia, South Carolina | 1949 |
| 11 | 17 | Florence, South Carolina | 1950 |
| 11 | 18 | Sumpter, South Carolina | 1950 |
| 11 | 19 | Sioux Falls, South Dakota | 1949-1950 |
| Box | Folder | Title | Date |
| 12 | 1 | Chattanooga, Tennessee | 1949-1951 |
| 12 | 2 | Knoxville, Tennessee | 1950-1951 |
| 12 | 3 | Memphis, Tennessee | 1948-1949 |
| 12 | 4 | Memphis, Tennessee | 1950-1951 |
| 12 | 5 | Nashville, Tennessee | 1949-1951 |
| 12 | 6 | Abilene, Texas | 1949 |
| 12 | 7 | Amarillo, Texas | 1950 |
| 12 | 8 | Corpus Christi, Texas | 1949-1951 |
| 12 | 9 | Dallas, Texas | 1949 |
| 12 | 10 | Dallas, Texas | 1950-1951 |
| 12 | 11 | El Paso, Texas | 1949-1951 |
| 12 | 12 | Fort Worth, Texas | 1949-1951 |
| 12 | 13 | Galveston, Texas | 1949-1951 |
| 12 | 14 | Houston, Texas | 1949 |
| 12 | 15 | Houston, Texas | 1950-1951 |
| Box | Folder | Title | Date |
| 13 | 1 | Laredo, Texas | 1949-1950 |
| 13 | 2 | San Antonio, Texas | 1949-1951 |
| 13 | 3 | Tyler, Texas | 1949 |
| 13 | 4 | Victoria, Texas | 1949-1950 |
| 13 | 5 | Waco, Texas | 1949-1951 |
| 13 | 6 | Ogden, Utah | 1949 |
| 13 | 7 | Salt Lake City, Utah | 1949-1950 |
| 13 | 8 | Rutland, Vermont | 1949-1950 |
| 13 | 9 | Hopewell, Virginia | 1949 |
| 13 | 10 | Newport News, Virginia | 1949-1951 |
| 13 | 11 | Norfolk, Virginia | 1949-1951 |
| 13 | 12 | Portsmouth, Virginia | 1951 |
| 13 | 13 | Richmond, Virginia | 1948-1951 |
| 13 | 14 | Aberdeen, Washington | 1949 |
| 13 | 15 | Bremerton, Washington | 1949-1950 |
| 13 | 16 | Longview, Washington | 1949 |
| 13 | 17 | Seattle, Washington | 1948-1949 |
| 13 | 18 | Seattle, Washington | 1950-1951 |
| 13 | 19 | Spokane, Washington | 1949-1950 |
| 13 | 20 | Tacoma, Washington | 1949-1951 |
| 13 | 21 | Yakima, Washington | 1949-1950 |
| Box | Folder | Title | Date |
| 14 | 1 | Blefield, West Virginia | 1949-1950 |
| 14 | 2 | Charleston, West Virginia | 1949 |
| 14 | 3 | Huntington, West Virginia | 1949 |
| 14 | 4 | Wheeling, West Virginia | 1950 |
| 14 | 5 | Appleton, Wisconsin | 1950 |
| 14 | 6 | Green Bay, Wisconsin | 1950 |
| 14 | 7 | Kenosha, Wisconsin | 1950 |
| 14 | 8 | La Crosse, Wisconsin | 1950 |
| 14 | 9 | Madison, Wisconsin | 1949-1951 |
| 14 | 10 | Manitowoc, Wisconsin | 1950-1951 |
| 14 | 11 | Milwaukee, Wisconsin | 1948-1949 |
| 14 | 12 | Milwaukee, Wisconsin | 1950-1951 |
| 14 | 13 | Oshkosh, Wisconsin | 1949 |
| 14 | 14 | Racine, Wisconsin | 1949, 1951 |
| 14 | 15 | Sheboygan, Wisconsin | 1949-1951 |
| 14 | 16 | Cheyenne, Wyoming | 1949 |
Series II: Local Cooperating Agencies: Validations and Certifications, undated, 1948-1951. |
|||
| English. | |||
| Boxes 15-18. | |||
Arrangement:Arranged alphabetically by city name. |
|||
| Box | Folder | Title | Date |
| 15 | 1 | Hackensack, New Jersey | 1948, 1950 |
| 15 | 2 | Hamilton, Ohio | 1949-1951 |
| 15 | 3 | Hammond, Indiana | 1950 |
| 15 | 4 | Hampton, Virginia | 1950 |
| 15 | 5 | Harrisburg, Pennsylvania | 1948-1950 |
| 15 | 6 | Hartford, Connecticut | 1948-1950 |
| 15 | 7 | Haverhill, Massachusetts | 1950-1951 |
| 15 | 8 | Hazleton, Pennsylvania | 1950-1951 |
| 15 | 9 | Helena, Montana | 1948-1950 |
| 15 | 10 | High Point, North Carolina | 1950 |
| 15 | 11 | Hightstown, New Jersey | undated |
| 15 | 12 | Hobart, Oklahoma | 1949 |
| 15 | 13 | Hoboken, New Jersey | 1950-1951 |
| 15 | 14 | Hollywood, Florida | 1948, 1950-1951 |
| 15 | 15 | Holyoke, Massachusetts | 1950-1951 |
| 15 | 16 | Homestead, Pennsylvania | 1950-1951 |
| 15 | 17 | Hoosick Falls, New York | 1950 |
| 15 | 18 | Hopewell, Virginia | 1949 |
| 15 | 19 | Houston, Texas | 1948-1950 |
| 15 | 20 | Hudson, New York | 1950 |
| 15 | 21 | Huntington, West Virginia | 1948-1949 |
| 15 | 22 | Indianapolis, Indiana | 1948-1950 |
| 15 | 23 | Iowa City, Iowa | 1949-1950 |
| 15 | 24 | Jackson, Mississippi | 1948-1950 |
| 15 | 25 | Jacksonville, Florida | 1948-1951 |
| 15 | 26 | Jersey City, New Jersey | 1948-1950 |
| 15 | 27 | Johnstown, Pennsylvania | 1950 |
| 15 | 28 | Joliet, Illinois | 1949 |
| 15 | 29 | Joplin, Missouri | 1949-1950 |
| 15 | 30 | Kalamazoo, Michigan | 1949-1951 |
| 15 | 31 | Kansas City, Missouri | 1948-1951 |
| 15 | 32 | Kenosha, Wisconsin | 1948-1950 |
| 15 | 33 | Kingston, New York | 1948, 1950 |
| 15 | 34 | Knoxville, Tennessee | 1949 |
| 15 | 35 | La Crosse, Wisconsin | 1948-1950 |
| 15 | 36 | Lafayette, Indiana | 1948-1950 |
| 15 | 37 | Lakeland, Florida | 1950 |
| 15 | 38 | Lakewood, New Jersey | 1949-1950 |
| 15 | 39 | Lancaster, Pennsylvania | 1949-1951 |
| 15 | 40 | Lansing, Michigan | 1950-1951 |
| 15 | 41 | Laredo, Texas | 1948-1950 |
| 15 | 42 | Las Vegas, Nevada | 1948-1950 |
| 15 | 43 | Las Vegas, New Mexico | 1950-1951 |
| 15 | 44 | Lawrence, Massachusetts | 1948, 1950-1951 |
| 15 | 45 | Lawton City, Oklahoma | 1949 |
| 15 | 46 | Lebanon, Connecticut | 1949-1950 |
| 15 | 47 | Lebanon, Pennsylvania | 1950-1951 |
| 15 | 48 | Lexington, Kentucky | 1948, 1950-1951 |
| 15 | 49 | Liberty, New York | 1950-1951 |
| 15 | 50 | Lima, Ohio | 1949-1950 |
| 15 | 51 | Lincoln, Nebraska | 1948-1950 |
| 15 | 52 | Linden-Roselle, New Jersey | 1949-1951 |
| 15 | 53 | Little Rock, Arkansas | 1948-1950 |
| 15 | 54 | Long Beach, California | 1948-1950 |
| 15 | 55 | Long Branch, New Jersey | 1949-1951 |
| 15 | 56 | Longview, Washington | 1949 |
| 15 | 57 | Lorain, Ohio | 1948-1950 |
| 15 | 58 | Los Angeles, California | 1948-1951 |
| 15 | 59 | Louisville, Kentucky | undated, 1948-1950 |
| 15 | 60 | Lowell, Massachusetts | 1950 |
| 15 | 61 | Lynn, Massachusetts | 1948-1950 |
| Box | Folder | Title | Date |
| 16 | 1 | Macon, Georgia | 1949-1951 |
| 16 | 2 | Madison, Wisconsin | 1948-1950 |
| 16 | 3 | Manchester, New Hampshire | 1950-1951 |
| 16 | 4 | Manitowoc, Wisconsin | 1949-1950 |
| 16 | 5 | Mansfield, Ohio | 1949 |
| 16 | 6 | Marion, Ohio | 1949-1950 |
| 16 | 7 | Marshall, Texas | 1948-1950 |
| 16 | 8 | Marshalltown, Iowa | 1948-1950 |
| 16 | 9 | Mason City, Iowa | 1948-1949 |
| 16 | 10 | McKeesport, Pennsylvania | 1950-1951 |
| 16 | 11 | Memphis, Tennessee | 1948-1950 |
| 16 | 12 | Meriden, Connecticut | 1948, 1950-1951 |
| 16 | 13 | Miami, Florida | 1948-1951 |
| 16 | 14 | Michigan City, Indiana | 1950 |
| 16 | 15 | Middleboro, Massachusetts | 1949 |
| 16 | 16 | Middletown, Connecticut | 1950-1951 |
| 16 | 17 | Middletown, New York | 1950-1951 |
| 16 | 18 | Milford, Connecticut | 1949-1950 |
| 16 | 19 | Milwaukee, Wisconsin | 1948-1950 |
| 16 | 20 | Minneapolis, Minnesota | 1948-1950 |
| 16 | 21 | Mobile, Alabama | 1948-1951 |
| 16 | 22 | Modesto, California | 1948-1950 |
| 16 | 23 | Monroe, Louisiana | 1949-1950 |
| 16 | 24 | Montgomery, Alabama | 1948-1950 |
| 16 | 25 | Monticello, New York | 1950-1951 |
| 16 | 26 | Morristown, New Jersey | 1948, 1950 |
| 16 | 27 | Muskegon, Michigan | 1950-1951 |
| 16 | 28 | Nashville, Tennessee | 1948-1951 |
| 16 | 29 | Newark, New Jersey | 1948-1951 |
| 16 | 30 | New Bedford, Massachusetts | 1949-1951 |
| 16 | 31 | New Britain, Connecticut | 1949-1951 |
| 16 | 32 | New Brunswick, New Jersey | 1948-1950 |
| 16 | 33 | Newburgh, New York | 1948-1950 |
| 16 | 34 | New Castle, Indiana | 1949-1950 |
| 16 | 35 | New Castle, Pennsylvania | 1949-1950 |
| 16 | 36 | New Haven, Connecticut | 1948-1950 |
| 16 | 37 | New Kensington, Pennsylvania | 1950-1951 |
| 16 | 38 | New London, Connecticut | 1950-1951 |
| 16 | 39 | New Orleans, Louisiana | undated, 1948-1950 |
| 16 | 40 | Newport News, Virginia | 1948-1950 |
| 16 | 41 | Newport, Rhode Island | 1950-1951 |
| 16 | 42 | New York, New York | 1948-1950 |
| 16 | 43 | New York, New York Physicians – Temp. | 1949, 1951 |
| 16 | 44 | Niagara Falls, New York | 1948-1951 |
| 16 | 45 | Norristown, Pennsylvania | 1950-1951 |
| 16 | 46 | Norfolk, Virginia | 1948-1951 |
| 16 | 47 | Norwalk, Connecticut | 1949-1951 |
| 16 | 48 | Norwich, Connecticut | 1950-1951 |
| 16 | 49 | Oakland, California | 1948-1950 |
| 16 | 50 | Ogden, Utah | 1948-1950 |
| 16 | 51 | Ogdensburg, New York | 1948-1950 |
| 16 | 52 | Oklahoma City, Oklahoma | 1948-1950 |
| 16 | 53 | Orlando, Florida | 1950 |
| 16 | 54 | Oshkosh, Wisconsin | undated, 1948-1950 |
| Box | Folder | Title | Date |
| 17 | 1 | Pasadena, California | 1948-1950 |
| 17 | 2 | Passaic, New Jersey | 1948-1950 |
| 17 | 3 | Paterson, New Jersey | 1948-1950 |
| 17 | 4 | Paulsboro, New Jersey | 1950 |
| 17 | 5 | Pawtucket, Rhode Island | 1949-1950 |
| 17 | 6 | Peabody, Massachusetts | 1950-1951 |
| 17 | 7 | Pensacola, Florida | 1950 |
| 17 | 8 | Peoria, Illinois | 1948-1951 |
| 17 | 9 | Perth Amboy, New Jersey | 1949-1951 |
| 17 | 10 | Petaluma, California | undated, 1948-1950 |
| 17 | 11 | Philadelphia, Pennsylvania | 1948-1951 |
| 17 | 12 | Phoenix, Arizona | 1948, 1950 |
| 17 | 13 | Pine Bluff, Arkansas | 1948-1949 |
| 17 | 14 | Pittsburgh, Pennsylvania | 1948-1951 |
| 17 | 15 | Pittsfield, Massachusetts | 1948-1951 |
| 17 | 16 | Plainfield, New Jersey | 1950-1951 |
| 17 | 17 | Pocatello, Idaho | undated, 1948-1950 |
| 17 | 18 | Pomona Ontario, California | 1948-1950 |
| 17 | 19 | Ponca City, Oklahoma | 1949 |
| 17 | 20 | Pontiac, Michigan | 1950-1951 |
| 17 | 21 | Port Arthur, Texas | 1948-1950 |
| 17 | 22 | Port Jervis, New York | 1949 |
| 17 | 23 | Portland, Maine | 1948-1951 |
| 17 | 24 | Portland, Oregon | 1948-1950 |
| 17 | 25 | Portsmouth, New Hampshire | 1948, 1950 |
| 17 | 26 | Portsmouth, Virginia | 1948-1950 |
| 17 | 27 | Pottesville, Pennsylvania | 1950-1951 |
| 17 | 28 | Poughkeepsie, New York | 1948, 1950-1951 |
| 17 | 29 | Providence, Rhode Island | 1948-1951 |
| 17 | 30 | Pueblo, Colorado | 1949-1951 |
| 17 | 31 | Racine, Wisconsin | 1948-1950 |
| 17 | 32 | Rahway, New Jersey | 1950-1951 |
| 17 | 33 | Reading, Pennsylvania | 1948-1951 |
| 17 | 34 | Reno, Nevada | undated, 1949-1950 |
| 17 | 35 | Richmond, Virginia | 1948-1951 |
| 17 | 36 | Rochester, New York | 1948-1951 |
| 17 | 37 | Rockford, Illinois | undated, 1948-1950 |
| 17 | 38 | Rock Island, Illinois | 1949-1951 |
| 17 | 39 | Rutland, Vermont | 1948-1950 |
| 17 | 40 | Sacramento, California | 1949-1950 |
| 17 | 41 | Saginaw, Michigan | 1948-1950 |
| 17 | 42 | St. Joseph, Missouri | 1948-1950 |
| 17 | 43 | St. Louis, Missouri | 1948-1950 |
| 17 | 44 | Salinas, California | 1949-1950 |
| 17 | 45 | Salt Lake City, Utah | 1948-1950 |
| 17 | 46 | San Antonio, Texas | 1948-1950 |
| 17 | 47 | San Bernardino, California | 1949-1951 |
| 17 | 48 | San Diego, California | 1948-1951 |
| 17 | 49 | Sandusky, Ohio | 1950 |
| Box | Folder | Title | Date |
| 18 | 1 | San Francisco, California | undated, 1948-1951 |
| 18 | 2 | San Jose, California | 1948-1950 |
| 18 | 3 | San Pedro, California | 1950-1951 |
| 18 | 4 | Santa Ana, California | 1948, 1950-1951 |
| 18 | 5 | Santa Fe, New Mexico | 1949-1951 |
| 18 | 6 | Sioux Falls, South Dakota | 1948-1950 |
| 18 | 7 | Somerville, New Jersey | 1948-1950 |
| 18 | 8 | South Bend, Indiana | 1948-1951 |
| 18 | 9 | South River, New Jersey | 1949-1950 |
| 18 | 10 | Spokane, Washington | 1948-1950 |
| 18 | 11 | Springfield, Illinois | 1948-1950 |
| 18 | 12 | Springfield, Massachusetts | 1948-1950 |
| 18 | 13 | Springfield, Ohio | 1949-1950 |
| 18 | 14 | Spring Valley, New York | 1948, 1950 |
