Guide to the Records of National Jewish Welfare Board, undated, 1916-1988
*I-298
Processed by Marvin Rusinek
American Jewish Historical Society
Center for Jewish History
15 West 16th Street
New York, N.Y. 10011
Phone: (212) 294-6160
Fax: (212) 294-6161
Email: reference@ajhs.org
URL: http://www.ajhs.org
© 2013, American Jewish Historical Society, Boston, MA and New York, NY. All Rights Reserved.
Machine-readable finding aid created by Marvin Rusinek as MS Word document, February 2006. Finding aid was encoded by Marvin Rusinek on September 30, 2009. Finding aid written in English.
Descriptive Summary |
|
| Creator: | National Jewish Welfare Board |
|---|---|
| Title: | National Jewish Welfare Board records |
| Dates: | undated, 1916-1988 |
| Abstract: | Majority of collection consists of National Jewish Welfare Board surveys of U.S. Jewish communities. Collection also contains general administrative material, publications, press releases, community service material, conference proceedings, and several boxes of correspondence of National Jewish Welfare Board president Frank Weil and field secretary Harry Schatz. |
| Languages: | The collection is in English. |
| Quantity: | 36.2 linear feet (69 manuscript boxes, 1 [16 ½ x 20 ½ x 3] oversized box, 1 MAP folder) |
| Identification: | I-298 |
| Repository: | American Jewish Historical Society |
Scope and Content Note
Majority of collection consists of National Jewish Welfare Board surveys of U.S. Jewish communitites. Collection also contains general administrative material, publications, press releases, community service material, conference proceedings, and several boxes of correspondence of National Jewish Welfare Board president Frank Weil and field secretary Harry Schatz.
Return to the Top of PageArrangement
The collection is organized into fifteen series as follows:
- Series I: Jewish Community, Jewish Community Center, and YMHA/YWHA Studies, 1921-1969, 1978
- Series II: JWB Workbook for Jewish Community Center Committees, undated, 1936, 1945-1966, 1969-1972, 1975, 1977
- Series III: Geographical Files: Field Consultant Services and Jewish Center Regional Divisions, undated, 1948-1957, 1960-1966, 1968-1979
- Series IV: Harry Schatz (JWB Field Secretary) Papers, 1949, 1952-1956, 1958, 1970
-
Series V: Jewish Center Division, undated, 1944-1953, 1955-1961, 1963-1966, 1969-1973, 1975-1979
- Subseries A: Associations and World Confederation, 1950, 1972, 1975, 1977-1978
- Subseries B: Executive and Staff Seminars, Committees, and Itineraries, 1965-1966, 1969, 1975, 1978-1979
- Subseries C: Annual Meetings, 1944-1946
- Subseries D: Programming, Conventions, Leadership Development, 1947-1950, 1952-1953, 1955-1960, 1963, 1969-1972, 1975-1979
- Subseries E: Assorted Research Articles, undated, 1946, 1951, 1960-1961, 1963-1965, 1973, 1975
- Series VI: JWB Board of Directors, undated, 1967-1969, 1971, 1973-1975, 1977-1978
- Series VII: Frank L. Weil (JWB President) Papers, 1931, 1943-1946
-
Series VIII: Commission on Jewish Chaplaincy, undated, 1943-1978
- Subseries A: Lay Leadership, undated, 1965, 1970, 1972-1978
- Subseries B: Programming and Religious Aid for Chaplains, 1951, 1970-1973, 1975-1976
- Subseries C: Director's Reports, Meeting Minutes, 1976-1978
- Subseries D: Rabbinical Council of America; Non-Jewish Associations, 1965, 1976-1977
- Subseries E: Dedications, Anniversaries, undated, 1950, 1955, 1960-1963, 1976
- Subseries F: Requests for Mailings; The Jewish Chaplain, 1943-1978
- Subseries G: Inter-Office Correspondence, 1957-1977
- Subseries H: Women's Organizations, undated, 1961-1962, 1964, 1969, 1978
-
Series IX: Department of Public Information, undated, 1935, 1945-1955, 1957-1976, 1978
- Subseries A: Press Releases, 1946-1951, 1963-1968, 1970-1976, 1978
- Subseries B: Services to Jewish Community Centers, Correspondence, undated, 1947-1955, 1957-1971
- Subseries C: Miscellaneous Files, undated, 1935, 1945-1949, 1951, 1953, 1961, 1963-1964, 1966-1968, 1976
- Subseries D: Lionel Koppman, Public Information Correspondence, 1972-1974
- Series X: United Jewish Appeal, Annual Dinners, 1962, 1965-1966
- Series XI: Legacy and Endowment Program, undated, 1963-1964
- Series XII: Histories, 1966
- Series XIII: The Jewish Center, 1928, 1933-1946
- Series XIV: Photographs, undated, 1931, 1946-1947, 1951-1952, 1955-1959, 1961, 1963, 1965-1969
- Series XV: Scrapbooks, 1949-1958
Restrictions
Access Restrictions
The collection is open to all researchers by permission of the Director of Library and Archives of the American Jewish Historical Society, except items that are restricted due to their fragility.
Use Restrictions
Information concerning the literary rights may be obtained from the Director of Library and Archives of the American Jewish Historical Society. Users must apply in writing for permission to quote, reproduce or otherwise publish manuscript materials found in this collection. For more information contact:
American Jewish Historical Society, Center for Jewish History, 15 West 16th Street, New York, NY, 10011
email:
reference@ajhs.org
Preferred Citation
Published citations should take the following form:
Identification of item, date (if known);
National Jewish Welfare Board records;
I-298; box number; folder number; American Jewish Historical Society, Boston, MA and New York, NY.
Acquisition Information
The records were donated by the National Jewish Welfare Board in various increments beginning in 1931.
Return to the Top of PageAccess Points
-
Subject Names:
- Schatz, Harry A. (Harry Abraham), 1881-1966
- Weil, Frank
-
Subject Topics:
- Community life
-
Document types:
- Correspondence
- Press releases
- Proceedings
- Publications
Container List
The following section contains a detailed listing of the materials in the collection.
Series I: Jewish Community, Jewish Community Center, and YMHA/YWHA Studies, 1921-1969, 1978. |
|||
| Box 1, Folder 1 - Box 30, Folder 11. | |||
| Box | Folder | Title | Date |
| 1 | 1 | Oakland, California (Alameda and Contra Costa Counties): Population and Jewish Community Center Study | 1951 |
| 1 | 2 | Beverly-Fairfax, California: Community Center Study | February 1, 1944 |
| 1 | 3 | Long Beach, California: Draft of Report of the Self-Survey | December 30, 1954 |
| 1 | 4 | Long Beach, California: Report of the Self-Survey of the Social, Cultural and Recreational Needs | April 1955 |
| 1 | 5 | San Diego, California: Self Study of the Jewish Community Center Needs | February 1955 |
| 1 | 6 | Los Angeles, California: Survey of Recreational and Cultural Needs of the Jewish Community, Vol. I | December 1942 |
| Box | Folder | Title | Date |
| 2 | 1 | Los Angeles, California: Vol. II | July 1942 |
| 2 | 2 | Los Angeles, California: Second Copy, Vol. I | 1942 |
| 2 | 3 | Los Angeles, California: Second Copy, Vol. II | 1942 |
| 2 | 4 | Los Angeles, California: Second Copy, Vol. III | 1942 |
| Box | Folder | Title | Date |
| 3 | 1 | Los Angeles, California: Second Copy, Vol. IV | 1942 |
| 3 | 2 | Los Angeles, California: Second Copy, Vol. V | 1942 |
| 3 | 3 | Los Angeles, California: Second Copy | 1942 |
| 3 | 4 | Los Angeles, California: Report on Jewish Population | January 1953 |
| 3 | 5 | Los Angeles, California: Building Planning Study for Proposed Jewish Community Center | July 1950 |
| 3 | 6 | Los Angeles, California: Study of the Distribution of Character-Building Facilities in the Immediate City District | March 1928 |
| 3 | 7 | Los Angeles, California: Study and Evaluation of the Jewish Centers Association and Constituent Centers | February 1947 |
| Box | Folder | Title | Date |
| 4 | 1 | Los Angeles, California: Study of Jewish Community Facilities | July 6-27, 1949 |
| 4 | 2 | Los Angeles, California: Tours Trails Trips Travel, 1959; The Jewish Review, 1944 | |
| 4 | 3 | San Francisco, California: Summary of Survey on Recreational and Cultural Situation of Jewish Communities | 1923? |
| 4 | 4 | San Francisco, California: Survey of Jewish Community Center Needs | August 15, 1960 |
| 4 | 5 | San Francisco, California: Salient Points Gathered from the Report on the Recreational - Cultural Problems of the Jewish Community | 1923 |
| 4 | 6 | San Francisco, California: Report of Survey Made in San Francisco, 1916; 3 Generations of Service to the Community 1954 | |
| 4 | 7 | San Francisco, California: Jewish Community Center Survey | 1937? |
| 4 | 8 | Atlanta, Georgia: A Study of the Recreational-Informal Educational Needs Including a Survey of the Jewish Population | 1947 |
| 4 | 9 | Savannah, Georgia: Self-Study of the Recreational and Leisure Time Program of the Jewish Community | June 26, 1952 |
| 4 | 10 | Savannah, Georgia: Final Report - Community Youth Study | May 1966 |
| 4 | 11 | Wilmington, Delaware: Outline of Self-Survey of Leisure Time and Recreation Needs and Facilities to Meet These Needs | January 9, 1961 |
| 4 | 12 | Wilmington, Delaware: Report of the YM and YWHA | January 1946 |
| Box | Folder | Title | Date |
| 5 | 1 | Indianapolis, Indiana: Report of the General Secretary for J.C.C.A. | April 27, 1944 |
| 5 | 2 | Indianapolis, Indiana: The Jewish Educational Association - A Survey | 1944 |
| 5 | 3 | Louisville, Kentucky: Young Men's Hebrew Association | 1938 |
| 5 | 4 | Louisville, Kentucky: Self-Survey of the Social, Cultural and Recreational Needs of the Jewish Community | September 1953 |
| 5 | 5 | Indianapolis, Indiana: Survey Report on Informal Educational and Recreational Activities | October 1948 |
| 5 | 6 | Indianapolis, Indiana: Memorandum of Preliminary Study of the Proposed Kirschbaum Community Center | August 4, 1925 |
| 5 | 7 | Indianapolis, Indiana: Report of the Study of the Communal Building | January 25, 1940 |
| 5 | 8 | Indianapolis, Indiana: Leisure Time Services for Youth in South Indianapolis | 1946 |
| 5 | 9 | Des Moines, Iowa: Leisure Time Needs Self-Survey | April 27, 1967 |
| 5 | 10 | Chicago, Illinois: Report of the General Director | 1946 |
| 5 | 11 | Chicago, Illinois: Report of Study of the Jewish People's Institute | 1937 |
| 5 | 12 | Chicago, Illinois: Survey of the South Side Jewish Community | May 1944 |
| 5 | 13 | Chicago, Illinois: Preliminary Draft, Survey of the South Side Jewish Community | May 1944 |
| Box | Folder | Title | Date |
| 6 | 1 | Chicago, Illinois: A Study of Population Shifts and Group Work Needs | February 1947 |
| 6 | 2 | Chicago, Illinois: Summary of Survey of the South Side Jewish Community | 1942 |
| 6 | 3 | Chicago, Illinois: Revision of the South Side Survey | 1949 |
| 6 | 4 | Chicago, Illinois: Study of Children's Activities in Midwest Jewish Community Centers | 1955 |
| 6 | 5 | Chicago, Illinois: Survey of the Jewish Population | October 1946 |
| 6 | 6 | Chicago, Illinois: The Jewish Social and Recreational Needs of the Jewish Community | April 6, 1923 |
| 6 | 7 | New Orleans, Louisiana: Group Work and Recreation Self-Study | 1954-1955 |
| 6 | 8 | New Orleans, Louisiana: A Survey of Recreation (Group Work) and Informal Education | January 1947 |
| 6 | 9 | New Orleans, Louisiana: Group Work and Recreation Report - Summary Findings and Recommendations | January 1957 |
| 6 | 10 | New Orleans, Louisiana: The Jewish Population - A Demographic Study | 1953 |
| 6 | 11 | Southern Illinois: A Preliminary Study of Social and Cultural Needs of the Jewish Community | March 1946 |
| Box | Folder | Title | Date |
| 7 | 1 | Waltham, Massachusetts: Elements Responsible for Sustaining Jewish Communal Life | August 20-23, 1962 |
| 7 | 2 | Lynn, Massachusetts: Brief Study Jewish Community | 1925 |
| 7 | 3 | Springfield, Massachusetts: Brief Study | 1924 |
| 7 | 4 | Holyoke, Massachusetts: Holyoke, Mass. Community | March 1926 |
| 7 | 5 | Rockland, Maine: Preliminary Report Prepared for the Expanded Survey Committee Meeting of the Maine Jewish Council | November 13, 1949 |
| 7 | 6 | Lewiston, Maine: Survey Report - Maine Jewish Council | December 1949 |
| 7 | 7 | Bangor, Maine: Study of Hebrew School of the Hebrew Community Center | 1943 |
| 7 | 8 | Portland, Maine: Brief Study, Jewish Community | 1923 |
| 7 | 9 | Boston, Massachusetts: Study of Camps Related to Associated Jewish Philanthropies | 1947-1948 |
| 7 | 10 | Boston, Massachusetts: Recreational, Social and Cultural Resources and Activities | June 19, 1930 |
| 7 | 11 | Boston, Massachusetts: Greater Boston Community Survey Report on Recreation and Group Work Services | October 8, 1948 |
| 7 | 12 | Boston, Massachusetts: Preliminary Draft of Study of the Jewish Community of Greater Boston, Mass. | 1940 |
| 7 | 13 | Boston, Massachusetts: Survey and Recommendations on Social, Cultural, and Recreational Activities of the Jewish Community of Greater Boston | June 1950 |
| 7 | 14 | Boston, Massachusetts: Jewish Population Count | May 1945-April 1946 |
| Box | Folder | Title | Date |
| 8 | 1 | Baltimore, Maryland: Digest of Study of Recreational and Informal Educational Activities | January 1947 |
| 8 | 2 | Baltimore, Maryland: A Master Plan for the Improvement and Expansion of the Services of the Jewish Community Center of Baltimore, Inc. | April 1969 |
| 8 | 3 | Baltimore, Maryland: Outline of Study of East Baltimore for Jewish Educational Alliance | December 1939 |
| 8 | 4 | Baltimore, Maryland: A Study of Population Trends of Northwest Baltimore in Relation to Proposed Sites for the New Jewish Medical Center | February 14, 1946 |
| 8 | 5 | Baltimore, Maryland: Study of the Recreational, Social and Cultural Resources of the Jewish Community | July 1925 |
| 8 | 6 | Baltimore, Maryland: Baltimore Jewry's Recreational and Cultural Needs | January 4, 1926 |
| 8 | 7 | Baltimore, Maryland: Report for Coordinating Committee - Associated Jewish Charities of Baltimore | May 2, 1937 |
| 8 | 8 | Baltimore, Maryland: Baltimore, Maryland: Report on Baltimore YM & YWHA | December 30, 1930 |
| 8 | 9 | Baltimore, Maryland: Study of Recreational and Informal Educational Activities | January 1947 |
| 8 | 10 | Detroit, Michigan: Study of the Jewish Community With Relation to Its Social, Recreational and Cultural Resources and Needs | July 1927 |
| 8 | 11 | Detroit, Michigan: Self-Study of Cultural, Recreational, Educational Resources and Needs of the Jewish Community | February 20, 1946 |
| 8 | 12 | Detroit, Michigan: Self-Study of Cultural-Recreational-Educational Resources and Needs of the Jewish Community | 1945 |
| Box | Folder | Title | Date |
| 9 | 1 | Detroit, Michigan: 16th Annual Professional Staff Institute | February 1965 |
| 9 | 2 | Detroit, Michigan: Study of the Jewish Population | 1923? |
| 9 | 3 | Grand Rapids, Michigan: Survey of the Jewish Community | July 1944 |
| 9 | 4 | Duluth, Minnesota: Social, Recreational and Educational Survey of the Jewish Community | April 1944 |
| 9 | 5 | Duluth, Minnesota: A Study of the Jewish Community | December 1941 |
| 9 | 6 | Minneapolis, Minnesota: Study of Recreational and Informal Educational Activities | June 1946 |
| 9 | 7 | Minneapolis, Minnesota: Memorandum in Re: Minneapolis Jewish Communal Survey Report on Recreational and Educational Activities | October 23, 1936 |
| 9 | 8 | Minneapolis, Minnesota: Self-Survey Report of the Social, Cultural, and Recreational Needs of the Jewish Community | July 1959 |
| 9 | 9 | Minneapolis, Minnesota: Final Report on Family Welfare and Related Activities | November 15, 1936 |
| 9 | 10 | Saint Paul, Minnesota: Memorandum Re. Jewish Educational Center Association | 1933 |
| 9 | 11 | Saint Paul, Minnesota: Digest of Self-Study of Informal Recreational and Educational Activities | November 1948 |
| 9 | 12 | Kansas City, Missouri: Preliminary Draft of Project No. I of Self-Survey of Jewish Community Center Association - "The General and Jewish Communities" | 1945 |
| 9 | 13 | Warrenton, Missouri: "Advance", October 15, 1967 | |
| 9 | 14 | Saint Louis, Missouri: Selected Published Articles by Professional Staff of the Jewish Community Centers Association, 2nd Ed. | April 1968 |
| 9 | 15 | Saint Louis, Missouri: Report of the Program Planning and Evaluation Committee Part Two | February 1955 |
| Box | Folder | Title | Date |
| 10 | 1 | Kansas City, Missouri: Center Survey by the Committee of 100 | 1945-1946 |
| 10 | 2 | Kansas City, Missouri: Report of Findings and Recommendations | December 23, 1958 |
| 10 | 3 | Kansas City, Missouri: Preliminary Draft of Project No. 1 of Self-Survey of Jewish Community Center Association - "The General and Jewish Communities" | 1945 |
| 10 | 4 | Kansas City, Missouri: Center Survey by the Committee of 100 | 1945-1946 |
| 10 | 5 | St. Louis, Missouri: Survey of the Jewish Federation | 1947 |
| 10 | 6 | St. Louis, Missouri: Report of Survey Made for Young Men's - Young Women's Hebrew Association | October 29-30, 1945 |
| 10 | 7 | St. Louis, Missouri: St. Louis Activities Study, 1925; Survey of YMHA-YWHA | February 1939 |
| 10 | 8 | St. Louis, Missouri: Study of the Cultural and Recreational Resources of the Jewish Community | October 1926 |
| 10 | 9 | St. Louis, Missouri: Conference of Executives of Large Centers Workbook, 1956, Proceedings | May 23-26, 1956 |
| 10 | 10 | St. Louis, Missouri: Study of the Cultural and Recreational Resources of the Jewish Community | October 1926 |
| 10 | 11 | St. Louis, Missouri: Study of the Social and Recreational Facilities and Needs | July 1922 |
| 10 | 12 | St. Louis, Missouri: Selected Published Articles by Professional Staff of the Jewish Community Centers Association | February 1966 |
| Box | Folder | Title | Date |
| 11 | 1 | St. Louis, Missouri: Jewish Community Center Types of Programs in Relationship to the Cultural and Recreational Needs (see also: MAP Folder, page 44) | August 1947 |
| 11 | 2 | St. Louis, Missouri: Digest of Survey Jewish Community Center Types of Programs in Relationship to the Cultural and Recreational Needs of the Jewish Community (see also: MAP Folder, page 44) | August 1947 |
| 11 | 3 | Manchester, New Hampshire: Survey of Commercial Recreation | April 1943 |
| 11 | 4 | Manchester, New Hampshire: Study and Recommendations - YM & YWHA Community Center | 1945 |
| 11 | 5 | Atlantic City, New Jersey: Planning for Jewish Community Center Needs in Greater Atlantic City | 1960 |
| 11 | 6 | Atlantic City, New Jersey: Memorandum - Re: Finances | September 1932 |
| 11 | 7 | Atlantic City, New Jersey: Plan for the Reorganization of the Federation of Jewish Charities | February 26, 1934 |
| 11 | 8 | Atlantic City, New Jersey: Study of the Social and Recreational Resources of the Jewish Community | December 1923 |
| 11 | 9 | Bayonne, New Jersey: Study of the Social and Recreational Resources of the Jewish Community | May 1924 |
| Box | Folder | Title | Date |
| 12 | 1 | Camden, New Jersey: Study of the Recreational and Cultural Resources of the Jewish Community | August 1925 |
| 12 | 2 | Camden, New Jersey: Self-Study of Informal Educational and Recreational Activities | February 1949 |
| 12 | 3 | Elizabeth, New Jersey: Schedule of Operations of the YM & YWHA | March 1930 |
| 12 | 4 | Jersey City, New Jersey: Study - Jewish Community Center | July 5, 1932 |
| 12 | 5 | Elizabeth, New Jersey: Recreational and Cultural Resources of the Jewish Community and of the Administration and Activities of the YM and YWHA | January 1930 |
| 12 | 6 | Englewood, New Jersey: Study of the Jewish Community | April 1939 |
| 12 | 7 | Hoboken, New Jersey: Study of the Recreational and Social Resources of the Jewish Community | August 1924 |
| 12 | 8 | Jersey City, New Jersey: Study of the Social and Recreational Facilities and Needs Relating to the Jewish Community | July 1922 |
| 12 | 9 | Ventnor, Margate, and Longport, New Jersey: Report of the Self-Survey of the Social, Cultural and Recreational Needs of the Jewish Community | August 1955 |
| 12 | 10 | Morristown, New Jersey: Study of the Sunday School of the Jewish Community Center | 1940 |
| 12 | 11 | New Brunswick, New Jersey: A Study of the Jewish Community | December 1927 |
| 12 | 12 | New Brunswick, New Jersey: Financial Study of Jewish Communal Institutions | November 1932 |
| 12 | 13 | Newark, New Jersey: Report of the Study of the YM and YMHA | June 30, 1925 |
| Box | Folder | Title | Date |
| 13 | 1 | Plainfield, New Jersey: Study of the Jewish Community | December 1935 |
| 13 | 2 | Plainfield, New Jersey: Study of the Recreational and Cultural Resources of the Jewish Community | February 1926 |
| 13 | 3 | Perth Amboy, New Jersey: Survey | October 31, 1921 |
| 13 | 4 | Perth Amboy, New Jersey: Memorandum, Prepared for YM & YWHA | May 27, 1927 |
| 13 | 5 | Perth Amboy, New Jersey: Study of the Jewish Community and the Administration and Activities of the YMHA | April 1927 |
| 13 | 6 | Newark, New Jersey: Survey of the Young Men's and Young Women's Hebrew Association | July 1940 |
| 13 | 7 | Newark, New Jersey: Survey of the Jewish Community of the Third Ward | March 1922 |
| 13 | 8 | Paterson, New Jersey: Study of the Social, Recreational, and Cultural Resources of the Jewish Community with Recommendations for a Program of Activities and Budget for the Young Men's and Young Women's Hebrew Association | February 1925 |
| 13 | 9 | Paterson, New Jersey: Study of the Social and Recreational Resources of the Jewish Community with Recommendations for a Program of Activities and Budget for the Young Men's and Young Women's Hebrew Association | February 1925 |
| 13 | 10 | Paterson, New Jersey: Study of the Activities and Administration of the YM and YWHA | December 1928 |
| 13 | 11 | Paterson, New Jersey: Jewish Youth Study | 1958 |
| 13 | 12 | Trenton, New Jersey: Study of the YMHA Community Home and of the Jewish Community | January 1937 |
| Box | Folder | Title | Date |
| 14 | 1 | Newark, New Jersey: Summary of Study - YM and YWHA | July 1940 |
| 14 | 2 | Paterson, New Jersey: Report of the Study of the YM and YWHA | June 6, 1928 |
| 14 | 3 | Union City, New Jersey: Study of the Administration and Activities of the Jewish Community Center of North Hudson | July 1928 |
| 14 | 4 | North Hudson, New Jersey: Report of the Self-Survey of the Recreational and Leisure Time Needs of the Jewish Community | April 1952 |
| 14 | 5 | Trenton, New Jersey: Jewish Communal Survey | June 1929 |
| 14 | 6 | Trenton, New Jersey: Memorandum - Re: Finances | October 1932 |
| 14 | 7 | Albany, New York: Study of the Social and Recreational Resources of the Jewish Community | July 1923 |
| 14 | 8 | Binder | |
| 14 | 9 | Albany, New York: Jewish Communal Survey | October 1947 |
| 14 | 10 | Albany, New York: Jewish Communal Survey | October 1947 |
| Box | Folder | Title | Date |
| 15 | 1 | Brooklyn, New York: Study of the Jewish Community for the YMHA | June 1935 |
| 15 | 2 | Brooklyn, New York: Study of Dormitory Facilities, with Special Reference to Jewish Residents | October 1933 |
| 15 | 3 | Brooklyn, New York: Preliminary Summary of the Study of the Recreational and Educational Resources of the Jewish Community | 1925 |
| 15 | 4 | Brooklyn, New York: Survey of Borough Park YMHA | December 1945 |
| 15 | 5 | Brooklyn, New York: Study of the Jewish Community of Bath Beach, Brooklyn with Reference to Social and Recreational Facilities and Needs | March 1922 |
| 15 | 6 | Brooklyn, New York: Report of Preliminary Study on the Practicability of the Williamsburg YM And YWHA Considering Plans for Erecting a New Building | January 15, 1923 |
| 15 | 7 | Brooklyn, New York: Study of Jewish Community of Williamsburg | 1936 |
| 15 | 8 | Brooklyn, New York: Recommendations for Rhoda S. Schaap Center | February 1943 |
| 15 | 9 | Brooklyn, New York: Study of the Jewish Center of Coney Island, and the Jewish Educational and Recreational Resources of the Coney Island District | September 1930 |
| 15 | 10 | Staten Island, New York: Jewish Education - Jewish Community Center | 1939 |
| 15 | 11 | Stuyvesant, New York: Survey of Leisure Time Needs of Jewish Population in Stuyvesant Town Area | November 1950 |
| 15 | 12 | Brooklyn, New York: Study of the Jewish Community Center | January 1938 |
| Box | Folder | Title | Date |
| 16 | 1 | Brooklyn, New York: Study and Appraisal of Program of Jewish Activities of the Jewish Community House of Bensonhurst | 1937 |
| 16 | 2 | Brooklyn and Bronx, NY: Recommendations for Extension Projects to be Conducted by New York Metropolitan Section - Jewish Welfare Board, Inc. in East Bronx, East Flatbush (Brooklyn) and Coney Island | 1938 |
| 16 | 3 | Brooklyn, New York: Study of the Educational and Recreational Resources and Needs of the Jewish Community of the Borough of Brooklyn, NYC | 1925 |
| 16 | 4 | Brooklyn, New York: Study of the Jewish Community Centers Affiliated with Brooklyn Federation of Jewish Charities | January 1938 |
| 16 | 5 | Manhattan, New York: Study for the Educational Alliance of the Educational and Recreational Resources and Needs of the Jewish Community on the Lower East Side of New York | 1924 |
| 16 | 6 | Manhattan, New York: Activities and Administration of the YM and YWHA of Washington Heights, New York City with Special Reference to the Current Financial Situation and Summer Program | May-June 1931 |
| 16 | 7 | New York City, New York: The Jewish Settlement House of the East Side | 1940 |
| 16 | 8 | Manhattan, New York: Youth on the Lower East Side - A Study of the Social, Economic, Vocational and Recreational Conditions in One Neighborhood, Made by the Henry Street Settlement | 1936-1937 |
| 16 | 9 | Jackson Heights, New York: Suggested Plan for Jewish Center of Jackson Heights | October 20, 1932 |
| 16 | 10 | Manhattan, New York: Study of Corner House, Lavanburg House and Welcome House in Connection with Utilization of Lavanburg House for Conduct of a Joint Program of the Three Organizations | May 11, 1933 |
| Box | Folder | Title | Date |
| 17 | 1 | Bronx, New York: Preliminary Summary of the Study of the Bronx YM and YWHA and of the Recreational and Educational Resources of the Bronx Jewish Community | 1924 |
| 17 | 2 | Bronx, New York: Study of Bronx House | December 1939 |
| 17 | 3 | Bronx, New York: Study of Council House and Its Immediate Area in the Borough of the Bronx | December 1934 |
| 17 | 4 | Bronx, New York: Study of the Jacob H. Schiff Center and Its Needs | November 1927 |
| 17 | 5 | Bronx, New York: Memorandum Re: Jewish Population and Membership Information for YM and YWHA of the Bronx | December 1934 |
| 17 | 6 | Bronx, New York: Activity Survey of Bronx YM and YWHA | May 1930 |
| 17 | 7 | New York, New York: Proposed Program and Budget for Bronx House | August 24, 1932 |
| 17 | 8 | Bronx, New York: Proposal for the Establishment by the Uptown Talmud Torah of a Branch at the Jacob H. Schiff Center | April 1938 |
| 17 | 9 | Bronx, New York: Study of the Uptown Talmud Torah and Jacob H. Schiff Center | August 1937 |
| 17 | 10 | Buffalo, New York: Summary of Recommendations of the Jewish Center Study Commission of the Jewish Community of Buffalo | June 1949 |
| 17 | 11 | Buffalo, New York: Study of the Social and Recreational Resources of the Jewish Community | June 1923 |
| 17 | 12 | Buffalo, New York: Report of Survey of Elks Building Made for Young Men's-Young Women's Hebrew Association | 1945 |
| 17 | 13 | Buffalo, New York: Study of the Social and Recreational Resources of the Jewish Community | June 1923 |
| 17 | 14 | Buffalo, New York: Study of the Jewish Community with Special Reference to the Jewish Young Men's Association | January 1938 |
| Box | Folder | Title | Date |
| 18 | 1 | San Francisco, California; New Haven, Connecticut; District of Columbia; Springfield, Massachusetts; St. Louis, Missouri; Duluth, Minnesota; Elizabeth and Newark, New Jersey, Community Studies - Part I | 1944 |
| 18 | 2 | Manhattan, New York: Study of the Recreational and Educational Resources and Needs of the Jewish Community of Manhattan, New York City (Exclusive of the Lower East Side) | 1923-1927 |
| 18 | 3 | New York, New York: Study in Progressive Education at 92nd Street, YMHA | 1933-1934 |
| Box | Folder | Title | Date |
| 19 | 1 | Rochester, New York; Dayton, Ohio; Portland, Oregon; Pittsburgh and Philadelphia, Pennsylvania; Providence, Rhode Island; Toronto, Ontario, Community Studies - Part II | 1944 |
| 19 | 2 | New York, New York: Jewish Communal Survey of Greater New York - Recreation Section - Summary and Recommendations | March 1929 |
| 19 | 3 | New York, New York: Survey of Jewish Youth and Young Adult Councils | 1947-1948 |
| 19 | 4 | New York, New York: Study of Training Needs and Employment Practices Pertaining to Part-Time Staff in Jewish Community Centers and "Y's" in New York City | 1948 |
| 19 | 5 | Bronx and Brooklyn, New York: Memorandum - Establishment of Experimental Recreation Centers in Bronx and Brooklyn | June 30, 1936 |
| 19 | 6 | New York, New York: Study of Comparative Personnel Practices of Nine National Organizational Codes Related to Social Group Work, and Seventeen Community Centers | January 1948 |
| 19 | 7 | Yorkville, New York: Study for the Emanuel Sisterhood of Personal Service of the Educational and Recreational Resources and Needs of the Jewish Community | 1927 |
| 19 | 8 | New York, New York: Study of the Need of the West Side YMHA | March 1923 |
| 19 | 9 | New York, New York: Youth Away From Home in New York City - A Survey of Residences in the Metropolitan Area for Young Men and Young Women Under Organization Auspices | June 1944 |
| 19 | 10 | Greater New York: Jewish Communal Survey of Greater New York - Report of Executive Committee | October 1929 |
| 19 | 11 | New York, New York: Jewish Communal Survey of Greater New York - Recreation Section | December 1927 |
| 19 | 12 | New York City and East Harlem, New York: Supplementary Study of the Federation Settlement | September 1932 |
| Box | Folder | Title | Date |
| 20 | 1 | New York, New York: Preliminary Report of Recommendations for Economics in Community Centers Affiliated with Federation | August 17, 1932 |
| 20 | 2 | New York, New York: Educational and Recreational Resources and Needs of Its Neighborhood | 1929 |
| 20 | 3 | New York, New York: Survey of Cultural and Recreational Needs of Jewish Population- Trend in Number of Total and Jewish Children Attending Public School by Borough and Jewish Sections 1923-1944 | March 29, 1946 |
| 20 | 4 | Stuyvesant, New York: Survey of Leisure Time Needs of Jewish Population in Stuyvesant Town Area | November 1950 |
| 20 | 5 | New York, New York: Survey of Cultural and Recreational Needs of Jewish Population of New York City | March 15, 1946 |
| 20 | 6 | New York, New York: Study of Recreation Programs for Older People in Selected Centers in New York City | 1949 |
| 20 | 7 | New York, New York: Preliminary Study of the Institutional Synagogue of New York | 1924 |
| 20 | 8 | New York, New York: Survey of Jewish Youth and Young Adult Councils | 1947-1948 |
| 20 | 9 | New York, New York: Study of Recreation Programs for Older People in Selected Centers in New York City | July 1949 |
| 20 | 10 | New York, New York: Survey of Cultural and Recreational Needs of Jewish Population of New York City | November 2, 1945 |
| 20 | 11 | New York, New York: Study of Changes in the Population of East Harlem with Special Reference to Their Effect on the Federation Settlement | August 1931 |
| 20 | 12 | New York, New York: Survey of the Cultural and Recreational Needs of the Jewish Population of NYC, Part I + II | 1946 |
