United Jewish Appeal-Federation of New York Collection
Subgroup V: Oral History Project, undated, 1943, 1955, 1962, 1965-2004 (bulk 1981-2004)
*I-433
Processed by Susan Woodland, Eric Fritzler, Vital Zajka, and Marvin Rusinek
American Jewish Historical Society
Center for Jewish History
15 West 16th Street
New York, N.Y. 10011
Phone: (212) 294-6160
Fax: (212) 294-6161
Email: reference@ajhs.org
URL: http://www.ajhs.org
© 2013, American Jewish Historical Society, Boston, MA and New York, NY. All Rights Reserved.
Machine-readable finding aid created by Susan Woodland as MS Word document, February 3, 2012. Finding aid was encoded by Marvin Rusinek on February 28, 2012. Description is in English.
Descriptive Summary |
|
| Creator: | United Jewish Appeal-Federation of New York |
|---|---|
| Title: | United Jewish Appeal-Federation of New York Collection, Subgroup V: Oral History Project |
| Dates: | undated, 1943, 1955, 1962, 1965-2004 |
| Abstract: | Includes over 200 taped oral history interviews, written transcripts, and corresponding microfiche that were performed by historians at the United Jewish Appeal, Federation of New York. The Oral History Project began in 1981 to record the experiences of those who influenced or were influenced by the Federation of Jewish Philanthropies of New York. The oral histories encompass the Federation’s early history beginning in 1917 through its merger with the United Jewish Appeal in 1986 to the present. Memoirs concern interviewee’s biographical background and organizational involvements, providing insight into personal motivations, attitudes, Jewish history in New York, and American and Jewish social organizations. Occupations of interviewees include accountants, attorneys, artists, civic leaders, congressmen, editors, executives, fundraising professionals, historians, physicians, rabbis, radio/TV producers, realtors, social workers, and volunteers. Detailed catalogs listing individuals interviewed and interview summaries, published by the UJA Federation of New York, are available in Box 1 of the collection. |
| Languages: | The collection is in English. |
| Quantity: | 24 linear feet (24 bankers boxes) |
| Identification: | I-433 |
| Repository: | American Jewish Historical Society |
Historical Note
UJA-Federation of New York's Oral History Project was started in 1981 by the Federation of Jewish Philanthropies of New York. Upon the merger in 1986 of Federation with UJA, the project was continued under the auspices of UJA-Federation of New York. The project was modeled on the oral history programs at other organizations, and in consultation with the William E. Wiener Oral History Library at the American Jewish Committee. It eventually grew to include over 200 oral histories, many shared with the oral history programs of other Jewish organizations because of overlapping histories, donors and leaders, and to encourage wider access to these materials. Affiliations in addition to the American Jewish Committee include the oral history programs at the Jewish Museum, the 92nd Street Y and the New York Association for New Americans (NYANA).
According to the most recently published catalog, "The Oral History Collection 2001", the purpose of the project was "to record the history of this organization through taped memoirs of volunteer and professional leaders whose lives influenced and were influenced by UJA-Federation." The project documented the American Jewish experience in the field of Jewish communal work in general and, in particular, gave an historical perspective on the activities of UJA-Federation and its agencies in the United States and in Israel.
Many of those interviewed were involved in the work of more than one of these agencies, or in other Jewish organizations in New York, creating a complex web of leadership throughout the organized New York Jewish community. The interviews describe activities, events, attitudes, motivation and emotional involvement in Jewish communal life over more than 60 years, encompassing a considerable part of the 20th century.
The tapes were transcribed verbatim in typewritten form, and the transcripts were sent for review to the interviewees. The approved copy was kept as an official transcript of the Oral History Project and was made available (sometimes upon certain conditions) for researchers and the general public.
Volunteer leadership and professional staff were recruited and interviewed, some repeatedly, until their stories were captured more completely. Interviews were generally conducted after active involvement had ended, when perspective on their contributions would have been possible. Interviewers were hand-picked and carefully trained to master the technical issues of recording an oral history, as well as learning how to competently plan and direct an interview. As Nicki Tanner, the chair of the Oral History Project, worded it in her correspondence, she sought interviewers who could be "active listeners". Interviews were carefully edited and rights authorizations and releases were carefully sought and tracked.
Updated catalogs were published regularly through 2001. The Oral History Project was active until 2004.
Return to the Top of PageScope and Content Note
The Oral History Project series includes primarily the sound recordings and typed transcripts of the interviews conducted as part of the Oral History Project. For preservation reasons as well as to increase access, both the sound recordings and transcripts have been digitized during the processing of this collection. When allowed by copyright, the digital version is accessible by clicking through from this finding aid; if only the paper transcript is available because of access restrictions, that is indicated in the finding aid as well.
A typical interview transcript includes the date(s) of the interview, the names of both interviewee and interviewer, the authority under which the project was implemented (FJP or AJC, for example) a photograph of the interviewee and a signed release form. The interview generally includes a chronological narrative prompted by interviewer's questions, from the early life and family to the current activities of an interviewee. The topics covered by the interviews include a wide range of events and experiences, from pre-World War I schools in New York and the deprivations of the Great Depression to activities during World War II, the post-war flourishing of Jewish communal organizations in New York, and the Soviet Jewish immigration to the United States and Israel in the 1980s and 1990s.
Also included in the series are the administrative files for the project, separated into two Sub-Subseries: Subject Files, the administrative files for the project office including the files of Nicki Tanner, chair of the project; and Work Files, one for each interviewee as well as for people where interviews were planned but did not ultimately take place. The Subject files include information on the origins of the program, the search for and training of interviewers, and the search for the right people to interview. An enormous amount of time and energy was spent on the pursuit of signed releases, preferably without restrictions, and edited transcripts, and this is reflected in the Subject files. Work files differ by interviewee, but may contain correspondence, first drafts of transcripts, edited transcripts and signed releases.
Included among the interviews are some from affiliated oral history collections, among which transcripts were shared. This shared material includes transcripts, and in some cases cassette tapes, of interviews conducted by these outside organizations. Access to this material has been determined according to the specific interview restrictions and the existence of signed release forms. Please note the following:
American Jewish Committee (AJC) interviews in the collection are in all cases in addition to UJA-Federation interviews of the same leaders; the AJC transcripts have been retained in the paper files but are not available digitally. The full AJC oral history collection was transferred in 1990 to the New York Public Library, and should be available through www.nypl.org. The 11 AJC interviewees are: Nathan C. Belth, Irma Bloomingdale, Elinor Guggenheimer, Dr. Maurice B. Hexter, Joseph Hofheimer, Joan L. Jacobson, Frederick P. Rose, Theodore H. Silbert, Judge Caroline K. Simon, Dr. John Slawson and Laurence A. Tisch.
NYANA interviews for Geoffrey Chin, Pauline Falk, Sylvia Friedman and Gary Zucker, in some cases interviews conducted under the auspices of both NYANA and UJA-Federation, are available in digital form.
Return to the Top of PageArrangement
Subgroup V: Oral History Project is arranged into three series.
Series 1: Administration is arranged into two Subseries. Subseries a: Subject Files contains information on the background of the project, affiliations with related oral history programs at other organizations including the sharing of interviews and transcripts, selection and training of interviewers, selection of interviewees and releases from both the interviewers and the interviewees. This Subseries is arranged alphabetically by subject. Subseries b: Work Files contains the administrative files for each of the interviewees - correspondence, edited and unedited transcripts, and some restriction information. Some Work files exist where interviews were planned but never occurred. This Subseries is arranged alphabetically by last name of interviewee.
Series 2: Transcripts are the edited paper copies of the interviews. Housed with most of the transcripts are photographs of the interviewees as well as the release with permission to make available, and in some cases back-up documentation to enhance the information contained within the transcript. This Series is arranged alphabetically by last name of interviewee.
Series 3: Audio-Visual and other formats is arranged into 2 Subseries. Subseries a: Microfiche, contains microfiche for most of the interviews considered "open" in 2001, and is retained off-site as a preservation format (i.e. not for access) only. Subseries b: Cassettes contains the original cassette sound recordings of the interviews, also retained as a preservation format only. This Series is arranged alphabetically by last name of interviewee.
Return to the Top of PageRestrictions
Access Restrictions
Nicki Newman Tanner, the Chairman of the Oral History Project, worked diligently with interviewers and interviewees to create an edited transcript from a recorded oral history and then acquire a written release for the edited transcript from the participants. Permission and access to the digitized version of the oral histories and transcripts is based on Tanner's ability to coordinate the editing of the transcript of the oral histories and acquire the release from the participants.
A vast majority of the digitized audio recordings and transcripts are available online. As with any of American Jewish Historical Society's archival material, users must apply in writing for permission to quote, reproduce or otherwise publish manuscript materials found in this collection. However, in some cases, limitations on access to the digitized versions of a few specific oral histories or transcripts are more stringent and users should pay special attention to these restrictions when seeking permission to cite or publish excerpts of the interviews. Moreover, where there is no audio recording available or the recording is restricted, users are invited to view the transcript in the Reading Room of the Center for Jewish History.
The collection is open to all researchers by permission of the Director of Library and Archives of the American Jewish Historical Society, except items that are restricted due to their fragility.
Given the size of the archival collection, a significant portion of the collection is being housed at an off-site storage location, within a climate and humidity controlled environment. Please be advised that you will need to request this material at least forty-eight (48) hours in advance to use the collection in the Lillian Goldman Reading Room. For further information and to make an appointment to use this collection, please email reference@ajhs.org.
Use Restrictions
Information concerning the literary rights may be obtained from the Director of Library and Archives of the American Jewish Historical Society. Users must apply in writing for permission to quote, reproduce or otherwise publish manuscript materials found in this collection. For more information contact:
American Jewish Historical Society, Center for Jewish History, 15 West 16th Street, New York, NY, 10011
email:
reference@ajhs.org
Preferred Citation
Published citations should take the following form:
Identification of item, date (if known);
United Jewish Appeal-Federation of New York Collection, Subgroup V: Oral History Project;
I-433; box number; folder number; American Jewish Historical Society, Boston, MA and New York, NY.
Processing Information
A set of the UJA-Federation oral history transcripts and cassette tapes considered "open" in 2004 were transferred at that time to the American Jewish Historical Society (AJHS). In 2011 the remaining oral history materials were transferred to AJHS as part of a larger transfer of UJA-Federation of New York archival materials; these 2 oral history collections have been integrated and the results of this integration and the digitization from 2011-2012 described in the Scope and Content note are reflected in the description here of this series.
The goal was to make as many interviews as possible available digitally, in the hope that these valuable stories would reach a wider audience, both scholarly and general interest; the interviews should prove of interest to family historians as well. All sound recordings and transcripts have been digitized for preservation purposes, with only those without release restrictions being made available online. Other interviews may be read in person at the Center for Jewish History.
Return to the Top of PageAccess Points
-
Subject Names:
- Berger, Graenum 1908-1999
- Guggenheimer, Elinor C 1912-
- Kanor, Abram 1903-1999
- Michel, Ernest W 1923-
- Rose, Elihu 1933-
- Ruskay, John S 1946-
- Schindler, Alexander M 1925-2000
- Solender, Sanford 1914-
- Tishman, Margaret W 1919-
- Trainin, Isaac N 1919-
- Warburg, Edward M. M 1908-1992
-
Subject Organizations:
- 92nd Street Y (New York, N.Y.)
- Albert Einstein College of Medicine
- American Jewish Joint Distribution Committee
- American Jewish Society for Service
- B'nai B'rith. Anti-defamation League
- Baltimore Jewish Times
- Beth Israel Medical Center (New York, N.Y.)
- Brooklyn Hebrew Orphan Asylum
- Central Bureau for the Jewish Aged (New York, N.Y.)
- Child Welfare Information Services
- Council of Jewish Federations (U.S.)
- Educational Alliance (New York, N.Y.)
- Federation Employment and Guidance Service
- Graduate School for Jewish Social Work (New York, N.Y.)
- HIAS (Agency)
- Hadassah the Women's Zionist Organization of America
- Hebrew Free Loan Society (New York, N.Y.)
- Hebrew National Orphan Home (Yonkers, N.Y.)
- Hebrew Orphan Asylum of New York
- Hebrew Union College
- Heschel School
- Hillside Hospital (Glen Oaks, New York, N.Y.)
- Hospital for Joint Diseases (New York, N.Y.)
- Jewish Association for Services for the Aged (New York, N.Y.)
- Jewish Big Brothers Association
- Jewish Board of Guardians
- Jewish Child Care Association of New York
- Jewish Communal Fund (New York, N.Y.)
- Jewish Community Center (Staten Island, New York, N.Y.)
- Jewish Hospital and Medical Center of Brooklyn
- Jewish Information and Referral Service (New York)
- Jewish Museum (New York, N.Y.)
- Jewish Reconstructionist Foundation
- Jewish Theological Seminary of America
- Long Island Jewish Hospital
- Maimonides Hospital of Brooklyn
- Mobilization for Survival (Organization)
- Montefiore Medical Center
- Mount Sinai Medical Center (New York, N.Y.)
- National Jewish Community Relations Advisory Council (U.S.)
- National Jewish Conference Center (U.S.)
- National Jewish Welfare Board
- New Hebrew Educational Society
- New York Association for New Americans
- New York Coalition for Soviet Jewry
- New York Society for the Deaf
- North American Conference on Ethiopian Jewry
- Society for the Advancement of Judaism (New York, N.Y.)
- United Service for New Americans
-
Subject Topics:
- Aged
- Camping
- Charities
- Demography
- Drug Addiction -- Treatment
- Education
- Israel-Arab War, 1967
- Israel-Arab War, 1973
- Jewish community centers
- Jewish soldiers
- Jews -- Dietary laws
- Jews -- Identity
- Jews, Ethiopian
- Jews, Soviet
- Jews, Syrian
- Social service
- Synagogue art
- Volunteers
- Women
- World War, 1939-1945
- Young Men's Hebrew Associations
-
Subject Places:
- Israel
Container List
The following section contains a detailed listing of the materials in the collection.
Series 1: Administration, 1980-2004. |
|||
Subseries a: Subject Files, undated, 1970-2004. |
|||
| Boxes 1-2. | |||
Arrangement:See Collection Arrangement Note. |
|||
Scope and Content:See Collection Scope and Content Note. |
|||
| Box | Folder | Title | Date |
| 1 | Affiliations, 92nd Street Y | 1988-2004 | |
| 1 | Affiliations, American Jewish Committee | undated, 1970-1980 | |
| 1 | Affiliations, American Jewish Committee, correspondence | 1980-1983 | |
| 1 | Affiliations, American Jewish Historical Society | 1988-2000 | |
| 1 | Affiliations, American Jewish Historical Society, transfer of additional materials to AJHS | 2003-2004 | |
| 1 | Affiliations, Jewish Museum, correspondence | 1989-1999 | |
| 1 | Affiliations, Jewish Museum, interviewee information | undated, 1990-1995 | |
| 1 | Affiliations, Jewish Museum | undated, 1989-1992 | |
| 1 | Affiliations, Jewish Women's Archive (jwa.org) | 2001 | |
| 1 | Affiliations, Yeshiva University Museum, UJA's Garment Center Division | 1998-2000 | |
| 1 | Anniversary, 10th Year Celebration | 1991-1992 | |
| 1 | Anniversary, 13 Year Celebration | 1995 | |
| 1 | Catalogs | 1983, 1985, 1988, 1993 | |
| 1 | Catalogs | 1998, 2001 | |
| 1 | Catalogs, correspondence | 1983-1998 | |
| 1 | Catalogs, correspondence | 2000-2002 | |
| 1 | Chairman's files, correspondence re: releases, permissions | 1996-2003 | |
| 1 | Chairman's files, "In Progress Interviews" | 1981-1992 | |
| 1 | Chairman's files, meeting agendas and notes | 1981-1984 | |
| 1 | Chairman's files, talks and presentations | 1984-1987 | |
| 1 | Chairman's files, 10th and 13th anniversaries | 1987-1999 | |
| 1 | Chairman's files, "Working Process: Samples" | undated | |
| 1 | Committees, advisory committee | 1990-1994 | |
| 1 | Committees, advisory committee | 2000 | |
| 1 | Committees, advisory committee, correspondence | 1981-1990 | |
| 1 | Committees, advisory committee, meetings | undated, 1982-1984 | |
| 1 | Committees, advisory committee, members | 1982-1984 | |
| 1 | Correspondence | 1981-1985 | |
| 1 | Correspondence, miscellaneous | 1995-2000 | |
| 1 | Expenses | 1981-1995 | |
| 1 | History, project set-up | 1981 | |
| 1 | Interview Tracking | 1982-1990 | |
| 1 | Interviewees, prospects | 1985-1993 | |
| 1 | Interviewees, prospects | 1993-1999 | |
| 1 | Interviewees, prospects | 1993-2002 | |
| 1 | Interviewees, prospects | 1995-2001 | |
| 1 | Interviewees, release and permission blank forms | undated, 1981 | |
| 1 | Interviewees, releases and permissions, transfer of materials to the American Jewish Historical Society | 2003-2004 | |
| 1 | Interviewees, releases and permissions, Batkin project in Westchester | 1991 | |
| 1 | Interviewees, releases and permissions, Levy request to copy transcripts | 1991 | |
| 1 | Interviewees and Interviewers, releases and permissions, Ancell - Leff | 1981-1999 | |
| Box | Folder | Title | Date |
| 2 | Interviewees and Interviewers, releases and permissions, Levin - Wyler | 1981-2001 | |
| 2 | Interviewers, biographical information | undated, 1981 | |
| 2 | Interviewers, correspondence | 1996-1998 | |
| 2 | Interviewers, guidelines, outlines by industry | undated | |
| 2 | Interviewers, guidelines, packets | undated, c1998 | |
| 2 | Interviewers, recruitment | 1981-1983 | |
| 2 | Interviewers, releases | 2003 | |
| 2 | Interviewers, training, articles | undated, 1979 | |
| 2 | Interviewers, training, correspondence | 1981 | |
| 2 | Interviewers, training, guidelines | undated, 1981 | |
| 2 | Interviewers, training, sessions | 1981-1985 | |
| 2 | Meetings, meeting notes | 1982-1984 | |
| 2 | Meetings | 1985-1986 | |
| 2 | Meetings | 1989 | |
| 2 | Meetings, program material (re: merger) | 1994 | |
| 2 | Newsclippings | undated, 1981-1982 | |
| 2 | Photographs, 10th year celebration | 1991 | |
| 2 | Photographs, 13th year anniversary and other events | undated, 1984-1995 | |
| 2 | Transcriptions and Transcribers | 1994-2004 | |
Work Files, Transcripts and Audiovisual Formats |
|||
Scope and Content:Series 1: Administration/Subseries b: Work Files, undated, 1943, 1955, 1962, 1965-1969, 1971, 1973, 1976, 1980-2004 Details for these Series and Subseries are combined in the container list below in order to simplify access to the digitized materials. The Box # on the left indicates the location of folders in the Work Files, Series 1/Subseries b. Specific dates on the right indicate the various dates of the interviews. Where the date appears as a year only, or a range of years (with no month or day), it is an indication that no interview took place, or an interview did not proceed to a completed transcript, and only the Work File exists. Where no paper file exists, the Box # on the left remains blank. Where the digital files are not available for reasons of copyright, the box # listed below the name indicates the location of the typed transcript. |
|||
| Box | Folder | Title | Date |
| 3 | Ancell, Nathan S. | 1985 January 24 | |
| View the item | |||
| 3 | Appel, Edwin M. | 1982 November | |
| View the item | |||
| 3 | Arkin, Andrew | 2000 May 15 | |
| View the item | |||
| 3 | Arnow, Robert | 1999 April 29 | |
| View the item | |||
| 3 | Asch, Morton | 1982 November 21 | |
| View the item | |||
| 3 | Askin, Seymour R. Jr. | 1998 December 9 | |
| View the item | |||
| 3 | Ballon, Charles | 1988 November 9 | |
| View the item | |||
| 3 | Batkin, Alan | 1992 July 11, August 15 | |
| View the item | |||
| 3 | Baxt, Roland | 1983 October 21; 1984 May 2 | |
| View the item | |||
| 3 | Beatman, Frances L. | 1982 January 22 | |
| View the item | |||
| 3 | Belth, Nathan C. | 1983 June 22, July 28 | |
| View the item | |||
| 3 | Berger, Ann | 1987 | |
| 3 | Berger, Graenum | 1982 January 21 | |
| View the item | |||
| 3 | Bernhard, Robert A. | 1985 April 11 | |
| View the item | |||
| 3 | Bernheim, Elinor K. | 1981 November 16 | |
| View the item | |||
| 3 | Bernstein, Bernard | 1995 April 21 | |
|
Transcript only. |
|||
| View the item | |||
| 3 | Birnbaum, Jacob | 1986 December 10, 16 | |
| View the item | |||
| 3 | Bitensky, Samson | 1999-2000 | |
| 3 | Bleier, Richard M. | 1984 January 19, February 2 | |
| View the item | |||
| 3 | Block, Adele G. | 1982 November 19, 22 | |
| View the item | |||
| 3 | Block, Leonard | 1981 December 12; 1982 January 16 | |
| View the item | |||
| 3 | Bloomingdale, Irma | 1977 April 14, 26; May 3, 5; 1981 November 19 | |
| View the item | |||
| 3 | Bluestein, Milton J. | 1982 March 17, 31; 1984 March 11 | |
| View the item | |||
| 3 | Blum, Eleanor Louria | 1984 March 11 | |
| View the item | |||
| 3 | Bravmann, Ludwig | 1997 March 4 | |
| View the item | |||
| 3 | Brodsky, Irving | 1982 February 22, March 31 | |
| View the item | |||
| 3 | Brown, Himan | 1982 February 19, 22 | |
| View the item | |||
| 3 | Buttenwieser, Benjamin in conversation with Solender, Sanford | 1982 May 12 | |
| View the item | |||
| 3 | Buttenwieser, Helen L. | 1982 February 18 | |
| View the item | |||
| 3 | Buttenwieser, Lawrence B. | 1981 November 24; 1982 January 27; 1985 March 13 | |
| View the item | |||
| 3 | Caplan, David R. | 1999 October 26, 29 | |
| View the item | |||
| 3 | Cauman, Rebecca | 1983 May 16 | |
|
Transcript only. |
|||
| View the item | |||
| Box | Folder | Title | Date |
| 4 | Cherkasky, Dr. Martin | 1982 February 8 | |
| View the item | |||
| 4 | Chinn, Geoffrey | 1995 February 14 | |
|
Transcript only. |
|||
| View the item | |||
| 4 | Coffey, Phyllis | 1986 October 26, November 5 | |
| View the item | |||
| 4 | Cohen, Bryn | 2001 | |
| 4 | Cohen, Joan | 1989 April 27 | |
| View the item | |||
| 4 | Colin, Cynthia Green | 1985 January 23, February 27 | |
| View the item | |||
| 4 | Cowett, Wilbur | 1997 April 29 | |
| View the item | |||
| 4 | Cruikshank, Virginia | 1993 May 5 | |
| View the item | |||
| 4 | Crystal, Richard | 1995 June 20, July 11 | |
| View the item | |||
| 4 | Cullman, Susan L. | 1982 June 4 | |
| View the item | |||
| 4 | Dammann, Marjorie S. | 1982 November 1, 1983 March 3 | |
| View the item | |||
| 4 | Dane, Maxwell | 1984 April 19; 1987 April 16 | |
| View the item | |||
| 4 | Deitch, Morton L. | 1982 June 9 | |
| View the item | |||
| 4 | Derecktor, Lilian | 1991 October 13 | |
| View the item | |||
| 4 | Deutsch, Marjorie | 1993 | |
| 4 | Dominitz, Yehuda | 1997 February 3 | |
| View the item | |||
| 4 | Donshik, Stephen G. | 1997 February 17 | |
| View the item | |||
| 4 | Drook, Helen | 1999 August 3 | |
| View the item | |||
| 4 | Durst, David | 1986 May 6; 1992 January 23; 1995 May 6 | |
| View the item | |||
| 4 | Falk, Myron S. Jr. | 1984 February 2, 3 | |
| View the item | |||
| 4 | Falk, Pauline | 1992-1993 | |
|
Transcript only. |
|||
| View the item | |||
| 4 | Feldstein, Donald | 1983 January 14, 18 | |
| View the item | |||
| 4 | Fier, Andrew L. | 1986-1987, 1991-1992 | |
| 4 | Finn, David | 1990 February 13, June 5 | |
| View the item | |||
| 4 | Fisher, Janet C. | 1990 May 30 | |
| View the item | |||
| 4 | Fogelson, Gertrude E. | 1991 July 3 | |
| View the item | |||
| 4 | Freeman, John L. | 1985 January 22 | |
| View the item | |||
| 4 | Freeman, Melvin | 1987 July 28 | |
|
Transcript only. |
|||
| View the item | |||
| 4 | Friedman, Phillip A. | 1991 February 13; April 3; May 2, 30; September 13 | |
| View the item | |||
| 4 | Friedman, Sylvia | 1994 March 24 | |
| View the item | |||
| 4 | Friendly, Judge Henry J. | 1984 January 12 | |
| View the item | |||
| 4 | Froelich, Mary S. | 1981; 1984 January 23 | |
| View the item | |||
| 4 | Fuld, James J. | 1983 March 6 | |
| View the item | |||
| Box | Folder | Title | Date |
| 5 | Galperin, Misha | 1999 August 5 | |
| View the item | |||
| 5 | Gantz, Patricia | 1986 September 8 | |
| View the item | |||
| 5 | Garson, Arthur | 1982 February 25 | |
| View the item | |||
| 5 | Ginsberg, Calmon J. | 1988 November 9 | |
| View the item | |||
| 5 | Gladstein, Matthew L. | 2000 February 9 | |
| View the item | |||
| 5 | Glick, Carl | 1989 August 30, October 31 | |
| View the item | |||
| 5 | Gold, Billie K. | 1995 March 31 | |
| View the item | |||
| 5 | Golden, Wiliam T. | 1989 June 29 | |
| View the item | |||
| 5 | Goldfarb, Eugene | 2000 | |
| 5 | Goldsmith, Jerome M. | 1982 December 23, 1983 April 15 | |
| View the item | |||
| 5 | Goldsmith, Penny | 1985 December 17 | |
| View the item | |||
| 5 | Goldsmith, Richard | 1982 February 3 | |
| View the item | |||
| 5 | Goodman, Naomi | 1994 March 29 | |
|
Transcript only. |
|||
| View the item | |||
| 5 | Goodman, Susan | 1995 September 28 | |
|
Transcript only. |
|||
| View the item | |||
| 5 | Goro, Roberta | 2000 | |
| 5 | Grant, Eugene M. | 1985 October 9, 29 | |
| View the item | |||
| 5 | Green, S. William | 1984 February 15 | |
| View the item | |||
| 5 | Greene, Gwen M. | 2002 August 1 | |
| View the item | |||
| 5 | Greenspan, Phyllis | 1995 February 8 | |
|
Transcript only. |
|||
| View the item | |||
| 5 | Greilsheimer, Louise B. | 1998 October 6, 27; November 18, December 15; 1999 February 16 | |
| View the item | |||
| 5 | Gruss, Joseph | 1982 October 14 | |
| View the item | |||
| 5 | Guggenheimer, Elinor | 1981 November 24 | |
| View the item | |||
| 5 | Gurwin, Joseph | 1991 July 9, September 24; 1998 July 13 | |
| View the item | |||
| 5 | Haber, Perry | 1996 April 25 | |
| View the item | |||
| 5 | Halperin, Ilan C. | 1997 February 18 | |
| View the item | |||
| 5 | Hartman, May W. | 1985 June 6 | |
| View the item | |||
| 5 | Hausman, Samuel | 1989 May 16, 23; July 18 | |
| View the item | |||
| 5 | Heimerdinger, Jane R. | 1981 December 2, 7 | |
| View the item | |||
| 5 | Heller, Laurie | 1997 February 4 | |
| View the item | |||
| 5 | Hershman, Mendes | 1982 July 12 | |
| View the item | |||
| 5 | Hexter, Dr. Maurice B. | 1981 November 3, 9, 16, 30 | |
| View the item | |||
| 5 | Heyman, George H. Jr. | 1982 January 12, 21; February 4; March 14 | |
| View the item | |||
| 5 | Hirsch, Hortense M. | 1981 October 14 | |
| View the item | |||
| Box | Folder | Title | Date |
| 6 | Hirshbein, Omus | 1993 February 18, March 31, May 12, October 22 | |
| View the item | |||
| 6 | Hochberg, Irwin | 1998 November 17; 1999 January 12, April 19, May 3 | |
| View the item | |||
| 6 | Hofheimer, Joseph | 1982 February 9, March 29; 1983 August 30 | |
| View the item | |||
| 6 | Hofstein, Saul | 1983 June 29, July 6 | |
| View the item | |||
| 6 | Hollander, Anna | 1982 July 7 | |
| View the item | |||
| 6 | Horowitz, Gedale, B. | 1997 February 21 | |
| View the item | |||
| 6 | Hyman, Morton | 1997 January 30 | |
| View the item | |||
| 6 | Israel, Justin | 2000 March 23 | |
| View the item | |||
| 6 | Jacobson, Joan L. | 1986 May 5 | |
| View the item | |||
| 6 | Jaffe, Alan S. | 1995 September 28, November 14, December 7; 1996 January 11, February 15, March 12 | |
| View the item | |||
| 6 | Jaffin, George M. | 1985 January 22 | |
| View the item | |||
| 6 | Jesselson, Erica | 1997 March 20 | |
|
Audio only. |
|||
| View the item | |||
| 6 | Kahan, Adam B. | 1997 December 15; 1998 January 5, February 3, May 6, August 14 | |
| View the item | |||
| 6 | Kahn, William | 1984 October 3, 4, 22; 1986 April 1, 12 | |
| View the item | |||
| 6 | Kampf, Abraham S. | 1990 July 24 | |
| View the item | |||
| 6 | Kanof, Abram | 1990 November 19, 1992 May 26 | |
| View the item | |||
| 6 | Kase, Harold M. | 1982 April 28; May 3, 12, 24 | |
| View the item | |||
| 6 | Katz, Karl | 1997 January 7 | |
|
Transcript only. |
|||
| View the item | |||
| 6 | Kempner, Margaret Loeb | 1981 August 25, 27 | |
| View the item | |||
| 6 | Kerdimun, Boris | 1999 July 19 | |
| View the item | |||
| 6 | Kessel, Morris | 1994 February 22, June 7 | |
| View the item | |||
| 6 | Kimberg, Bernard | 1996 February 27, 28 | |
| View the item | |||
| 6 | Klau, Sadie | 1983 January 11 | |
| View the item | |||
| 6 | Klingenstein, Frederick A. | 1986 March 3; 1988 June 14; 1998 July 30 | |
| View the item | |||
| Box | Folder | Title | Date |
| 7 | Kobrin, Lawrence A. | 1985 August 1, October 17, November 21 | |
| View the item | |||
| 7 | Kohn, Henry | 1991 May 23, June 7, October 11 | |
| View the item | |||
| 7 | Kornreich, Morton A. | 1996 January 23 | |
| View the item | |||
| 7 | Kreech, Florence | 1981 December 28; 1982 January 5 | |
| View the item | |||
| 7 | Kriegel, Jay L. | 1983 January 12, June 1 | |
| View the item | |||
| 7 | Kronish, Herbert | 1998 | |
| 7 | Kubie, Amy L. | 1984 January 13 | |
| View the item | |||
| 7 | Lanzkowsky, Phillip | 1998 April 22, May 21 | |
| View the item | |||
| 7 | Leff, Carl | 1983 October 21, November 1 | |
| View the item | |||
| 7 | Leff, Joseph | 2000 May 24 | |
| View the item | |||
