Guide to the Records of the Baron de Hirsch Fund,
undated,
1819-1983
*I-80*
Processed by Seth Korelitz, July 1996, reprocessed by Michelle R. Sampson, October 1999
American Jewish Historical Society
Center for Jewish History
15 West 16th Street
New York, NY 10011
Phone: (212) 294-6160
Fax: (212) 294-6161
Email: info@ajhs.org
URL: http://www.ajhs.org
© 2004 American Jewish Historical Society, Newton Centre, MA and New York, NY. All rights reserved. All rights reserved.
Center for Jewish History, Publisher.
Machine-readable finding aid created by Michelle R. Sampson as and MS-Word document. October 1999. Electronic finding aid converted to EAD 2002 by Tanya Elder. August 2004. Description is in English.
Descriptive Summary |
|
| Creator: | Baron de Hirsch Fund (1891 - Present) |
|---|---|
| Title: | Baron de Hirsch Fund Records |
| Dates: | undated, 1819-1983 |
| Abstract: | The Baron de Hirsch Fund Records document the organization's involvement in the planning of agricultural communities across the United States and to some extent in South America; the founding and administrative dealings of agricultural and trade schools; the establishment of the Jewish Agricultural Society; and the business records of the Fund itself. In addition, the collection documents the protection offered to immigrants through port work, relief, temporary aid, promotion of suburban industrial enterprises and removal from urban centers through the Industrial Removal Office, land settlement, agricultural training, and trade and general education. In this respect, the collection is of major interest for Jewish genealogists as it documents a number of individual immigrants. In addition, the collection contains documentation on the administration and organization of the fund, documentation on Jewish farming colonies such as the Jewish Agricultural Society, Woodbine Colony and Agricultural School, and documentation on the Baron de Hirsch Trade School. In addition, the collection contains blueprints and photographs of facilities. |
| Languages: | The collection is in English, French, German, Yiddish, and Hebrew. |
| Quantity: | 109 linear feet (188 manuscript boxes; 9 16x20 boxes (OSI); 1 20x24 boxes (OS2); 3 map folders; 2 Xmap folders; 3 rolled documents) |
| Identification: | I-80 |
| Repository: | American Jewish Historical Society |
Historical Note

Sign Painting Class, circa 1910
Baron de Hirsch Technical School
New York City
Baron de Hirsch Fund Records
American Jewish
Historical Society
The death in 1887 of the only surviving child of Clara and Maurice de Hirsch, while a personal tragedy for the couple, turned out to be of the greatest benefit to world Jewry. With the death of their only heir, the Baron and Baroness de Hirsch decided to make humanity their heir. One such product of this largess was the Baron de Hirsch Fund, organized in New York City in 1891.
Like the Jewish Colonization Association (JCA), another major de Hirsch sponsored organization, the Baron de Hirsch Fund represented the Baron's belief the solution to Jewish suffering in Russia lay in emigration. The Fund's monies were expended not on encouraging emigration, however, but rather on supporting Jewish immigrants once they arrived in the United States and teaching them new trades and occupations. To that end, the Fund's Board of Directors, which included such prominent American Jews as Myer S. Isaacs, Jacob Schiff, and Oscar Straus, were given wide latitude in the selection of organizations and activities to support.
The Fund's activities can be divided into three broad areas: agriculture, trade, and general subsidies and grants. One of the Fund's major experiments in colonization was the creation in 1891 of the Woodbine Colony in southern New Jersey. The experiment never truly succeeded, however, as the land was poor for farming, the settlers were lacking in experience, and the site was too far from viable markets. Many of the settlers drifted into labor for manufacturers who were subsidized to operate in the settlement; even manufacturing was often a troubled enterprise though). The Fund provided large subsidies to start the colony but after many years of unsuccessful productivity, they began reducing aid in 1929. By the 1940s, the Baron de Hirsch Fund had left Woodbine.
Located near the Woodbine Colony was the Woodbine Agricultural School founded by the Fund in 1893. The school was never intended as a counterpart to existing agricultural schools or colleges. Rather, students were given both practical and theoretical classroom introductions to agriculture sufficient to enable students to acquire junior positions on existing farms. Any graduates who thereafter desired to purchase their own farm were given assistance by the Fund to do so. The school closed in 1917.
A third major agricultural project was the Jewish Agricultural Society (JAS). Established in 1900 as the Jewish Agricultural and Industrial Aid Society (the name was changed in 1922), the JAS was originally founded by grants from the Baron de Hirsch Fund and the Jewish Colonization Association, although the Fund became its sole supporter in 1914. The JAS's major agricultural effort consisted of making loans to farmers and providing agricultural instruction on an extension basis. In addition to agricultural work, the JAS also did "industrial aid" work as the organization's original name stated. This referred to the mass relocation of immigrants from the crowded east coast cities to smaller towns across the country. Industrial aid was among the earliest projects undertaken by the Baron de Hirsch Fund, but the creation of the JAS allowed the Fund to shift those responsibilities to the Jewish Agricultural Society who in turn created the Industrial Removal Organization in 1901. From the 1940s until 1972, the JAS was practically the sole benefactor of the Fund. In 1972 the JAS was disbanded and its surviving projects were incorporated into the larger aegis of the Fund.
The Baron de Hirsch believed that anti-Semitism would be lessened if Jews could learn skilled trades and become successful in business. With this in mind, the Fund established New York City's Baron de Hirsch Trade School in 1895. Students received a short course of instruction lasting about six months during which time they were taught the basic skills necessary to become apprentices or entrepreneurs in their chosen crafts. The major fields of study were carpentry, machinery, plumbing, electrical work, and painting. The school became non-sectarian as of 1917 and in 1935 the Fund turned the school over to the city which had recently begun its own course of trade instruction.
The third major area of the Fund's work focused on various immigration aid activities largely through the financial support of several Jewish agencies. The Fund paid for agents to meet and assist Jewish immigrants at major ports of entry; subsidized English classes at the Educational Alliance (and at similar agencies in other major centers of Jewish population); undertook a program of scholarships for Jewish students planning on attending professional schools; subsidized dozens of American Jewish organizations whose work aided the Eastern European immigrant; and at the Baroness de Hirsch's suggestion, they experimented with model homes in New York City excluding the Lower East Side.
The Baron de Hirsch Fund was one of the most important Jewish philanthropic organizations in American history. At its peak it not only conducted its own honorable work, but assisted dozens of other Jewish philanthropies devoted to aiding Jewish immigrants in their adjustment to the United States. Through its many projects and experiments, the Fund was the changing force in the lives of thousands of Jewish immigrants and their descendants.
--Written by Seth Korelitz
Return to the Top of PageScope and Content Note
The Baron de Hirsch Fund Records document the organization's involvement in the planning of agricultural communities across the country and to some extent in South America; the founding and administrative dealings of agricultural and trade schools; the establishment of the Jewish Agricultural Society; and the business records of the Fund itself. The collection is arranged in six series: Series I: Administration / Organization of the Fund, Series II: Jewish Farming Colonies, Series III: Jewish Agricultural Society, Series IV: Woodbine Colony, Series V: Woodbine Agricultural School, and Series VI: Baron de Hirsch Trade School. The records originally existed as several different collections that were later merged. The original order is thought to have been lost, but re-processing of the records attempted to reunite as many records as possible. In some cases, however, it was impossible to do so, thus the finding aid strives to bring together intellectually what could not be brought together physically without a huge undertaking.
Return to the Top of PageArrangement
The collection is arranged into six series, plus oversized [OS] materials and photographs.
Photographs have been removed from within the collection and are housed together.
- Series I: Administration and Organization of the Fund, undated, 1819-1983
- Series II: Jewish Farming Colonies, undated, 1882-1928
- Series III: Jewish Agricultural Society, undated, 1892-1981
- Series IV: Woodbine Colony, undated, 1890-1948
- Series V: Woodbine Agricultural School, undated, 1893-1927
- Series VI: Baron de Hirsch Trade School, undated, 1890-1936, 1947
- Oversized Materials [OS], undated, 1892-1933, 1963-1964
- Photographs, various dates
- Microfilm Index, undated, 1819-1983
Restrictions
Access Restrictions
The collection is open to all researchers by permission of the Executive Director of the American Jewish Historical Society, except items that are restricted due to their fragility.
Use Restrictions
Information concerning the literary rights may be obtained from the
Executive Director of the American Jewish Historical Society. Users must apply
in writing for permission to quote, reproduce
or otherwise publish manuscript materials found in this collection. For more
information contact:
American Jewish Historical Society
Center for
Jewish History
15 West 16th Street
New York, NY 10011.
The collection may only be viewed on microfilm. Please contact archivist for more information.
Return to the Top of PageRelated Material
Industrial Removal Office Records, I-91
Max Kohler
Papers, P-7
Lucien Moss Collection, P-14
American
Jewish Historical Society
Jewish Agricultural Society - Baron de
Hirsch Fund, RG 651
YIVO Institute for Jewish
Research
Zelda Rabinowitz Meranze Woodbine Collection
Philadelphia Jewish Archives
Provenance
The Baron de Hirsch Fund Records were received in several accessions from the Baron de Hirsch Fund and individuals associated with the Fund.
Return to the Top of PageMicrofilm Index
This collection is available on microfilm. A detailed list of microfilm reels is located here. The original documents are fragile; only the microfilm of the collection may be used to view the documents.
Return to the Top of PagePreferred Citation
Published citations should take the following
form:
Identification of item, date (if known); Baron de Hirsch Fund
Records; I-80; box number; folder number; American Jewish Historical Society,
Newton Centre, MA and New York, NY.
Access Points
-
Subject Names:
- Adler, Cyrus, 1863-1940
- Dropsie, Moses Aaron, 1821-1905
- Hecht, Lina Frank, 1848-
- Hirsch, Moritz, Freiherr auf Gereuth
- Kohler, Max J., 1871-1934
- Krauskopf, Joseph, 1858-1923
- Magnes, Judah Leon, 1877-1948
- Marshall, Louis, 1856-1929
- Rosenwald, Julius, 1862-1932
- Schiff, Jacob Henry, 1847-1920
- Solomons, Adolphus S., 1826-1910
- Straus, Oscar Solomon, 1850-1926
- Sulzberger, Arthur Hays, 1891-1968
- Szold, Henrietta, 1880-1945
-
Subject Organizations:
- Baltimore Hebrew Benevolent Society
- Boston Hebrew Industrial School (later the Hecht House)
- Clara de Hirsch Home for Working and Immigrant Girls
- Delaware Valley College of Science and Agriculture
- Federation of Oriental Jews of America
- Hebrew Immigrant Aid Society
- Jewish Agricultural Society
- Jewish Colonization Association
- National Jewish Immigration Council
- National Conference of Jewish Charities
- National Council of Jewish Women
- National Farm School (later the Delaware Valley College of Science and Agriculture)
- National Jewish Hospital for Consumptives at Denver
- National Jewish Hospital (U.S.)
- New York Jewish Immigration Committee
- New York United Hebrew Charities
- St. Louis Jewish Educational Alliance
- Woodbine Agricultural School
- Woodbine Colony
-
Subject Topics:
- Agricultural colonies--Canada
- Agricultural colonies--Mexico
- Agricultural colonies--United States
- Emigration and immigration--Canada
- Emigration and immigration--Argentina
- Emigration and immigration--Russia
- Emigration and immigration--United States
- New York (City) United States--Charities
- New York. Kehillah. Russia--Persecutions
- New York. Educational Alliance
- Refugees
- Trade unions.
-
Subject Places:
- Atlanta--Charities
- Baltimore--Charities
- Boston--Charities
- Chicago--Charities
- Cincinnati--Charities
- Cleveland--Charities
- Denver--Charities
- Galveston (Tex.)
- Hoboken--Charities
- Indianapolis--Charities
- Louisville--Charities
- Memphis--Charities
- New York--Charities
- Philadelphia--Charities
- Pittsburgh--Charities
- Savannah--Charities
- Scranton--Charities
- St. Louis--Charities
- Woodbine (N.J.)
-
Document Types:
- administrative records
- annual reports
- attendance records
- blueprints
- bookkeeping records
- business records
- certificates of incorporation
- clippings
- collective farms
- commercial correspondence
- correspondence
- deeds
- estate records
- evaluation
- financial records
- genealogies
- histories
- indentures
- ledgers (account books)
- licenses
- microfilms
- minutes
- mortgages
- photographs
- questionnaires
- real estate
- reports
- surveys
- syllabi
Container List
The following section contains a detailed listing of the materials in the collection.
Series I: Administration and Organization of the Fund, undated, 1819-1983. |
|||
| Box 1 - 63. | |||
Scope and Content:Series I contains the only biographical information extant in the records on the Baron and Baroness de Hirsch. Researchers can also find Fund histories; administrative reports and correspondence between the Fund and other philanthropic Jewish organizations; reports and correspondence regarding the various committees within the Fund; requests from immigrants for financial aid; financial ledgers and records of the Fund including mortgage investment properties in New York and Fund audits; and statistical information on Jewish immigrants and immigration. |
|||
Incorporation |
|||
| Box | Title | Date | |
| 1 | Certificate of incorporation, deed of trust, by laws | 1904-1948 | |
| 1 | Certificate of incorporation, deed of trust, by laws | 1904-1948 | |
| 1 | Annual Reports | 1891-1893, 1902, 1917, 1919, 1923-1924, 1960-1972 | |
| 1 | Corporation Minutes | 1909, 1913-1919, 1923-1927, 1928-1933 | |
Baron and Baroness de Hirsch |
|||
| Box | Title | Date | |
| 2 | Correspondence to/from Baroness de Hirsch | 1897-1899, 1902 | |
| 2 | Estate of the Baroness de Hirsch | circa 1898-1904, 1912-1913, 1918 | |
| 2 | Sale of the Baron de Hirsch Mansion | 1931 | |
| 2 | Establishment of the Baron de Hirsch Fund | circa 1888-1892, 1899 | |
| 2 | 75th Anniversary Exhibit Program | 1966 | |
| Box | Title | Date | |
| 3 | Biographical Information (Baron) (2 folders) | undated, 1819-1935 | |
| 3 | Coat of Arms, de Hirsch Family | 1928 | |
| 3 | Baroness de Hirsch - Correspondence, Clippings, Biographical Information | 1896-1899 | |
| 3 | Baron de Hirsch - Centenary of Birth | 1931-1932 | |
| 3 | Baroness de Hirsch - Paris Memorial | 1930 | |
| 3 | Baron and Baroness de Hirsch - Correspondence | 1932-1934, 1947 | |
Fund and Fund History |
|||
| Box | Title | Date | |
| 3 | Baron de Hirsch Fund and Trustees - Correspondence and clippings | undated,1896-1934 | |
| 3 | Fund's Activities - Clippings | 1897-1926 | |
| 3 | Frauds using Funds Name - Correspondence | 1907-1912 | |
| Box | Title | Date | |
| 4 | Histories of the Fund (2 folders) | 1891-circa 1977 | |
| 4 | Histories of the Fund Correspondence | 1907-1934 | |
| 4 | Histories of the Fund Publications | 1896-1983 | |
| 4 | History of the Fund (3 folders) | 1935 | |
| 4 | History of the Fund - Certificate of Copyright | 1935 | |
Board of Trustees |
|||
| Box | Title | Date | |
| 5 | Correspondence | 1891-1931 | |
| 5 | Resignations and Nominations | 1930-1932 | |
| 5 | Meeting Minutes | 1894-1933 | |
| 5 | Meeting Minutes (bound) | 1890-1893 | |
| 5 | Meeting Minutes (bound) | 1894-1903 | |
| Box | Folder | Title | Date |
| 6 | Meeting Minutes (bound) | 1903-1915 | |
| 6 | Meeting Minutes (bound) | 1915-1933 | |
Committees |
|||
| Box | Title | Date | |
| 7 | Committee Membership Lists | undated, 1915, 1923-1924, 1927 | |
| 7 | Agricultural School Committee - Minutes and Reports | 1912-1914, 1917 | |
| 7 | Agricultural and Industrial Work Committee Minutes (bound) | 1890-1892 | |
| 7 | Agricultural and Industrial Work Committee Minutes | 1901-1903 | |
| 7 | Agricultural School - Special Committee on Ten | 1913-1915 | |
| 7 | Education Committee Reports and Correspondence | undated, 1890-1910 | |
| 7 | Education Committee Payroll Lists | 1893-1898 | |
| 7 | Education Committee Meeting Minutes (bound) | 1890-1891 | |
| Box | Folder | Title | Date |
| 8 | Budget Committee Reports and Correspondence | 1909-circa 1911 | |
| 8 | Budget Committee Reports and Correspondence | 1912 | |
| 8 | Budget Committee Reports and Correspondence | 1913-1917 | |
| 8 | Budget Committee Reports and Correspondence | 1918-1925 | |
| 8 | Budget Committee Reports and Correspondence | 1926-1929 | |
| 8 | Budget Committee Reports and Correspondence | 1932 | |
| 8 | Budget Committee Reports and Correspondence | 1932-1933 | |
| Box | Title | Date | |
| 9 | Executive Committee Meeting Minutes (bound) | 1890-1897 | |
| 9 | Executive Committee Meeting Minutes (bound) | 1900-1902 | |
| 9 | Executive Committee Meeting Minutes (bound) | 1903 | |
| 9 | Executive Committee Meeting Minutes and Correspondence | 1899-1914 | |
| 9 | Executive Committee Meeting Minutes and Correspondence | 1915-1916 | |
| 9 | Executive Committee Meeting Minutes and Correspondence | 1917-1932 | |
| 9 | Executive Committee Correspondence | 1899-1930 | |
| 9 | Finance Committee Correspondence | 1904-1933 | |
| Box | Title | Date | |
| 10 | Housing Committee Correspondence and Reports | 1891-1897 | |
| 10 | Housing Committee Correspondence and Reports | 1898-1899 | |
| 10 | Housing Committee Correspondence and Reports (2 folders) | 1891-1908 | |
| 10 | Immigration Committee Correspondence and Reports | 1909-1929 | |
| 10 | Improved Habitations Committee Meeting Minutes (bound) | 1891 | |
| 10 | Improved Housing Advisory Committee Meeting Minutes (bound) | 1897-1898 | |
| Box | Title | Date | |
| 11 | Industrial Committee Correspondence | 1924 | |
| 11 | Special Survey Committee Meeting Minutes | 1932-1935 | |
| 11 | Survey of Trade School Correspondence, Survey Materials | 1931-1932 | |
| 11 | Survey of Trade School Correspondence, Survey Materials | 1931-1932 | |
| 11 | Trade School Committee Budget, Salary, and Statistical Data | 1894-1915 | |
| 11 | Trade School Committee Budget, Salary, and Statistical Data | 1918-1924 | |
| 11 | Trade School Committee Budget Reports, Correspondence and Contracts | 1925-1926 | |
| 11 | Trade School Committee Budget Reports, Correspondence, and Contracts | 1927-1932 | |
| 11 | Woodbine Committee Meeting Minutes and Correspondence | 1925-1933 | |
| Box | Title | Date | |
| 12 | Student Aid Committee Correspondence and Reports | 1890-1905 | |
| 12 | Student Aid Committee Correspondence and Reports | 1906-1912 | |
| 12 | Student Aid Committee Students' Fund Correspondence and Account Summaries | 1893-1906 | |
| 12 | Student Aid Committee Students' Fund Correspondence and Account Summaries | 1907-1913 | |
| 12 | Student Aid Committee Collection of Funds | 1908-1911 | |
| 12 | Student Aid Committee Collection of Funds | 1912-1915 | |
| 12 | Student Aid Committee Fund Applicants, A-D (2 folders) | circa 1892-1912 | |
| 12 | Student Aid Committee Fund Applicants, E-L (2 folders) | circa 1892-1912 | |
| Box | Title | Date | |
| 13 | Student Aid Committee Fund Applicants, M-R (2 folders) | circa 1892-1912 | |
| 13 | Student Aid Committee Fund Applicants, Sch-Ste | circa 1892-1912 | |
| 13 | Student Aid Committee Fund Applicants, Sti-Z | circa 1892-1912 | |
| Box | Title | Date | |
| 14 | Local Committees Baltimore - Correspondence and Reports | 1890-1900 | |
| 14 | Local Committees Chicago - Correspondence | 1891 | |
| 14 | Local Committees Philadelphia - Correspondence and Reports | 1893-1910 | |
| 14 | Local Committees Philadelphia - Correspondence and Reports | 1911-1917 | |
| 14 | Local Committees Pittsburgh - Columbian Council School Settlement/Irene Kaufman Settlement | 1899-1914 | |
| 14 | Local Committees St. Louis - Correspondence | 1908-1914 | |
| 14 | Local Committees St. Louis - Jewish Alliance | 1898-1907 | |
| Box | Title | Date | |
| 15 | Local Committees Philadelphia - Correspondence and Reports, Vol.I (bound) | November 1894-April 1899 | |
| 15 | Local Committees Philadelphia - Correspondence and Reports, Vol. II (bound) | (missing) | |
| 15 | Local Committees Philadelphia - Correspondence and Reports, Vol. III (bound) | July 1900-December 1900 | |
| 15 | Local Committees Philadelphia - Correspondence and Reports, Vol. IV (bound) | December 1900-July 1901 | |
| 15 | Local Committees Philadelphia - Correspondence and Reports, Vol. V (bound) | July 1901-May 1902 | |
| 15 | Local Committees Philadelphia - Correspondence and Reports, Vol. VI (bound) | May 1902-December 1910 | |
Correspondence |
|||
| Box | Folder | Title | Date |
| 16 | Correspondence re Clara de Hirsch Home for Girls | 1911-1912 | |
| 16 | Correspondence Hebrew Immigrant Aid Society (HIAS) | 1908-1930 | |
| 16 | Correspondence HIAS | 1908-1930 | |
| 16 | Correspondence Jewish Colonization Association (2 folders) | 1894-1911 | |
| 16 | Correspondence Jewish Colonization Association | 1912-1932 | |
| 16 | Correspondence National Council of Jewish Women | 1910 | |
| Box | Folder | Title | Date |
| 17 | Correspondence Jewish Agricultural and Industrial Aid Society (2 folders) | 1893-1926 | |
| 17 | Correspondence re National Farm School (Doylestown, PA) | ||
| 17 | Correspondence re Baron de Hirsch Trade School | 1897-1907 | |
| 17 | Correspondence re Baron de Hirsch Trade School (2 folders) | 1908-1913 | |
| 17 | Correspondence re Baron de Hirsch Trade School | 1914-1925 | |
Jewish Colonization Association (JCA) |
|||
| Box | Title | Date | |
| 18 | Correspondence re Woodbine Agricultural School and Colony | 1897-1906 | |
| 18 | Correspondence re Woodbine Agricultural School and Colony | 1907-1922 | |
| 18 | Correspondence re Argentina (2 folders) | 1892-1924 | |
| 18 | Correspondence Canadian Committee | 1919-1927 | |
| 18 | Correspondence re Kiev Bureau | 1914 | |
| 18 | Correspondence St. Petersburg Committee | 1894-1914 | |
| 18 | Correspondence re Vilna Conference | 1913 | |
Jewish Colonization Association (JCA) - Reports |
|||
| Box | Title | Date | |
| 19 | “Le Baron Maurice de Hirsch et la Jewish Colonization Association” (1 bound) | 1931, 1958 | |
| 19 | Jewish Agricultural Schools (A.L. Schalit) | 1911 | |
| 19 | Jewish Farmers of Jewish Agricultural Society - Questionnaire Responses (Herman Levine) | 1963-1965 | |
| 19 | Jewish Farmers of Jewish Agricultural Society - Questionnaire Responses (Herman Levine) | 1963-1965 | |
| 19 | Jews and Jewish Immigration in the United States (A.L. Schalit) (bound) | circa 1910 | |
| 19 | Memoirs (Benjamin Mejiborski) | 1894-1957 | |
| 19 | Annual Reports (bound) | 1898, 1912, 1928, 1979 | |
| Box | Title | Date | |
| 20 | Annual Reports (bound volumes) | 1898, 1900, 1902-1913 | |
| Box | Title | Date | |
| 21 | Annual Reports (bound volumes) | 1921-1926, 1929-1935, 1937 | |
| Box | Title | Date | |
| 22 | Annual Reports (bound volumes) (duplicates of above annual reports) | 1900-1938 | |
General Correspondence |
|||
| Box | Title | Date | |
| 23 | Actions Comite of Der Zionistischer Organizations | 1910 | |
| 23 | American Hebrew | 1891 | |
| 23 | American Immigration and Distribution League | 1912-1913 | |
| 23 | American Israelite | 1909 | |
| 23 | American Jewish Committee | 1907-1915 | |
| 23 | American Jewish Congress | 1933 | |
| 23 | American Jewish Relief Committee | 1915 | |
| 23 | American ORT | 1929 | |
| 23 | American Pro-Falasha Committee | 1929 | |
| 23 | American Zion Commonwealth | 1924 | |
| 23 | Atlanta - Federation of Jewish Charities | 1908-1909 | |
| 23 | Atlanta - Hebrew Orphans Home | 1931 | |
| 23 | Baltimore - Associated Jewish Charities | 1929 | |
| 23 | Baltimore - Hebrew Benevolent Society | 1901-1928 | |
| 23 | Baltimore - Committee of the BDHF (2 folders) | 1902-1909 | |
| 23 | Baltimore - Committee of the BDHF | 1909-1910 | |
| 23 | Baltimore - Committee of the BDHF | 1911-1913 | |
| 23 | Baltimore - Hebrew Immigrants Protective Association | 1911 | |
| 23 | Baltimore - Hebrew Literary Society | 1890-circa 1893 | |
| 23 | B'nai B'rith | 1890-1898 | |
| Box | Title | Date | |
| 24 | Boston - Federated Hebrew Charities/Federation of Jewish Charities/Federated Jewish Charities | 1894-1919 | |
| 24 | Boston - Free Employment Bureau | 1892-1903 | |
| 24 | Boston - Hebrew Industrial School | 1894-1914 | |
| 24 | Boston - United Hebrew Benevolent Association | 1890 | |
| 24 | Brooklyn - Bureau of Charities | 1929 | |
| 24 | Brooklyn - People's Hebrew Institute | 1902-1905 | |
| 24 | Central Committee for Relief of Jews Suffering through the War | 1914-1915 | |
| 24 | Chicago - Bureau of Personal Service | 1910 | |
| 24 | Chicago - Hebrew Institute | 1908-1914 | |
| 24 | Chicago--Jewish Social Service Bureau | 1925 | |
| 24 | Chicago - Jewish Training School | 1890-1897 | |
| 24 | Chicago - Russian Aid Society | 1892 | |
| 24 | Cincinnati - Hebrew Sabbath School Union | 1890 | |
| 24 | Cincinnati - United Jewish Charities | 1910 | |
| 24 | Cleveland - Council Educational Alliance | 1908-1910 | |
| 24 | Committee for the Acquisition of Antokolsky's Sculptures for American Jewry | 1927 | |
| 24 | Committee for Immigrants in America / North America Civic League for Immigrants | 1911-1915 | |
| 24 | Conference on Immigration Policy | 1929 | |
| 24 | Denver - Jewish Consumptive Relief Society | 1909 | |
| 24 | Denver - National Jewish Hospital for Consumptives | 1907-1919 | |
| 24 | Emergency Committee on Jewish Refugees | undated | |
| 24 | Emergency Relief Committee for the Jewish Sufferers in Smyrna | 1923 | |
| 24 | Federation of Jewish Farmers of America | 1913-1919 | |
| 24 | Federation of Oriental Jews of America | 1912-1914 | |
| 24 | Foreign Language Information Service | 1925-1929 | |
| 24 | General Jewish Organization | 1906-1907 | |
| 24 | Hoboken (NJ) - Hebrew Institute | 1906 | |
| 24 | Indianapolis - Encyclopedia of Philanthropy | 1908 | |
| 24 | Indianapolis - Jewish Federation of Indianapolis | 1910 | |
| 24 | Indianapolis - Physio-Medical College of Indiana | 1907 | |
| 24 | International Migration Service | circa 1925-1929 | |
| 24 | Jerusalem - Geulah Quarters | 1932 | |
| Box | Title | Date | |
| 25 | Jewish Alliance of America | 1891 | |
| 25 | Jewish Chautauqua Society | 1906 | |
| 25 | Jewish Colonisation Conference | 1914 | |
| 25 | Jewish Daily Bulletin | 1924-1928 | |
| 25 | Jewish Publication Society | 1906-1907 | |
| 25 | Kansas City - Congregation B'nai Jehudah | 1890 | |
| 25 | League of Neighbors | 1923-1932 | |
| 25 | Los Angeles - Jewish Consumptive Relief Association of California | 1919 | |
| 25 | Louisville (KY) - Neighborhood House | 1906 | |
| 25 | Memphis - YMHA of Memphis | 1906 | |
| 25 | Minneapolis - B'nai B'rith Grand District Lodge No.6 | 1910 | |
| 25 | National Conference of Jewish Charities in the United States | 1904-circa 1919 | |
| 25 | National Council of Jewish Women | circa 1904-1910 | |
| 25 | National Council of Jewish Women | circa 1911-1929 | |
| 25 | National Farm School (Doylestown, PA) | 1897-1900 | |
| 25 | National Farm School (Doylestown, PA) | 1905-1935 | |
| 26 | National Industrial Conference Board - National Immigration Conference | 1923 | |
| Box | Title | Date | |
| 26 | New York - Academy of Medicine | 1915 | |
| 26 | New York - Association for Improving the Condition of the Poor | 1931 | |
| 26 | New York - Baron de Hirsch Ladies' Benevolent Society | circa 1914, 1927 | |
| 26 | New York - Board of Control of Immigration Work | circa 1908 | |
| 26 | New York - Board of Jewish Ministers | 1904 | |
| 26 | New York - Central Jewish Institute | 1924 | |
| 26 | New York - Chrystie Street Recreation Rooms and Settlement | 1906-1911 | |
| 26 | New York - Citizens' Committee on Exploitation of Aliens | 1925 | |
| 26 | New York - Clara de Hirsch Home for Working and Immigrant Women | 1905-1915 | |
| 26 | New York - Committee for the Care of Jewish Tuberculosis | 1923-1924 | |
| 26 | New York - Council on Adult Education for the Foreign Born | 1928-1929 | |
| 26 | New York - Council on Immigrant Education | 1924 | |
| 26 | New York - Downtown Ethical Society | 1906-1909 | |
| 26 | New York - East Side Neighborhood Association | 1914 | |
| 26 | New York - East Side Free Employment Bureau | 1906 | |
| 26 | New York - Educational Alliance [See Boxes 27-28) | ||
| 26 | New York - Emanu-El Brotherhood | 1905 | |
| 26 | New York - Greater New York Tools Campaign Committee for Palestine Workers Fund | 1922 | |
| 26 | New York - Harlem - Hebrew Day and Night Nursery | 1931 | |
| 26 | New York - Hebrew Association for the Deaf | 1930 | |
| 26 | New York - Hebrew Gemilath Chasodim Association | 1897 | |
| 26 | New York - Hebrew Institute - See New York - Educational Alliance | ||
| 26 | New York - Hebrew Sheltering Guardian Society Orphan Asylum | undated, 1914-1922 | |
| 26 | New York - Hebrew Sheltering House and Home for the Aged | 1905 | |
| 26 | New York - Hebrew Technical School for Girls | 1914-1915 | |
| 26 | New York - Hebrew Technical Institute | undated, 1931 | |
| 26 | New York - Henry Street Settlement | 1919 | |
| 26 | New York - Immigration Publication Society | 1915 | |
| 26 | New York - Jewish Immigration Committee | 1906-1912 | |
| 26 | New York - Jewish Immigration Committee | 1913-1919 | |
